RNA transcript expression levels are shown for Arabidopsis and rice, representing models of gene expression across plant development based on a range of publically-available microarray datasets (see MPIC paper for details).
| Heatmap scale (natural logarithm) | 2 | 7 | 12 | Global expression heatmaps (Excel): Arabidopsis Rice |
| Arabidopsis RNA Transcript Expression | |
|---|---|
| Locus | AT1G49410 |
| Probe Set ID | 262402_at |
| Developmental Expression | Silique, Seed, Germination, Seedling, Leaf, Stem, Flower, Root |
| No. of tissues expressed in | 73 of 73 |
| Stress expression | Control, Drought, Salt, Cold, Heat |
| flower 2 | 10.24100 |
| flower, stage 9 | 10.07870 |
| flower, stage 10/11 | 9.46458 |
| flower, stage 12 | 9.95967 |
| flower, stage 12, sepals | 9.27404 |
| flower, stage 12, petals | 9.94199 |
| flower, stage 12, stamens | 9.39593 |
| flower, stage 12, carpels | 10.38200 |
| flower, stage 15 | 9.17863 |
| flower, stage 15, pedicels | 9.46484 |
| flower, stage 15, sepals | 8.81953 |
| flower, stage 15, petals | 8.45919 |
| flower, stage 15, stamen | 8.04356 |
| flower, stage 15, carpels | 10.25400 |
| mature pollen | 8.37577 |
| cotyledon | 8.98783 |
| silique, with seeds stage 3; mid globular to early heart embryo | 9.78675 |
| silique, wth seeds stage 4; early to late heart embryo | 9.44615 |
| silique, with seeds stage 5; late heart to mid torpedo embryo | 9.52221 |
| seed, stage 6; mid to late torpedo embryos | 9.86038 |
| seed, stage 7; late torpedo to early walking-stick embryo | 9.81680 |
| seed, stage 8; walking-stick to early curled-cotyledons embryo | 9.47526 |
| seed, stage 9; curled-cotyledons to early green-cotyledons embryo | 9.56888 |
| seed, stage 10; green-cotyledons embryo | 9.43407 |
| Germination - Harvested seed, collected before dessication | 11.30470 |
| Germination - 0 h dry seed, 15d after collection | 11.22650 |
| Germination - 1 h strat | 10.93020 |
| Germination - 12 h strat | 10.91780 |
| Germination - 48 h strat | 12.17330 |
| Germination - 1 h SL | 12.37360 |
| Germination - 6 h SL | 13.09380 |
| Germination - 12 h SL | 12.96380 |
| Germination - 24 h SL | 12.51870 |
| Germination - 48 h SL | 11.56430 |
| hypocotyl | 10.19620 |
| seedling, green parts | 9.22116 |
| seedling, green parts | 8.72186 |
| seedling, green parts | 9.16860 |
| seedling, green parts | 8.61388 |
| seedling, green parts | 8.55234 |
| shoot apex, vegetative + young leaves | 10.64910 |
| leaves 1 + 2 | 9.84604 |
| shoot apex, vegetative | 10.95180 |
| shoot apex, transition (before bolting) | 10.72200 |
| shoot apex, inflorescence (after bolting) | 10.52880 |
| rosette leaf #4, 1 cm long | 10.21800 |
| rosette leaf # 2 | 8.96585 |
| rosette leaf # 4 | 9.05648 |
| rosette leaf # 6 | 8.85683 |
| rosette leaf # 8 | 9.47394 |
| rosette leaf # 10 | 9.69929 |
| rosette leaf # 12 | 10.11570 |
| leaf 7, petiole | 9.70845 |
| leaf 7, proximal half | 9.32903 |
| leaf 7, distal half | 9.01939 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 9.63203 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 9.56686 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 9.51612 |
| senescing leaf | 8.33248 |
| cauline leaf | 8.23289 |
| vegetative rosette | 9.53535 |
| vegetative rosette | 9.72865 |
| vegetative rosette | 10.09120 |
| leaf | 9.07345 |
| stem, 2nd internode | 8.53693 |
| stem, 1st node | 8.96422 |
| root | 10.54700 |
| root | 9.79397 |
| root | 10.12730 |
| root | 10.94800 |
| roots | 10.79750 |
| root | 9.55764 |
| root | 9.60615 |
No Os expression data.