RNA transcript expression levels are shown for Arabidopsis and rice, representing models of gene expression across plant development based on a range of publically-available microarray datasets (see MPIC paper for details).
| Heatmap scale (natural logarithm) | 2 | 7 | 12 | Global expression heatmaps (Excel): Arabidopsis Rice |
| Arabidopsis RNA Transcript Expression | |
|---|---|
| Locus | AT5G08040 |
| Probe Set ID | 250562_at |
| Developmental Expression | Silique, Seed, Germination, Seedling, Leaf, Stem, Flower, Root |
| No. of tissues expressed in | 73 of 73 |
| Stress expression | Control, Drought, Salt, Cold, Heat |
| flower 2 | 11.39230 |
| flower, stage 9 | 11.60190 |
| flower, stage 10/11 | 11.13360 |
| flower, stage 12 | 11.12980 |
| flower, stage 12, sepals | 10.45150 |
| flower, stage 12, petals | 11.34920 |
| flower, stage 12, stamens | 10.68750 |
| flower, stage 12, carpels | 11.66840 |
| flower, stage 15 | 10.69060 |
| flower, stage 15, pedicels | 10.78280 |
| flower, stage 15, sepals | 9.78075 |
| flower, stage 15, petals | 10.15090 |
| flower, stage 15, stamen | 10.02000 |
| flower, stage 15, carpels | 11.34490 |
| mature pollen | 11.64270 |
| cotyledon | 10.34920 |
| silique, with seeds stage 3; mid globular to early heart embryo | 11.20510 |
| silique, wth seeds stage 4; early to late heart embryo | 10.98510 |
| silique, with seeds stage 5; late heart to mid torpedo embryo | 10.98240 |
| seed, stage 6; mid to late torpedo embryos | 11.42330 |
| seed, stage 7; late torpedo to early walking-stick embryo | 11.40110 |
| seed, stage 8; walking-stick to early curled-cotyledons embryo | 11.94580 |
| seed, stage 9; curled-cotyledons to early green-cotyledons embryo | 12.06110 |
| seed, stage 10; green-cotyledons embryo | 11.90030 |
| Germination - Harvested seed, collected before dessication | 12.01800 |
| Germination - 0 h dry seed, 15d after collection | 11.97850 |
| Germination - 1 h strat | 11.70230 |
| Germination - 12 h strat | 11.37570 |
| Germination - 48 h strat | 11.99880 |
| Germination - 1 h SL | 12.14560 |
| Germination - 6 h SL | 12.50740 |
| Germination - 12 h SL | 12.43840 |
| Germination - 24 h SL | 12.07530 |
| Germination - 48 h SL | 11.61290 |
| hypocotyl | 11.20690 |
| seedling, green parts | 10.48620 |
| seedling, green parts | 10.36170 |
| seedling, green parts | 10.53740 |
| seedling, green parts | 10.19620 |
| seedling, green parts | 10.12980 |
| shoot apex, vegetative + young leaves | 11.58410 |
| leaves 1 + 2 | 10.89590 |
| shoot apex, vegetative | 11.78770 |
| shoot apex, transition (before bolting) | 11.81890 |
| shoot apex, inflorescence (after bolting) | 12.05490 |
| rosette leaf #4, 1 cm long | 10.99560 |
| rosette leaf # 2 | 9.92811 |
| rosette leaf # 4 | 10.20050 |
| rosette leaf # 6 | 10.29960 |
| rosette leaf # 8 | 10.56630 |
| rosette leaf # 10 | 10.80780 |
| rosette leaf # 12 | 11.14290 |
| leaf 7, petiole | 10.75220 |
| leaf 7, proximal half | 10.54570 |
| leaf 7, distal half | 10.23430 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 10.68220 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 10.74180 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 10.70180 |
| senescing leaf | 8.53230 |
| cauline leaf | 9.00490 |
| vegetative rosette | 11.07080 |
| vegetative rosette | 11.00930 |
| vegetative rosette | 11.18090 |
| leaf | 10.68650 |
| stem, 2nd internode | 9.80774 |
| stem, 1st node | 10.39060 |
| root | 11.35530 |
| root | 11.02900 |
| root | 11.35280 |
| root | 11.39760 |
| roots | 11.19550 |
| root | 11.11850 |
| root | 10.82230 |
No Os expression data.