RNA transcript expression levels are shown for Arabidopsis and rice, representing models of gene expression across plant development based on a range of publically-available microarray datasets (see MPIC paper for details).
| Heatmap scale (natural logarithm) | 2 | 7 | 12 | Global expression heatmaps (Excel): Arabidopsis Rice |
| Arabidopsis RNA Transcript Expression | |
|---|---|
| Locus | AT3G46560 |
| Probe Set ID | 252479_at |
| Developmental Expression | Silique, Seed, Germination, Seedling, Leaf, Stem, Flower, Root |
| No. of tissues expressed in | 73 of 73 |
| Stress expression | Control, Drought, Salt, Cold, Heat |
| flower 2 | 10.59470 |
| flower, stage 9 | 10.47380 |
| flower, stage 10/11 | 10.26050 |
| flower, stage 12 | 10.46350 |
| flower, stage 12, sepals | 10.36750 |
| flower, stage 12, petals | 10.27730 |
| flower, stage 12, stamens | 9.84964 |
| flower, stage 12, carpels | 11.04490 |
| flower, stage 15 | 10.24650 |
| flower, stage 15, pedicels | 10.25170 |
| flower, stage 15, sepals | 10.15130 |
| flower, stage 15, petals | 9.70015 |
| flower, stage 15, stamen | 9.01095 |
| flower, stage 15, carpels | 10.93180 |
| mature pollen | 8.62433 |
| cotyledon | 9.66372 |
| silique, with seeds stage 3; mid globular to early heart embryo | 10.46140 |
| silique, wth seeds stage 4; early to late heart embryo | 9.58571 |
| silique, with seeds stage 5; late heart to mid torpedo embryo | 9.73579 |
| seed, stage 6; mid to late torpedo embryos | 9.98839 |
| seed, stage 7; late torpedo to early walking-stick embryo | 9.99747 |
| seed, stage 8; walking-stick to early curled-cotyledons embryo | 9.63405 |
| seed, stage 9; curled-cotyledons to early green-cotyledons embryo | 9.56524 |
| seed, stage 10; green-cotyledons embryo | 9.44770 |
| Germination - Harvested seed, collected before dessication | 11.88290 |
| Germination - 0 h dry seed, 15d after collection | 11.81500 |
| Germination - 1 h strat | 11.50470 |
| Germination - 12 h strat | 11.29190 |
| Germination - 48 h strat | 13.56880 |
| Germination - 1 h SL | 13.64530 |
| Germination - 6 h SL | 13.99940 |
| Germination - 12 h SL | 13.43950 |
| Germination - 24 h SL | 12.89540 |
| Germination - 48 h SL | 12.19800 |
| hypocotyl | 10.55860 |
| seedling, green parts | 10.12810 |
| seedling, green parts | 9.39402 |
| seedling, green parts | 9.97053 |
| seedling, green parts | 9.43943 |
| seedling, green parts | 9.57952 |
| shoot apex, vegetative + young leaves | 10.99350 |
| leaves 1 + 2 | 10.57880 |
| shoot apex, vegetative | 11.21140 |
| shoot apex, transition (before bolting) | 11.16720 |
| shoot apex, inflorescence (after bolting) | 10.98440 |
| rosette leaf #4, 1 cm long | 11.02740 |
| rosette leaf # 2 | 9.64232 |
| rosette leaf # 4 | 9.69912 |
| rosette leaf # 6 | 9.82025 |
| rosette leaf # 8 | 10.03100 |
| rosette leaf # 10 | 10.40590 |
| rosette leaf # 12 | 10.84330 |
| leaf 7, petiole | 10.33290 |
| leaf 7, proximal half | 9.97057 |
| leaf 7, distal half | 9.68453 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 10.18240 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 10.32780 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 10.23200 |
| senescing leaf | 9.57765 |
| cauline leaf | 9.27117 |
| vegetative rosette | 10.40700 |
| vegetative rosette | 10.53080 |
| vegetative rosette | 11.00820 |
| leaf | 10.00760 |
| stem, 2nd internode | 9.11165 |
| stem, 1st node | 9.60464 |
| root | 10.82000 |
| root | 10.17170 |
| root | 10.47350 |
| root | 11.35700 |
| roots | 11.24570 |
| root | 10.18050 |
| root | 10.27250 |
| Rice RNA Transcript Expression | |
|---|---|
| Locus | LOC_Os12g38310.1 |
| Probe Set ID | Os.2313.1.S1_at |
| Developmental Expression | Seed, Germination, Seedling, Germination (N), Seedling (N), Seedling (A/N switches), Leaf, Root, Flower |
| No. of tissues expressed in | 41 of 41 |
| Stress expression | Control (D,S,C), Drought, Salt, Cold, Control (H), Heat |
| Young inflorescence (P1, upto 3 cm) | 9.90035 |
| Inflorescence (P2, 3-5 cm) | 10.66127 |
| Inflorescence (P3, 5-10 cm) | 9.97658 |
| Inflorescence (P4, 10-15 cm) | 9.86471 |
| Inflorescence (P5, 15-22 cm) | 10.12178 |
| Inflorescence (P6, 22-30 cm) | 10.39286 |
| Unpollenated stigma at antithesis | 10.79996 |
| Ovary at antithesis | 11.20848 |
| Embryo. | 12.23804 |
| Endosperm. | 11.04092 |
| Seed (S1, 0-2 days after pollenation) | 9.68889 |
| Seed (S2, 3-4 days after pollenation) | 9.25360 |
| Seed (S3, 5-10 days after pollenation) | 8.21042 |
| Seed (S4, 11-20 days after pollenation) | 8.12006 |
| Seed (S5, 21-29 days after pollenation) | 8.23515 |
| Dry seed | 10.24965 |
| 1h seed (aerobic) | 10.19708 |
| 1h seed (anaerobic) | 10.31079 |
| 3h seed (aerobic) | 10.20543 |
| 3h seed (anaerobic) | 10.25277 |
| 12h seed (aerobic) | 11.01794 |
| 12h seed (anaerobic) | 10.81402 |
| 24h (aerobic) | 10.95434 |
| 24h seed (anaerobic) | 10.63835 |
| 27h (aerobic) | 11.31981 |
| 27h (anaerobic) | 11.05684 |
| 30h (aerobic) | 11.22660 |
| 30h (anaerobic) | 10.92791 |
| 27h (24h N + 3h A) | 11.52490 |
| 27h (24h A + 3h N) | 10.53832 |
| 30h (24h N + 6h A) | 11.34134 |
| 30h (24h A + 6h N) | 10.46173 |
| Aerobic grown coleoptiles (4 days) | 8.38421 |
| Anoxic grown coleoptiles (4 days) | 8.15069 |
| 10-day old seedling | 8.53647 |
| Leaf from 7-day seedling | 9.26866 |
| Mature leaf | 10.09729 |
| Young Leaf | 10.18936 |
| Semi Apical Meristem | 11.21459 |
| Root from 7-day old seedling | 10.81621 |
| Root from 7-day Seedling | 11.07527 |