RNA transcript expression levels are shown for Arabidopsis and rice, representing models of gene expression across plant development based on a range of publically-available microarray datasets (see MPIC paper for details).
| Heatmap scale (natural logarithm) | 2 | 7 | 12 | Global expression heatmaps (Excel): Arabidopsis Rice |
| Arabidopsis RNA Transcript Expression | ||
|---|---|---|
| Locus | AT2G20510 | AT2G36070 |
| Probe Set ID | 263395_at | 263939_at |
| Developmental Expression | Not expressed | Silique, Seed, Germination, Seedling, Leaf, Stem, Flower, Root |
| No. of tissues expressed in | 0 of 73 | 72 of 73 |
| Stress expression | N/A | Control, Drought, Salt, Cold, Heat |
| flower 2 | 2.46164 | 8.33181 |
| flower, stage 9 | 2.62624 | 8.20120 |
| flower, stage 10/11 | 2.57648 | 7.99919 |
| flower, stage 12 | 2.50879 | 8.06695 |
| flower, stage 12, sepals | 2.77241 | 8.25667 |
| flower, stage 12, petals | 2.80597 | 8.10960 |
| flower, stage 12, stamens | 2.98985 | 7.53978 |
| flower, stage 12, carpels | 2.49302 | 8.43491 |
| flower, stage 15 | 2.49078 | 7.64481 |
| flower, stage 15, pedicels | 2.95288 | 7.89962 |
| flower, stage 15, sepals | 3.39134 | 8.10623 |
| flower, stage 15, petals | 2.95595 | 7.64531 |
| flower, stage 15, stamen | 3.11833 | 7.51773 |
| flower, stage 15, carpels | 2.58369 | 8.18633 |
| mature pollen | 5.09901 | 7.34683 |
| cotyledon | 3.10660 | 7.57084 |
| silique, with seeds stage 3; mid globular to early heart embryo | 2.58694 | 7.79168 |
| silique, wth seeds stage 4; early to late heart embryo | 2.42909 | 7.60799 |
| silique, with seeds stage 5; late heart to mid torpedo embryo | 2.52846 | 7.48895 |
| seed, stage 6; mid to late torpedo embryos | 2.82491 | 7.72430 |
| seed, stage 7; late torpedo to early walking-stick embryo | 3.03539 | 7.82262 |
| seed, stage 8; walking-stick to early curled-cotyledons embryo | 3.71230 | 7.98962 |
| seed, stage 9; curled-cotyledons to early green-cotyledons embryo | 3.95839 | 8.45509 |
| seed, stage 10; green-cotyledons embryo | 4.11042 | 8.36035 |
| Germination - Harvested seed, collected before dessication | 5.64739 | 9.62889 |
| Germination - 0 h dry seed, 15d after collection | 5.79018 | 10.00190 |
| Germination - 1 h strat | 5.67993 | 10.09420 |
| Germination - 12 h strat | 5.53160 | 10.65380 |
| Germination - 48 h strat | 5.21522 | 12.17360 |
| Germination - 1 h SL | 5.21140 | 12.22510 |
| Germination - 6 h SL | 5.06010 | 11.55490 |
| Germination - 12 h SL | 4.91075 | 10.88520 |
| Germination - 24 h SL | 4.69226 | 10.46590 |
| Germination - 48 h SL | 4.65528 | 9.60260 |
| hypocotyl | 2.57338 | 7.90997 |
| seedling, green parts | 2.84014 | 8.66471 |
| seedling, green parts | 2.80425 | 7.39957 |
| seedling, green parts | 2.76476 | 7.57593 |
| seedling, green parts | 2.72727 | 7.26736 |
| seedling, green parts | 2.74549 | 7.43906 |
| shoot apex, vegetative + young leaves | 2.80057 | 8.55967 |
| leaves 1 + 2 | 3.17364 | 7.94499 |
| shoot apex, vegetative | 2.67226 | 8.93978 |
| shoot apex, transition (before bolting) | 2.75079 | 8.81344 |
| shoot apex, inflorescence (after bolting) | 2.72476 | 8.60184 |
| rosette leaf #4, 1 cm long | 3.03385 | 8.71451 |
| rosette leaf # 2 | 3.09706 | 7.68311 |
| rosette leaf # 4 | 3.01087 | 7.71225 |
| rosette leaf # 6 | 3.08697 | 7.67005 |
| rosette leaf # 8 | 3.06223 | 7.71124 |
| rosette leaf # 10 | 3.01597 | 7.93123 |
| rosette leaf # 12 | 2.96199 | 8.03691 |
| leaf 7, petiole | 2.87771 | 8.02557 |
| leaf 7, proximal half | 3.14921 | 7.61308 |
| leaf 7, distal half | 3.05192 | 7.63211 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 3.01425 | 7.79271 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 2.90084 | 8.07495 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 2.85674 | 7.98023 |
| senescing leaf | 2.64950 | 7.86309 |
| cauline leaf | 2.90322 | 7.58976 |
| vegetative rosette | 2.98429 | 8.10800 |
| vegetative rosette | 2.80067 | 8.34477 |
| vegetative rosette | 2.81200 | 8.60090 |
| leaf | 2.98963 | 7.74959 |
| stem, 2nd internode | 2.86395 | 7.19077 |
| stem, 1st node | 2.55706 | 7.30074 |
| root | 2.65362 | 8.20507 |
| root | 2.60578 | 7.89714 |
| root | 2.77034 | 7.97257 |
| root | 2.63609 | 8.49697 |
| roots | 3.07229 | 8.27583 |
| root | 2.64635 | 7.83457 |
| root | 2.64481 | 7.76996 |
| Rice RNA Transcript Expression | |
|---|---|
| Locus | LOC_Os07g22700.1 |
| Probe Set ID | Os.17328.1.S1_at |
| Developmental Expression | Seed, Germination, Seedling, Germination (N), Seedling (N), Seedling (A/N switches), Leaf, Root, Flower |
| No. of tissues expressed in | 41 of 41 |
| Stress expression | Control (D,S,C), Drought, Salt, Cold, Control (H), Heat |
| Young inflorescence (P1, upto 3 cm) | 7.12800 |
| Inflorescence (P2, 3-5 cm) | 7.34578 |
| Inflorescence (P3, 5-10 cm) | 6.98166 |
| Inflorescence (P4, 10-15 cm) | 6.63140 |
| Inflorescence (P5, 15-22 cm) | 6.57377 |
| Inflorescence (P6, 22-30 cm) | 6.82078 |
| Unpollenated stigma at antithesis | 7.63581 |
| Ovary at antithesis | 7.31310 |
| Embryo. | 4.90973 |
| Endosperm. | 6.91674 |
| Seed (S1, 0-2 days after pollenation) | 7.28338 |
| Seed (S2, 3-4 days after pollenation) | 6.70802 |
| Seed (S3, 5-10 days after pollenation) | 6.64333 |
| Seed (S4, 11-20 days after pollenation) | 5.38560 |
| Seed (S5, 21-29 days after pollenation) | 6.51117 |
| Dry seed | 4.94219 |
| 1h seed (aerobic) | 4.99665 |
| 1h seed (anaerobic) | 5.17525 |
| 3h seed (aerobic) | 5.19854 |
| 3h seed (anaerobic) | 4.94289 |
| 12h seed (aerobic) | 5.74616 |
| 12h seed (anaerobic) | 5.83480 |
| 24h (aerobic) | 5.55579 |
| 24h seed (anaerobic) | 5.28162 |
| 27h (aerobic) | 6.25591 |
| 27h (anaerobic) | 6.21187 |
| 30h (aerobic) | 6.16620 |
| 30h (anaerobic) | 6.04051 |
| 27h (24h N + 3h A) | 6.35719 |
| 27h (24h A + 3h N) | 6.24851 |
| 30h (24h N + 6h A) | 6.04056 |
| 30h (24h A + 6h N) | 6.17803 |
| Aerobic grown coleoptiles (4 days) | 5.20617 |
| Anoxic grown coleoptiles (4 days) | 5.13189 |
| 10-day old seedling | 7.26265 |
| Leaf from 7-day seedling | 7.18263 |
| Mature leaf | 7.10533 |
| Young Leaf | 7.46697 |
| Semi Apical Meristem | 6.00703 |
| Root from 7-day old seedling | 6.79751 |
| Root from 7-day Seedling | 7.61068 |