RNA transcript expression levels are shown for Arabidopsis and rice, representing models of gene expression across plant development based on a range of publically-available microarray datasets (see MPIC paper for details).
| Heatmap scale (natural logarithm) | 2 | 7 | 12 | Global expression heatmaps (Excel): Arabidopsis Rice |
| Arabidopsis RNA Transcript Expression | |
|---|---|
| Locus | AT1G18320;AT3G10110 |
| Probe Set ID | 261664_s_at |
| Developmental Expression | Silique, Seed, Germination, Seedling, Leaf, Stem, Flower, Root |
| No. of tissues expressed in | 65 of 73 |
| Stress expression | Control, Drought, Salt, Cold, Heat |
| flower 2 | 8.26635 |
| flower, stage 9 | 8.15486 |
| flower, stage 10/11 | 7.94077 |
| flower, stage 12 | 7.90522 |
| flower, stage 12, sepals | 8.06550 |
| flower, stage 12, petals | 7.63398 |
| flower, stage 12, stamens | 7.15510 |
| flower, stage 12, carpels | 8.32799 |
| flower, stage 15 | 7.26096 |
| flower, stage 15, pedicels | 7.25377 |
| flower, stage 15, sepals | 7.73461 |
| flower, stage 15, petals | 6.70475 |
| flower, stage 15, stamen | 6.10573 |
| flower, stage 15, carpels | 7.98477 |
| mature pollen | 7.32220 |
| cotyledon | 6.81586 |
| silique, with seeds stage 3; mid globular to early heart embryo | 7.32027 |
| silique, wth seeds stage 4; early to late heart embryo | 6.45673 |
| silique, with seeds stage 5; late heart to mid torpedo embryo | 6.42650 |
| seed, stage 6; mid to late torpedo embryos | 6.75158 |
| seed, stage 7; late torpedo to early walking-stick embryo | 6.58487 |
| seed, stage 8; walking-stick to early curled-cotyledons embryo | 6.61685 |
| seed, stage 9; curled-cotyledons to early green-cotyledons embryo | 6.82273 |
| seed, stage 10; green-cotyledons embryo | 6.57001 |
| Germination - Harvested seed, collected before dessication | 7.05234 |
| Germination - 0 h dry seed, 15d after collection | 7.30693 |
| Germination - 1 h strat | 7.66551 |
| Germination - 12 h strat | 8.23706 |
| Germination - 48 h strat | 10.76100 |
| Germination - 1 h SL | 10.84010 |
| Germination - 6 h SL | 11.14400 |
| Germination - 12 h SL | 10.56620 |
| Germination - 24 h SL | 10.28940 |
| Germination - 48 h SL | 8.84037 |
| hypocotyl | 7.91864 |
| seedling, green parts | 7.76651 |
| seedling, green parts | 7.00095 |
| seedling, green parts | 7.22149 |
| seedling, green parts | 7.04785 |
| seedling, green parts | 6.69920 |
| shoot apex, vegetative + young leaves | 8.50260 |
| leaves 1 + 2 | 7.66022 |
| shoot apex, vegetative | 8.96039 |
| shoot apex, transition (before bolting) | 8.88185 |
| shoot apex, inflorescence (after bolting) | 8.90870 |
| rosette leaf #4, 1 cm long | 8.59432 |
| rosette leaf # 2 | 6.91179 |
| rosette leaf # 4 | 7.25805 |
| rosette leaf # 6 | 7.17316 |
| rosette leaf # 8 | 7.20599 |
| rosette leaf # 10 | 7.72771 |
| rosette leaf # 12 | 7.95360 |
| leaf 7, petiole | 7.70083 |
| leaf 7, proximal half | 7.25096 |
| leaf 7, distal half | 7.25429 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 7.35282 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 7.15106 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 7.19507 |
| senescing leaf | 6.55338 |
| cauline leaf | 6.33849 |
| vegetative rosette | 8.06497 |
| vegetative rosette | 8.28897 |
| vegetative rosette | 8.74634 |
| leaf | 7.04595 |
| stem, 2nd internode | 6.05698 |
| stem, 1st node | 6.85775 |
| root | 8.44371 |
| root | 7.64824 |
| root | 7.96937 |
| root | 9.03373 |
| roots | 8.55248 |
| root | 7.52882 |
| root | 7.39231 |
| Rice RNA Transcript Expression | |
|---|---|
| Locus | LOC_Os03g18500.1 |
| Probe Set ID | Os.24774.1.S1_at |
| Developmental Expression | Seed, Germination, Seedling, Germination (N), Seedling (N), Seedling (A/N switches), Leaf, Root, Flower |
| No. of tissues expressed in | 41 of 41 |
| Stress expression | Control (D,S,C), Drought, Salt, Cold, Control (H), Heat |
| Young inflorescence (P1, upto 3 cm) | 8.26710 |
| Inflorescence (P2, 3-5 cm) | 8.05920 |
| Inflorescence (P3, 5-10 cm) | 8.32827 |
| Inflorescence (P4, 10-15 cm) | 8.13358 |
| Inflorescence (P5, 15-22 cm) | 8.93917 |
| Inflorescence (P6, 22-30 cm) | 8.06444 |
| Unpollenated stigma at antithesis | 8.09159 |
| Ovary at antithesis | 7.79393 |
| Embryo. | 8.70313 |
| Endosperm. | 8.38599 |
| Seed (S1, 0-2 days after pollenation) | 7.91750 |
| Seed (S2, 3-4 days after pollenation) | 7.14764 |
| Seed (S3, 5-10 days after pollenation) | 6.48567 |
| Seed (S4, 11-20 days after pollenation) | 6.38411 |
| Seed (S5, 21-29 days after pollenation) | 6.96058 |
| Dry seed | 7.38935 |
| 1h seed (aerobic) | 7.57334 |
| 1h seed (anaerobic) | 7.73573 |
| 3h seed (aerobic) | 7.50672 |
| 3h seed (anaerobic) | 7.42145 |
| 12h seed (aerobic) | 8.03356 |
| 12h seed (anaerobic) | 7.66703 |
| 24h (aerobic) | 8.15923 |
| 24h seed (anaerobic) | 7.21311 |
| 27h (aerobic) | 8.64805 |
| 27h (anaerobic) | 7.86355 |
| 30h (aerobic) | 8.59251 |
| 30h (anaerobic) | 8.06812 |
| 27h (24h N + 3h A) | 8.79559 |
| 27h (24h A + 3h N) | 7.97283 |
| 30h (24h N + 6h A) | 8.72191 |
| 30h (24h A + 6h N) | 7.87115 |
| Aerobic grown coleoptiles (4 days) | 6.29632 |
| Anoxic grown coleoptiles (4 days) | 6.40164 |
| 10-day old seedling | 7.78579 |
| Leaf from 7-day seedling | 8.06150 |
| Mature leaf | 9.05978 |
| Young Leaf | 8.97044 |
| Semi Apical Meristem | 9.10735 |
| Root from 7-day old seedling | 9.71544 |
| Root from 7-day Seedling | 9.04326 |