RNA transcript expression levels are shown for Arabidopsis and rice, representing models of gene expression across plant development based on a range of publically-available microarray datasets (see MPIC paper for details).
| Heatmap scale (natural logarithm) | 2 | 7 | 12 | Global expression heatmaps (Excel): Arabidopsis Rice |
| Arabidopsis RNA Transcript Expression | |
|---|---|
| Locus | AT1G61570 |
| Probe Set ID | 265006_at |
| Developmental Expression | Silique, Seed, Germination, Seedling, Leaf, Stem, Flower, Root |
| No. of tissues expressed in | 73 of 73 |
| Stress expression | Control, Drought, Salt, Cold, Heat |
| flower 2 | 10.21340 |
| flower, stage 9 | 10.27970 |
| flower, stage 10/11 | 9.68165 |
| flower, stage 12 | 9.74595 |
| flower, stage 12, sepals | 9.43833 |
| flower, stage 12, petals | 9.25515 |
| flower, stage 12, stamens | 8.63795 |
| flower, stage 12, carpels | 10.33810 |
| flower, stage 15 | 9.35828 |
| flower, stage 15, pedicels | 9.21004 |
| flower, stage 15, sepals | 9.09531 |
| flower, stage 15, petals | 8.56161 |
| flower, stage 15, stamen | 8.09535 |
| flower, stage 15, carpels | 10.12150 |
| mature pollen | 8.69199 |
| cotyledon | 8.93482 |
| silique, with seeds stage 3; mid globular to early heart embryo | 9.67819 |
| silique, wth seeds stage 4; early to late heart embryo | 9.56152 |
| silique, with seeds stage 5; late heart to mid torpedo embryo | 9.53537 |
| seed, stage 6; mid to late torpedo embryos | 10.01210 |
| seed, stage 7; late torpedo to early walking-stick embryo | 10.32170 |
| seed, stage 8; walking-stick to early curled-cotyledons embryo | 10.85810 |
| seed, stage 9; curled-cotyledons to early green-cotyledons embryo | 11.18100 |
| seed, stage 10; green-cotyledons embryo | 11.21460 |
| Germination - Harvested seed, collected before dessication | 13.54610 |
| Germination - 0 h dry seed, 15d after collection | 13.35140 |
| Germination - 1 h strat | 13.46260 |
| Germination - 12 h strat | 13.50460 |
| Germination - 48 h strat | 14.01110 |
| Germination - 1 h SL | 14.03760 |
| Germination - 6 h SL | 13.99850 |
| Germination - 12 h SL | 13.24040 |
| Germination - 24 h SL | 12.66410 |
| Germination - 48 h SL | 11.42890 |
| hypocotyl | 10.18480 |
| seedling, green parts | 9.69002 |
| seedling, green parts | 8.79104 |
| seedling, green parts | 9.50410 |
| seedling, green parts | 8.83104 |
| seedling, green parts | 8.66877 |
| shoot apex, vegetative + young leaves | 10.67590 |
| leaves 1 + 2 | 9.68764 |
| shoot apex, vegetative | 11.12110 |
| shoot apex, transition (before bolting) | 11.08840 |
| shoot apex, inflorescence (after bolting) | 11.08480 |
| rosette leaf #4, 1 cm long | 10.36750 |
| rosette leaf # 2 | 9.15183 |
| rosette leaf # 4 | 8.95005 |
| rosette leaf # 6 | 9.00943 |
| rosette leaf # 8 | 9.41262 |
| rosette leaf # 10 | 9.70661 |
| rosette leaf # 12 | 10.20420 |
| leaf 7, petiole | 9.42989 |
| leaf 7, proximal half | 9.11339 |
| leaf 7, distal half | 8.85910 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 9.49534 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 9.51629 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 9.61123 |
| senescing leaf | 8.81330 |
| cauline leaf | 8.13299 |
| vegetative rosette | 9.95689 |
| vegetative rosette | 10.12080 |
| vegetative rosette | 10.51960 |
| leaf | 8.97909 |
| stem, 2nd internode | 8.12416 |
| stem, 1st node | 8.94141 |
| root | 10.39570 |
| root | 9.66568 |
| root | 10.13760 |
| root | 11.14770 |
| roots | 10.76950 |
| root | 9.66322 |
| root | 9.67188 |
| Rice RNA Transcript Expression | |
|---|---|
| Locus | LOC_Os02g45820.1 |
| Probe Set ID | Os.30691.1.S1_at |
| Developmental Expression | Seed, Germination, Seedling, Germination (N), Seedling (N), Seedling (A/N switches), Leaf, Root, Flower |
| No. of tissues expressed in | 41 of 41 |
| Stress expression | Control (D,S,C), Drought, Salt, Cold, Control (H), Heat |
| Young inflorescence (P1, upto 3 cm) | 11.46762 |
| Inflorescence (P2, 3-5 cm) | 11.74737 |
| Inflorescence (P3, 5-10 cm) | 11.58762 |
| Inflorescence (P4, 10-15 cm) | 11.06515 |
| Inflorescence (P5, 15-22 cm) | 11.48986 |
| Inflorescence (P6, 22-30 cm) | 11.13327 |
| Unpollenated stigma at antithesis | 10.48092 |
| Ovary at antithesis | 11.18953 |
| Embryo. | 12.64130 |
| Endosperm. | 12.35130 |
| Seed (S1, 0-2 days after pollenation) | 10.51478 |
| Seed (S2, 3-4 days after pollenation) | 11.10028 |
| Seed (S3, 5-10 days after pollenation) | 10.44368 |
| Seed (S4, 11-20 days after pollenation) | 10.24916 |
| Seed (S5, 21-29 days after pollenation) | 9.98453 |
| Dry seed | 10.07769 |
| 1h seed (aerobic) | 9.93090 |
| 1h seed (anaerobic) | 10.12346 |
| 3h seed (aerobic) | 9.94598 |
| 3h seed (anaerobic) | 9.84435 |
| 12h seed (aerobic) | 11.40346 |
| 12h seed (anaerobic) | 11.28515 |
| 24h (aerobic) | 11.42613 |
| 24h seed (anaerobic) | 11.13434 |
| 27h (aerobic) | 11.71973 |
| 27h (anaerobic) | 11.34655 |
| 30h (aerobic) | 11.66088 |
| 30h (anaerobic) | 11.29358 |
| 27h (24h N + 3h A) | 11.93813 |
| 27h (24h A + 3h N) | 11.53988 |
| 30h (24h N + 6h A) | 11.93104 |
| 30h (24h A + 6h N) | 11.45818 |
| Aerobic grown coleoptiles (4 days) | 8.06491 |
| Anoxic grown coleoptiles (4 days) | 9.05391 |
| 10-day old seedling | 10.26556 |
| Leaf from 7-day seedling | 10.68717 |
| Mature leaf | 11.21045 |
| Young Leaf | 11.91813 |
| Semi Apical Meristem | 12.53039 |
| Root from 7-day old seedling | 12.13892 |
| Root from 7-day Seedling | 12.09970 |