RNA transcript expression levels are shown for Arabidopsis and rice, representing models of gene expression across plant development based on a range of publically-available microarray datasets (see MPIC paper for details).
| Heatmap scale (natural logarithm) | 2 | 7 | 12 | Global expression heatmaps (Excel): Arabidopsis Rice |
| Arabidopsis RNA Transcript Expression | |
|---|---|
| Locus | AT2G19080 |
| Probe Set ID | 267442_at |
| Developmental Expression | Silique, Seed, Germination, Seedling, Leaf, Stem, Flower, Root |
| No. of tissues expressed in | 72 of 73 |
| Stress expression | Control, Drought, Salt, Cold, Heat |
| flower 2 | 8.45221 |
| flower, stage 9 | 8.62146 |
| flower, stage 10/11 | 8.39090 |
| flower, stage 12 | 8.24249 |
| flower, stage 12, sepals | 8.09006 |
| flower, stage 12, petals | 8.79865 |
| flower, stage 12, stamens | 8.37029 |
| flower, stage 12, carpels | 8.84302 |
| flower, stage 15 | 8.23214 |
| flower, stage 15, pedicels | 8.38990 |
| flower, stage 15, sepals | 8.30587 |
| flower, stage 15, petals | 8.28064 |
| flower, stage 15, stamen | 8.12148 |
| flower, stage 15, carpels | 8.76431 |
| mature pollen | 6.54168 |
| cotyledon | 7.61117 |
| silique, with seeds stage 3; mid globular to early heart embryo | 8.47029 |
| silique, wth seeds stage 4; early to late heart embryo | 8.17658 |
| silique, with seeds stage 5; late heart to mid torpedo embryo | 8.31556 |
| seed, stage 6; mid to late torpedo embryos | 8.41318 |
| seed, stage 7; late torpedo to early walking-stick embryo | 8.62071 |
| seed, stage 8; walking-stick to early curled-cotyledons embryo | 9.05891 |
| seed, stage 9; curled-cotyledons to early green-cotyledons embryo | 9.15312 |
| seed, stage 10; green-cotyledons embryo | 9.51786 |
| Germination - Harvested seed, collected before dessication | 11.12780 |
| Germination - 0 h dry seed, 15d after collection | 11.10510 |
| Germination - 1 h strat | 11.29230 |
| Germination - 12 h strat | 11.35380 |
| Germination - 48 h strat | 11.73310 |
| Germination - 1 h SL | 11.72520 |
| Germination - 6 h SL | 10.97620 |
| Germination - 12 h SL | 10.32550 |
| Germination - 24 h SL | 9.82481 |
| Germination - 48 h SL | 9.10142 |
| hypocotyl | 8.12783 |
| seedling, green parts | 7.90579 |
| seedling, green parts | 7.77068 |
| seedling, green parts | 7.86907 |
| seedling, green parts | 7.74014 |
| seedling, green parts | 7.66545 |
| shoot apex, vegetative + young leaves | 8.40757 |
| leaves 1 + 2 | 7.92441 |
| shoot apex, vegetative | 8.63893 |
| shoot apex, transition (before bolting) | 8.75126 |
| shoot apex, inflorescence (after bolting) | 8.65872 |
| rosette leaf #4, 1 cm long | 8.12345 |
| rosette leaf # 2 | 7.89030 |
| rosette leaf # 4 | 7.81440 |
| rosette leaf # 6 | 7.67155 |
| rosette leaf # 8 | 7.73398 |
| rosette leaf # 10 | 7.78048 |
| rosette leaf # 12 | 8.12315 |
| leaf 7, petiole | 7.69886 |
| leaf 7, proximal half | 7.67149 |
| leaf 7, distal half | 7.50666 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 7.86420 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 7.91409 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 7.92088 |
| senescing leaf | 8.37624 |
| cauline leaf | 7.91589 |
| vegetative rosette | 7.73857 |
| vegetative rosette | 7.98848 |
| vegetative rosette | 8.10291 |
| leaf | 7.71948 |
| stem, 2nd internode | 8.07924 |
| stem, 1st node | 7.97124 |
| root | 8.68335 |
| root | 8.54026 |
| root | 8.48941 |
| root | 8.98227 |
| roots | 8.84966 |
| root | 8.33813 |
| root | 8.45137 |
| Rice RNA Transcript Expression | |
|---|---|
| Locus | LOC_Os06g07160.1 |
| Probe Set ID | Os.33725.1.S1_at |
| Developmental Expression | Seed, Germination, Seedling, Germination (N), Seedling (N), Seedling (A/N switches), Leaf, Root, Flower |
| No. of tissues expressed in | 41 of 41 |
| Stress expression | Control (D,S,C), Drought, Salt, Cold, Control (H), Heat |
| Young inflorescence (P1, upto 3 cm) | 8.19685 |
| Inflorescence (P2, 3-5 cm) | 8.85038 |
| Inflorescence (P3, 5-10 cm) | 8.35586 |
| Inflorescence (P4, 10-15 cm) | 7.82042 |
| Inflorescence (P5, 15-22 cm) | 8.09611 |
| Inflorescence (P6, 22-30 cm) | 7.81307 |
| Unpollenated stigma at antithesis | 8.60630 |
| Ovary at antithesis | 8.53098 |
| Embryo. | 10.85583 |
| Endosperm. | 10.25000 |
| Seed (S1, 0-2 days after pollenation) | 7.23928 |
| Seed (S2, 3-4 days after pollenation) | 7.99836 |
| Seed (S3, 5-10 days after pollenation) | 7.34866 |
| Seed (S4, 11-20 days after pollenation) | 7.57057 |
| Seed (S5, 21-29 days after pollenation) | 8.49235 |
| Dry seed | 9.83732 |
| 1h seed (aerobic) | 9.79088 |
| 1h seed (anaerobic) | 9.91546 |
| 3h seed (aerobic) | 9.28271 |
| 3h seed (anaerobic) | 9.54833 |
| 12h seed (aerobic) | 9.14385 |
| 12h seed (anaerobic) | 9.30508 |
| 24h (aerobic) | 9.09369 |
| 24h seed (anaerobic) | 9.02456 |
| 27h (aerobic) | 9.36457 |
| 27h (anaerobic) | 9.27207 |
| 30h (aerobic) | 9.37218 |
| 30h (anaerobic) | 9.35330 |
| 27h (24h N + 3h A) | 9.54852 |
| 27h (24h A + 3h N) | 9.50714 |
| 30h (24h N + 6h A) | 9.49902 |
| 30h (24h A + 6h N) | 9.50117 |
| Aerobic grown coleoptiles (4 days) | 4.67513 |
| Anoxic grown coleoptiles (4 days) | 7.00951 |
| 10-day old seedling | 8.29569 |
| Leaf from 7-day seedling | 8.29129 |
| Mature leaf | 7.52301 |
| Young Leaf | 8.47011 |
| Semi Apical Meristem | 9.27931 |
| Root from 7-day old seedling | 8.42253 |
| Root from 7-day Seedling | 9.38426 |