RNA transcript expression levels are shown for Arabidopsis and rice, representing models of gene expression across plant development based on a range of publically-available microarray datasets (see MPIC paper for details).
| Heatmap scale (natural logarithm) | 2 | 7 | 12 | Global expression heatmaps (Excel): Arabidopsis Rice |
| Arabidopsis RNA Transcript Expression | ||
|---|---|---|
| Locus | AT1G72170 | AT1G22520 |
| Probe Set ID | 259847_at | 261940_at |
| Developmental Expression | Silique, Seed, Germination, Seedling, Leaf, Stem, Flower, Root | Silique, Seed, Germination, Seedling, Leaf, Stem, Flower, Root |
| No. of tissues expressed in | 73 of 73 | 72 of 73 |
| Stress expression | Control, Drought, Salt, Cold, Heat | Control, Drought, Salt, Cold, Heat |
| flower 2 | 10.29300 | 9.33334 |
| flower, stage 9 | 9.91463 | 9.26617 |
| flower, stage 10/11 | 9.86056 | 8.89293 |
| flower, stage 12 | 9.78919 | 9.36220 |
| flower, stage 12, sepals | 10.02760 | 9.39121 |
| flower, stage 12, petals | 9.96677 | 9.42855 |
| flower, stage 12, stamens | 9.66305 | 9.89123 |
| flower, stage 12, carpels | 9.33476 | 9.50670 |
| flower, stage 15 | 9.30286 | 8.84835 |
| flower, stage 15, pedicels | 9.71891 | 9.33355 |
| flower, stage 15, sepals | 9.74839 | 9.13837 |
| flower, stage 15, petals | 9.76201 | 9.24243 |
| flower, stage 15, stamen | 9.63282 | 8.75130 |
| flower, stage 15, carpels | 10.22010 | 9.12398 |
| mature pollen | 10.31580 | 8.75562 |
| cotyledon | 11.11920 | 9.31620 |
| silique, with seeds stage 3; mid globular to early heart embryo | 11.09870 | 9.34089 |
| silique, wth seeds stage 4; early to late heart embryo | 10.51190 | 8.39031 |
| silique, with seeds stage 5; late heart to mid torpedo embryo | 10.18160 | 8.47241 |
| seed, stage 6; mid to late torpedo embryos | 10.15340 | 8.86204 |
| seed, stage 7; late torpedo to early walking-stick embryo | 9.53538 | 9.01322 |
| seed, stage 8; walking-stick to early curled-cotyledons embryo | 9.34577 | 9.19183 |
| seed, stage 9; curled-cotyledons to early green-cotyledons embryo | 9.60814 | 8.95227 |
| seed, stage 10; green-cotyledons embryo | 9.19678 | 9.00157 |
| Germination - Harvested seed, collected before dessication | 9.01913 | 10.68060 |
| Germination - 0 h dry seed, 15d after collection | 10.48790 | 10.63120 |
| Germination - 1 h strat | 10.17270 | 10.55170 |
| Germination - 12 h strat | 10.56910 | 10.23810 |
| Germination - 48 h strat | 10.64120 | 10.54710 |
| Germination - 1 h SL | 10.41940 | 10.76260 |
| Germination - 6 h SL | 10.39550 | 11.09290 |
| Germination - 12 h SL | 9.62678 | 11.45010 |
| Germination - 24 h SL | 9.66768 | 11.08950 |
| Germination - 48 h SL | 9.82709 | 10.45630 |
| hypocotyl | 9.89239 | 9.03439 |
| seedling, green parts | 10.16470 | 8.96917 |
| seedling, green parts | 10.35210 | 8.84448 |
| seedling, green parts | 9.90179 | 9.06448 |
| seedling, green parts | 9.88610 | 8.71038 |
| seedling, green parts | 9.79090 | 8.55529 |
| shoot apex, vegetative + young leaves | 9.92373 | 9.70626 |
| leaves 1 + 2 | 10.06270 | 9.58197 |
| shoot apex, vegetative | 9.96250 | 9.65698 |
| shoot apex, transition (before bolting) | 8.80977 | 9.55575 |
| shoot apex, inflorescence (after bolting) | 9.19754 | 9.54202 |
| rosette leaf #4, 1 cm long | 10.09640 | 9.67973 |
| rosette leaf # 2 | 10.19980 | 8.80049 |
| rosette leaf # 4 | 10.24740 | 8.91107 |
| rosette leaf # 6 | 9.92266 | 9.06130 |
| rosette leaf # 8 | 9.25354 | 9.34050 |
| rosette leaf # 10 | 9.95412 | 9.44864 |
| rosette leaf # 12 | 10.34960 | 9.60012 |
| leaf 7, petiole | 9.80115 | 9.46743 |
| leaf 7, proximal half | 9.99505 | 9.37960 |
| leaf 7, distal half | 9.74271 | 9.17919 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 10.05990 | 9.29269 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 9.81550 | 9.34751 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 10.35540 | 9.19429 |
| senescing leaf | 9.56312 | 8.05497 |
| cauline leaf | 10.07990 | 8.41651 |
| vegetative rosette | 9.57957 | 9.51490 |
| vegetative rosette | 9.48063 | 9.23011 |
| vegetative rosette | 9.27134 | 9.52632 |
| leaf | 10.17130 | 9.27227 |
| stem, 2nd internode | 8.76541 | 8.91004 |
| stem, 1st node | 9.97982 | 9.17885 |
| root | 10.03500 | 9.98008 |
| root | 9.46459 | 9.27521 |
| root | 9.83418 | 9.78016 |
| root | 10.33210 | 9.78438 |
| roots | 10.22770 | 9.68354 |
| root | 9.21571 | 8.97201 |
| root | 9.42714 | 9.09143 |
No Os expression data.