RNA transcript expression levels are shown for Arabidopsis and rice, representing models of gene expression across plant development based on a range of publically-available microarray datasets (see MPIC paper for details).
| Heatmap scale (natural logarithm) | 2 | 7 | 12 | Global expression heatmaps (Excel): Arabidopsis Rice |
| Arabidopsis RNA Transcript Expression | |
|---|---|
| Locus | AT3G07810 |
| Probe Set ID | 258644_at |
| Developmental Expression | Silique, Seed, Germination, Seedling, Leaf, Stem, Flower, Root |
| No. of tissues expressed in | 71 of 73 |
| Stress expression | Control, Drought, Salt, Cold, Heat |
| flower 2 | 7.56055 |
| flower, stage 9 | 7.43312 |
| flower, stage 10/11 | 7.46559 |
| flower, stage 12 | 7.94451 |
| flower, stage 12, sepals | 8.13094 |
| flower, stage 12, petals | 8.74756 |
| flower, stage 12, stamens | 9.42974 |
| flower, stage 12, carpels | 7.70659 |
| flower, stage 15 | 7.56789 |
| flower, stage 15, pedicels | 8.48039 |
| flower, stage 15, sepals | 7.96348 |
| flower, stage 15, petals | 8.00070 |
| flower, stage 15, stamen | 8.66448 |
| flower, stage 15, carpels | 7.88243 |
| mature pollen | 10.62470 |
| cotyledon | 8.18459 |
| silique, with seeds stage 3; mid globular to early heart embryo | 8.10967 |
| silique, wth seeds stage 4; early to late heart embryo | 7.87525 |
| silique, with seeds stage 5; late heart to mid torpedo embryo | 7.91270 |
| seed, stage 6; mid to late torpedo embryos | 8.31633 |
| seed, stage 7; late torpedo to early walking-stick embryo | 8.37493 |
| seed, stage 8; walking-stick to early curled-cotyledons embryo | 8.40428 |
| seed, stage 9; curled-cotyledons to early green-cotyledons embryo | 8.64902 |
| seed, stage 10; green-cotyledons embryo | 8.65801 |
| Germination - Harvested seed, collected before dessication | 6.88083 |
| Germination - 0 h dry seed, 15d after collection | 6.73093 |
| Germination - 1 h strat | 7.38641 |
| Germination - 12 h strat | 7.22739 |
| Germination - 48 h strat | 8.30655 |
| Germination - 1 h SL | 8.36884 |
| Germination - 6 h SL | 8.94690 |
| Germination - 12 h SL | 9.09760 |
| Germination - 24 h SL | 9.14138 |
| Germination - 48 h SL | 9.15465 |
| hypocotyl | 8.16996 |
| seedling, green parts | 8.57415 |
| seedling, green parts | 8.10993 |
| seedling, green parts | 7.95216 |
| seedling, green parts | 7.71097 |
| seedling, green parts | 7.82755 |
| shoot apex, vegetative + young leaves | 7.88415 |
| leaves 1 + 2 | 8.00693 |
| shoot apex, vegetative | 7.94963 |
| shoot apex, transition (before bolting) | 7.56008 |
| shoot apex, inflorescence (after bolting) | 7.36844 |
| rosette leaf #4, 1 cm long | 8.26720 |
| rosette leaf # 2 | 7.82680 |
| rosette leaf # 4 | 7.95705 |
| rosette leaf # 6 | 8.24162 |
| rosette leaf # 8 | 8.27946 |
| rosette leaf # 10 | 8.32000 |
| rosette leaf # 12 | 7.96349 |
| leaf 7, petiole | 8.42811 |
| leaf 7, proximal half | 8.25014 |
| leaf 7, distal half | 8.16654 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 8.19171 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 8.19904 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 8.19193 |
| senescing leaf | 7.52305 |
| cauline leaf | 7.76378 |
| vegetative rosette | 8.03624 |
| vegetative rosette | 7.70951 |
| vegetative rosette | 7.80837 |
| leaf | 8.01383 |
| stem, 2nd internode | 8.46429 |
| stem, 1st node | 8.46549 |
| root | 8.88175 |
| root | 8.54888 |
| root | 8.80991 |
| root | 8.53208 |
| roots | 8.46617 |
| root | 7.97557 |
| root | 8.16985 |
No Os expression data.