RNA transcript expression levels are shown for Arabidopsis and rice, representing models of gene expression across plant development based on a range of publically-available microarray datasets (see MPIC paper for details).
| Heatmap scale (natural logarithm) | 2 | 7 | 12 | Global expression heatmaps (Excel): Arabidopsis Rice |
| Arabidopsis RNA Transcript Expression | |
|---|---|
| Locus | AT1G03160 |
| Probe Set ID | 263163_at |
| Developmental Expression | Silique, Seed, Germination, Seedling, Leaf, Stem, Flower, Root |
| No. of tissues expressed in | 63 of 73 |
| Stress expression | Control, Drought, Salt, Cold, Heat |
| flower 2 | 5.29469 |
| flower, stage 9 | 6.27204 |
| flower, stage 10/11 | 6.04364 |
| flower, stage 12 | 8.68922 |
| flower, stage 12, sepals | 5.30458 |
| flower, stage 12, petals | 4.67870 |
| flower, stage 12, stamens | 4.32273 |
| flower, stage 12, carpels | 4.96151 |
| flower, stage 15 | 4.66271 |
| flower, stage 15, pedicels | 5.37971 |
| flower, stage 15, sepals | 5.11426 |
| flower, stage 15, petals | 5.47676 |
| flower, stage 15, stamen | 5.56083 |
| flower, stage 15, carpels | 5.82635 |
| mature pollen | 5.64613 |
| cotyledon | 5.64475 |
| silique, with seeds stage 3; mid globular to early heart embryo | 6.34613 |
| silique, wth seeds stage 4; early to late heart embryo | 6.01294 |
| silique, with seeds stage 5; late heart to mid torpedo embryo | 6.46069 |
| seed, stage 6; mid to late torpedo embryos | 6.24815 |
| seed, stage 7; late torpedo to early walking-stick embryo | 9.80358 |
| seed, stage 8; walking-stick to early curled-cotyledons embryo | 7.36587 |
| seed, stage 9; curled-cotyledons to early green-cotyledons embryo | 7.35069 |
| seed, stage 10; green-cotyledons embryo | 7.28389 |
| Germination - Harvested seed, collected before dessication | 7.61204 |
| Germination - 0 h dry seed, 15d after collection | 8.36627 |
| Germination - 1 h strat | 8.94654 |
| Germination - 12 h strat | 7.58069 |
| Germination - 48 h strat | 7.16680 |
| Germination - 1 h SL | 6.93856 |
| Germination - 6 h SL | 8.86397 |
| Germination - 12 h SL | 7.83732 |
| Germination - 24 h SL | 7.95926 |
| Germination - 48 h SL | 8.35148 |
| hypocotyl | 8.50345 |
| seedling, green parts | 8.20007 |
| seedling, green parts | 8.22136 |
| seedling, green parts | 7.36783 |
| seedling, green parts | 8.48040 |
| seedling, green parts | 8.07484 |
| shoot apex, vegetative + young leaves | 8.15986 |
| leaves 1 + 2 | 8.38199 |
| shoot apex, vegetative | 8.03433 |
| shoot apex, transition (before bolting) | 7.87571 |
| shoot apex, inflorescence (after bolting) | 8.25717 |
| rosette leaf #4, 1 cm long | 8.69971 |
| rosette leaf # 2 | 8.48617 |
| rosette leaf # 4 | 8.30568 |
| rosette leaf # 6 | 8.60638 |
| rosette leaf # 8 | 6.76582 |
| rosette leaf # 10 | 6.80626 |
| rosette leaf # 12 | 7.37191 |
| leaf 7, petiole | 7.48721 |
| leaf 7, proximal half | 6.94958 |
| leaf 7, distal half | 7.84315 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 7.66261 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 6.00126 |
| developmental drift, entire rosette after transition to flowering, but before bolting | 7.06291 |
| senescing leaf | 7.15825 |
| cauline leaf | 8.42906 |
| vegetative rosette | 7.35045 |
| vegetative rosette | 7.30540 |
| vegetative rosette | 6.79444 |
| leaf | 7.49277 |
| stem, 2nd internode | 4.93572 |
| stem, 1st node | 7.00054 |
| root | 5.26747 |
| root | 5.31915 |
| root | 4.65117 |
| root | 5.12612 |
| roots | 4.96250 |
| root | 5.12637 |
| root | 5.20244 |
| Rice RNA Transcript Expression | |
|---|---|
| Locus | LOC_Os05g32390.1 |
| Probe Set ID | Os.49239.1.S1_at |
| Developmental Expression | Seed, Germination, Seedling, Germination (N), Seedling (N), Seedling (A/N switches), Leaf, Root, Flower |
| No. of tissues expressed in | 33 of 41 |
| Stress expression | Control (D,S,C), Drought, Salt, Cold, Control (H), Heat |
| Young inflorescence (P1, upto 3 cm) | 4.70448 |
| Inflorescence (P2, 3-5 cm) | 3.77214 |
| Inflorescence (P3, 5-10 cm) | 4.42635 |
| Inflorescence (P4, 10-15 cm) | 4.94135 |
| Inflorescence (P5, 15-22 cm) | 5.88432 |
| Inflorescence (P6, 22-30 cm) | 4.77247 |
| Unpollenated stigma at antithesis | 8.15898 |
| Ovary at antithesis | 7.22516 |
| Embryo. | 5.31140 |
| Endosperm. | 4.17027 |
| Seed (S1, 0-2 days after pollenation) | 4.81500 |
| Seed (S2, 3-4 days after pollenation) | 5.08812 |
| Seed (S3, 5-10 days after pollenation) | 3.80426 |
| Seed (S4, 11-20 days after pollenation) | 2.64725 |
| Seed (S5, 21-29 days after pollenation) | 3.20848 |
| Dry seed | 4.61544 |
| 1h seed (aerobic) | 4.28075 |
| 1h seed (anaerobic) | 4.61888 |
| 3h seed (aerobic) | 3.22441 |
| 3h seed (anaerobic) | 3.94517 |
| 12h seed (aerobic) | 4.03728 |
| 12h seed (anaerobic) | 3.70882 |
| 24h (aerobic) | 4.61558 |
| 24h seed (anaerobic) | 4.15805 |
| 27h (aerobic) | 5.28066 |
| 27h (anaerobic) | 5.54424 |
| 30h (aerobic) | 5.55811 |
| 30h (anaerobic) | 5.15224 |
| 27h (24h N + 3h A) | 5.51695 |
| 27h (24h A + 3h N) | 4.66999 |
| 30h (24h N + 6h A) | 5.03194 |
| 30h (24h A + 6h N) | 4.81648 |
| Aerobic grown coleoptiles (4 days) | 2.30118 |
| Anoxic grown coleoptiles (4 days) | 2.26220 |
| 10-day old seedling | 7.48352 |
| Leaf from 7-day seedling | 8.28662 |
| Mature leaf | 8.64967 |
| Young Leaf | 8.48248 |
| Semi Apical Meristem | 6.61943 |
| Root from 7-day old seedling | 6.35992 |
| Root from 7-day Seedling | 5.19020 |