| MPIC | # |
Peptide |
Orthology |
ExPASy |
TM |
CDD |
Domains |
InterPro |
Promoters |
Expression |
Targeting |
Locations |
Clustal |
MEGA |
MATGAT |
DAS |
TMHMM |
ChloroP |
MitoProt 2 |
PTS1 |
Predotar |
ProteinProwler |
TargetP |
RiceDB |
SUBA |
MPIC |
MPIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIM13 | 22 | 2014-09-18 | 2014-09-18 | 2014-09-22 | 2014-09-22 | 2014-09-18 | — | 2013-11-23 | — | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-23 | — | 2013-11-29 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | AIM13 |
| AIM37 | 20 | 2014-09-18 | 2014-09-18 | 2014-09-22 | 2014-09-22 | 2014-09-18 | — | 2013-09-02 | — | 2013-12-20 | 2014-09-22 | 2014-01-29 | — | — | — | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | AIM37 |
| AIM5 | 22 | 2013-09-02 | 2013-09-02 | 2014-09-22 | 2014-09-22 | 2013-09-02 | — | 2013-09-02 | — | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-23 | — | 2013-11-29 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | AIM5 |
| B14.7 | 25 | 2014-09-17 | 2014-09-17 | 2014-09-22 | 2014-09-22 | 2014-09-17 | 2014-01-16 | 2014-01-10 | 2014-09-17 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2014-09-22 | 2014-09-21 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | B14.7 |
| CYM1 | 25 | 2014-09-21 | 2014-09-21 | 2014-09-22 | 2014-09-22 | 2014-09-21 | 2014-01-16 | 2013-11-09 | 2014-09-21 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-13 | 2013-11-09 | 2013-11-09 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | CYM1 |
| ERV1 | 25 | 2013-11-18 | 2013-11-18 | 2014-09-22 | 2014-09-22 | 2013-11-18 | 2013-10-11 | 2013-11-18 | 2013-12-23 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-13 | 2013-11-19 | 2013-12-03 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | ERV1 |
| FCJ1 | 22 | 2013-11-25 | 2013-11-25 | 2014-09-22 | 2014-09-22 | 2013-11-25 | — | 2013-11-25 | — | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-23 | — | 2013-11-23 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | FCJ1 |
| FZO-LIKE | 25 | 2013-11-24 | 2013-11-24 | 2014-09-22 | 2014-09-22 | 2013-11-24 | 2014-01-16 | 2013-11-24 | 2013-12-23 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-25 | 2013-11-24 | 2013-11-25 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | FZO-LIKE |
| FZO1 | 25 | 2013-11-24 | 2013-11-24 | 2014-09-22 | 2014-09-22 | 2013-11-24 | 2014-01-16 | 2013-11-24 | 2013-12-23 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-25 | 2013-11-24 | 2013-11-25 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | FZO1 |
| FZO1-LIKE | 25 | 2013-11-24 | 2013-11-24 | 2014-09-22 | 2014-09-22 | 2013-11-24 | 2014-01-16 | 2013-11-24 | 2013-12-23 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-25 | 2013-11-24 | 2013-11-25 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | FZO1-LIKE |
| HOT13 | 22 | 2013-11-18 | 2013-11-18 | 2014-09-22 | 2014-09-22 | 2013-11-18 | — | 2013-11-18 | — | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-18 | — | 2013-11-18 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | HOT13 |
| ICP55 | 25 | 2013-10-29 | 2013-10-29 | 2014-09-22 | 2014-09-22 | 2013-10-29 | 2014-01-16 | 2013-10-29 | 2013-12-23 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-13 | 2013-11-21 | 2013-12-03 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | ICP55 |
| ICP55A | 25 | 2013-10-29 | 2013-10-29 | 2014-09-22 | 2014-09-22 | 2013-10-29 | 2014-01-16 | 2013-10-29 | 2013-12-23 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-13 | 2013-11-21 | 2013-12-03 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | ICP55A |
| ICP55B | 25 | 2013-10-29 | 2013-10-29 | 2014-09-22 | 2014-09-22 | 2013-10-29 | 2014-01-16 | 2013-10-29 | 2013-12-23 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-13 | 2013-11-21 | 2013-12-03 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | ICP55B |
| IMP1 | 25 | 2013-11-27 | 2013-11-27 | 2014-09-22 | 2014-09-22 | 2013-11-27 | 2013-10-12 | 2013-11-27 | 2013-12-23 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-13 | 2013-11-15 | 2013-11-13 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | IMP1 |
| IMP2 | 25 | 2013-11-27 | 2013-11-27 | 2014-09-22 | 2014-09-22 | 2013-11-27 | 2013-10-12 | 2013-11-27 | 2013-12-23 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-13 | 2013-11-15 | 2013-11-13 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | IMP2 |
| MAS1 | 25 | 2014-09-21 | 2014-09-21 | 2014-09-22 | 2014-09-22 | 2014-09-21 | 2014-01-19 | 2013-11-08 | 2014-09-21 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2014-09-22 | 2013-11-25 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | MAS1 |
| MAS2 | 25 | 2014-09-21 | 2014-09-21 | 2014-09-22 | 2014-09-22 | 2014-09-21 | 2014-01-19 | 2013-11-08 | 2014-09-21 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2014-09-22 | 2013-11-25 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | MAS2 |
| MDM1 | 25 | 2013-11-25 | 2013-11-25 | 2014-09-22 | 2014-09-22 | 2013-11-25 | 2014-01-16 | 2013-11-25 | 2013-12-23 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-25 | 2013-11-25 | 2013-11-25 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | MDM1 |
| MDM10 | 22 | 2013-11-23 | 2013-11-23 | 2014-09-22 | 2014-09-22 | 2013-11-23 | — | 2013-11-23 | — | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-23 | — | 2013-11-23 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | MDM10 |
| MDM12 | 23 | 2013-12-03 | 2013-12-03 | 2014-09-22 | 2014-09-22 | 2013-12-03 | 2014-02-18 | 2013-12-03 | — | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-23 | — | 2013-12-03 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | MDM12 |
| MGE1 | 25 | 2013-11-02 | 2013-11-02 | 2014-09-22 | 2014-09-22 | 2013-11-02 | 2013-10-12 | 2013-11-02 | 2013-12-23 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-13 | 2013-11-04 | 2013-11-08 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | MGE1 |
| MgM1 | 25 | 2014-09-21 | 2014-09-21 | 2014-09-22 | 2014-09-22 | 2014-09-21 | 2014-01-16 | 2013-11-23 | 2014-09-21 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2014-09-18 | 2014-09-18 | 2013-12-03 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | MgM1 |
| MgM1A | 25 | 2014-09-21 | 2014-09-21 | 2014-09-22 | 2014-09-22 | 2014-09-21 | 2014-01-16 | 2013-11-23 | 2014-09-21 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2014-09-18 | 2014-09-18 | 2013-12-03 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | MgM1A |
| MgM1B | 25 | 2014-09-21 | 2014-09-21 | 2014-09-22 | 2014-09-22 | 2014-09-21 | 2014-01-16 | 2013-11-23 | 2014-09-21 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2014-09-18 | 2014-09-18 | 2013-12-03 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | MgM1B |
| MGR2 | 24 | 2014-09-21 | 2014-09-21 | 2014-09-22 | 2014-09-22 | 2014-09-21 | 2013-10-12 | 2013-11-28 | — | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2014-09-22 | 2014-09-18 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | MGR2 |
| MIA40 | 25 | 2014-09-17 | 2014-09-17 | 2014-09-22 | 2014-09-22 | 2014-09-17 | 2014-01-16 | 2013-11-07 | 2014-09-17 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2014-09-22 | 2014-09-15 | 2014-09-12 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | MIA40 |
| MIM1 | 22 | 2014-09-21 | 2014-09-21 | 2014-09-22 | 2014-09-22 | 2014-09-21 | — | 2013-11-23 | — | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-23 | — | 2013-11-23 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | MIM1 |
| MIM2 | 21 | 2014-09-21 | 2014-09-21 | 2014-09-22 | 2014-09-22 | 2014-09-21 | — | — | — | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2014-09-22 | — | 2014-09-10 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | MIM2 |
| MIO10 | 25 | 2014-09-21 | 2014-09-21 | 2014-09-22 | 2014-09-22 | 2014-09-21 | 2014-01-16 | 2013-11-22 | 2014-09-21 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-13 | 2013-11-23 | 2013-12-03 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | MIO10 |
| MMM1 | 23 | 2014-09-17 | 2014-09-17 | 2014-09-22 | 2014-09-22 | 2014-09-17 | — | 2013-11-14 | — | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2014-09-22 | 2013-11-23 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | MMM1 |
| MMM2 | 22 | 2013-11-25 | 2013-11-25 | 2014-09-22 | 2014-09-22 | 2013-11-25 | — | 2013-11-25 | — | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-25 | — | 2013-11-25 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | MMM2 |
| MPP-ALPHA1 | 25 | 2014-09-21 | 2014-09-21 | 2014-09-22 | 2014-09-22 | 2014-09-21 | 2014-01-19 | 2013-11-08 | 2014-09-21 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2014-09-22 | 2013-11-25 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | MPP-ALPHA1 |
| MPP-ALPHA2 | 25 | 2014-09-21 | 2014-09-21 | 2014-09-22 | 2014-09-22 | 2014-09-21 | 2014-01-19 | 2013-11-08 | 2014-09-21 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2014-09-22 | 2013-11-25 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | MPP-ALPHA2 |
| MPP-BETA | 25 | 2014-09-21 | 2014-09-21 | 2014-09-22 | 2014-09-22 | 2014-09-21 | 2014-01-19 | 2013-11-08 | 2014-09-21 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2014-09-22 | 2013-11-25 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | MPP-BETA |
| mtHSP10 | 25 | 2014-09-17 | 2014-09-17 | 2014-09-22 | 2014-09-22 | 2014-09-17 | 2014-01-16 | 2013-11-02 | 2014-09-17 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2014-09-22 | 2014-09-16 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | mtHSP10 |
| mtHSP60 | 25 | 2013-11-02 | 2013-11-02 | 2014-09-22 | 2014-09-22 | 2013-11-02 | 2014-01-16 | 2013-11-02 | 2013-12-23 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-26 | 2013-11-03 | 2013-11-02 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | mtHSP60 |
| mtHSP70 | 25 | 2014-09-21 | 2014-09-21 | 2014-09-22 | 2014-09-22 | 2014-09-21 | 2014-01-16 | 2013-10-30 | 2014-09-21 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-13 | 2013-11-11 | 2013-11-10 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | mtHSP70 |
| OCT1 | 25 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-09-17 | 2014-01-16 | 2013-11-16 | 2014-09-22 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2014-09-22 | 2014-01-11 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | OCT1 |
| OCT1-1 | 25 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-09-17 | 2014-01-16 | 2013-11-16 | 2014-09-22 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2014-09-22 | 2014-01-11 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | OCT1-1 |
| OCT1-2 | 25 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-09-17 | 2014-01-16 | 2013-11-16 | 2014-09-22 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2014-09-22 | 2014-01-11 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | OCT1-2 |
| OM64 | 25 | 2014-09-17 | 2014-09-17 | 2014-09-22 | 2014-09-22 | 2014-09-17 | 2013-10-11 | 2013-11-18 | 2014-09-17 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2014-09-22 | 2014-09-12 | 2014-09-12 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | OM64 |
| OOP | 25 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-09-17 | 2014-01-16 | 2013-11-16 | 2014-09-22 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2014-09-22 | 2014-01-11 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | OOP |
| OXA1 | 25 | 2013-11-10 | 2013-11-10 | 2014-09-22 | 2014-09-22 | 2013-11-10 | 2014-01-19 | 2013-11-10 | 2013-12-23 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-13 | 2013-11-16 | 2013-12-03 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | OXA1 |
| PAM16 | 25 | 2014-09-17 | 2014-09-17 | 2014-09-22 | 2014-09-22 | 2014-09-17 | 2014-01-16 | 2014-01-10 | 2014-09-17 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2014-09-22 | 2014-09-15 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | PAM16 |
| PAM17 | 24 | 2013-11-02 | 2013-11-02 | 2014-09-22 | 2014-09-22 | 2013-11-02 | 2014-01-16 | 2013-11-02 | — | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-13 | 2013-11-21 | 2013-12-03 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | PAM17 |
| PAM18 | 25 | 2014-09-17 | 2014-09-17 | 2014-09-22 | 2014-09-22 | 2014-09-17 | 2014-01-16 | 2013-11-02 | 2014-09-17 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2014-09-22 | 2014-09-18 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | PAM18 |
| PRD1 | 25 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-09-17 | 2014-01-16 | 2013-11-16 | 2014-09-22 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2014-09-22 | 2014-01-11 | 2014-09-22 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | PRD1 |
| PreP1 | 25 | 2014-09-21 | 2014-09-21 | 2014-09-22 | 2014-09-22 | 2014-09-21 | 2014-01-16 | 2013-11-09 | 2014-09-21 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-13 | 2013-11-09 | 2013-11-09 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | PreP1 |
| PreP2 | 25 | 2014-09-21 | 2014-09-21 | 2014-09-22 | 2014-09-22 | 2014-09-21 | 2014-01-16 | 2013-11-09 | 2014-09-21 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-13 | 2013-11-09 | 2013-11-09 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | PreP2 |
| SAM35 | 20 | 2014-09-18 | 2014-09-18 | 2014-09-22 | 2014-09-22 | 2014-09-18 | — | 2013-12-01 | — | 2013-12-20 | 2014-09-22 | 2014-01-29 | — | — | — | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | SAM35 |
| SAM37 | 25 | 2014-09-21 | 2014-09-21 | 2014-09-22 | 2014-09-22 | 2014-09-21 | 2014-01-19 | 2013-11-19 | 2014-09-21 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2014-09-22 | 2014-09-12 | 2014-09-12 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | SAM37 |
| SAM37-METAXIN | 25 | 2014-09-21 | 2014-09-21 | 2014-09-22 | 2014-09-22 | 2014-09-21 | 2014-01-19 | 2013-11-19 | 2014-09-21 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2014-09-22 | 2014-09-12 | 2014-09-12 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | SAM37-METAXIN |
| SAM50 | 25 | 2013-10-22 | 2013-10-22 | 2014-09-22 | 2014-09-22 | 2013-10-22 | 2014-01-19 | 2013-10-22 | 2013-12-23 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2013-11-26 | 2013-11-18 | 2013-12-03 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | SAM50 |
| SOM1 | 21 | 2013-11-25 | 2013-11-25 | 2014-09-22 | 2014-09-22 | 2013-11-25 | 2013-10-12 | 2013-11-25 | — | 2013-12-20 | 2014-09-22 | 2014-01-29 | — | — | — | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | SOM1 |
| TIM10 | 25 | 2014-09-12 | 2014-09-12 | 2014-09-22 | 2014-09-22 | 2014-09-12 | 2014-01-16 | 2013-11-18 | 2014-09-12 | 2013-12-20 | 2014-09-22 | 2014-01-29 | 2014-09-22 | 2014-09-12 | 2014-09-12 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | TIM10 |
| TIM12 | 20 | 2014-01-10 | 2014-01-10 | 2014-09-22 | 2014-09-22 | 2014-01-10 | — | 2014-01-10 | — | 2013-12-20 | 2014-09-22 | 2014-01-29 | — | — | — | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-09-22 | 2014-09-22 | 2014-01-28 | 2014-01-29 | 2014-01-28 | 2014-01-29 | 2014-01-29 | 2014-01-21 | TIM12 |
