ARC Centre of Excellence for Plant Energy Biology

MPIC — mtHSP70 – gi|66800327 InterPro Results

Sequences were analysed by InterPro (Zdobnov and Apweiler 2001) using default settings.

Database Detected Description Start End E-Value
InterPro IPR013126 Heat shock protein 70 family:
PRINTS PR00301 70kDa heat shock protein signature 30 42 4.80002939E-84
PRINTS PR00301 70kDa heat shock protein signature 141 161 4.80002939E-84
PRINTS PR00301 70kDa heat shock protein signature 472 488 4.80002939E-84
PRINTS PR00301 70kDa heat shock protein signature 204 214 4.80002939E-84
PRINTS PR00301 70kDa heat shock protein signature 332 348 4.80002939E-84
PRINTS PR00301 70kDa heat shock protein signature 52 60 4.80002939E-84
PRINTS PR00301 70kDa heat shock protein signature 364 384 4.80002939E-84
PRINTS PR00301 70kDa heat shock protein signature 2 15 4.80002939E-84
PRINTS PR00301 70kDa heat shock protein signature 391 410 4.80002939E-84
Pfam PF00012 Hsp70 protein 4 613 6.3E-264
InterPro IPR018181 Heat shock protein 70, conserved site:
ProSitePatterns PS00297 Heat shock hsp70 proteins family signature 1. 6 13 -
ProSitePatterns PS00329 Heat shock hsp70 proteins family signature 2. 198 211 -
ProSitePatterns PS01036 Heat shock hsp70 proteins family signature 3. 335 349 -
InterPro IPR029047 Heat shock protein 70kD, peptide-binding domain:
Gene3D G3DSA:2.60.34.10 370 542 3.3E-81
SUPERFAMILY SSF100920 388 544 0.0
InterPro IPR029048 Heat shock protein 70kD, C-terminal domain:
Gene3D G3DSA:1.20.1270.10 543 612 1.1E-16
SUPERFAMILY SSF100934 538 619 0.0
InterPro No IPR Unintegrated signatures:
Coils Coil 520 541 -
Gene3D G3DSA:3.30.30.30 52 114 6.4E-37
Gene3D G3DSA:3.30.420.40 122 202 2.3E-65
Gene3D G3DSA:3.30.420.40 3 51 2.3E-65
Gene3D G3DSA:3.30.420.40 203 231 7.6E-38
Gene3D G3DSA:3.30.420.40 317 360 7.6E-38
Gene3D G3DSA:3.90.640.10 232 312 1.2E-40
PANTHER PTHR19375 1 614 0.0
PANTHER PTHR19375:SF142 1 614 0.0
SUPERFAMILY SSF53067 1 186 0.0
SUPERFAMILY SSF53067 192 383 0.0

InterPro
Clickable SVG
Courtesy of EMBL-EBI

Sequences (FASTA)