ARC Centre of Excellence for Plant Energy Biology

MPIC — mtHSP70 – gi|5729877 InterPro Results

Sequences were analysed by InterPro (Zdobnov and Apweiler 2001) using default settings.

Database Detected Description Start End E-Value
InterPro IPR013126 Heat shock protein 70 family:
PRINTS PR00301 70kDa heat shock protein signature 203 213 1.0E-89
PRINTS PR00301 70kDa heat shock protein signature 55 63 1.0E-89
PRINTS PR00301 70kDa heat shock protein signature 5 18 1.0E-89
PRINTS PR00301 70kDa heat shock protein signature 390 409 1.0E-89
PRINTS PR00301 70kDa heat shock protein signature 142 162 1.0E-89
PRINTS PR00301 70kDa heat shock protein signature 363 383 1.0E-89
PRINTS PR00301 70kDa heat shock protein signature 331 347 1.0E-89
PRINTS PR00301 70kDa heat shock protein signature 33 45 1.0E-89
PRINTS PR00301 70kDa heat shock protein signature 471 487 1.0E-89
Pfam PF00012 Hsp70 protein 6 612 7.8E-277
InterPro IPR018181 Heat shock protein 70, conserved site:
ProSitePatterns PS00297 Heat shock hsp70 proteins family signature 1. 9 16 -
ProSitePatterns PS00329 Heat shock hsp70 proteins family signature 2. 197 210 -
ProSitePatterns PS01036 Heat shock hsp70 proteins family signature 3. 334 348 -
InterPro IPR029047 Heat shock protein 70kD, peptide-binding domain:
Gene3D G3DSA:2.60.34.10 392 518 2.7E-71
SUPERFAMILY SSF100920 386 543 0.0
InterPro IPR029048 Heat shock protein 70kD, C-terminal domain:
Gene3D G3DSA:1.20.1270.10 519 623 1.6E-46
SUPERFAMILY SSF100934 538 619 0.0
InterPro No IPR Unintegrated signatures:
Coils Coil 512 536 -
Gene3D G3DSA:3.30.30.30 55 114 5.8E-39
Gene3D G3DSA:3.30.420.40 5 54 3.7E-71
Gene3D G3DSA:3.30.420.40 123 201 3.7E-71
Gene3D G3DSA:3.30.420.40 202 230 4.7E-40
Gene3D G3DSA:3.30.420.40 316 359 4.7E-40
Gene3D G3DSA:3.90.640.10 231 310 2.8E-40
PANTHER PTHR19375 1 646 0.0
PANTHER PTHR19375:SF156 1 646 0.0
SUPERFAMILY SSF53067 192 382 0.0
SUPERFAMILY SSF53067 5 187 0.0

InterPro
Clickable SVG
Courtesy of EMBL-EBI

Sequences (FASTA)