ARC Centre of Excellence for Plant Energy Biology

MPIC — mtHSP70 – YJR045C InterPro Results

Sequences for Saccharomyces cerevisiae were analysed by InterPro (Zdobnov and Apweiler 2001) using default settings.

Database Detected Description Start End E-Value
InterPro IPR012725 Chaperone DnaK:
Hamap MF_00332 Chaperone protein DnaK [dnaK]. 29 652 0.0
TIGRFAM TIGR02350 prok_dnaK: chaperone protein DnaK 32 632 2.1E-273
InterPro IPR013126 Heat shock protein 70 family:
PRINTS PR00301 70kDa heat shock protein signature 388 408 4.600000443E-79
PRINTS PR00301 70kDa heat shock protein signature 166 186 4.600000443E-79
PRINTS PR00301 70kDa heat shock protein signature 492 508 4.600000443E-79
PRINTS PR00301 70kDa heat shock protein signature 59 71 4.600000443E-79
PRINTS PR00301 70kDa heat shock protein signature 82 90 4.600000443E-79
PRINTS PR00301 70kDa heat shock protein signature 411 430 4.600000443E-79
PRINTS PR00301 70kDa heat shock protein signature 31 44 4.600000443E-79
PRINTS PR00301 70kDa heat shock protein signature 357 373 4.600000443E-79
PRINTS PR00301 70kDa heat shock protein signature 225 235 4.600000443E-79
Pfam PF00012 Hsp70 protein 32 633 3.9E-269
InterPro IPR018181 Heat shock protein 70, conserved site:
ProSitePatterns PS00297 Heat shock hsp70 proteins family signature 1. 35 42 -
ProSitePatterns PS00329 Heat shock hsp70 proteins family signature 2. 219 232 -
ProSitePatterns PS01036 Heat shock hsp70 proteins family signature 3. 360 374 -
InterPro IPR029047 Heat shock protein 70kD, peptide-binding domain:
Gene3D G3DSA:2.60.34.10 413 555 7.9E-68
SUPERFAMILY SSF100920 407 562 0.0
InterPro IPR029048 Heat shock protein 70kD, C-terminal domain:
Gene3D G3DSA:1.20.1270.10 556 632 2.7E-17
SUPERFAMILY SSF100934 530 633 0.0
InterPro No IPR Unintegrated signatures:
Coils Coil 275 296 -
Coils Coil 559 587 -
Gene3D G3DSA:3.30.30.30 81 134 7.5E-28
Gene3D G3DSA:3.30.420.40 342 384 6.8E-35
Gene3D G3DSA:3.30.420.40 220 252 6.8E-35
Gene3D G3DSA:3.30.420.40 32 80 3.6E-63
Gene3D G3DSA:3.30.420.40 147 219 3.6E-63
Gene3D G3DSA:3.90.640.10 253 338 1.9E-26
PANTHER PTHR19375 24 654 0.0
PANTHER PTHR19375:SF173 24 654 0.0
SUPERFAMILY SSF53067 32 212 0.0
SUPERFAMILY SSF53067 214 405 0.0

InterPro
Clickable SVG
Courtesy of EMBL-EBI

Sequences (FASTA)