ARC Centre of Excellence for Plant Energy Biology

MPIC — mtHSP70 – LOC_Os09g31486.2 InterPro Results

Sequences for Oryza sativa were analysed by InterPro (Zdobnov and Apweiler 2001) using default settings.

Database Detected Description Start End E-Value
InterPro IPR013126 Heat shock protein 70 family:
PRINTS PR00301 70kDa heat shock protein signature 53 73 7.099983251E-62
PRINTS PR00301 70kDa heat shock protein signature 297 316 7.099983251E-62
PRINTS PR00301 70kDa heat shock protein signature 111 121 7.099983251E-62
PRINTS PR00301 70kDa heat shock protein signature 274 294 7.099983251E-62
PRINTS PR00301 70kDa heat shock protein signature 243 259 7.099983251E-62
PRINTS PR00301 70kDa heat shock protein signature 378 394 7.099983251E-62
Pfam PF00012 Hsp70 protein 1 513 6.3E-228
InterPro IPR018181 Heat shock protein 70, conserved site:
ProSitePatterns PS00329 Heat shock hsp70 proteins family signature 2. 105 118 -
ProSitePatterns PS01036 Heat shock hsp70 proteins family signature 3. 246 260 -
InterPro IPR029047 Heat shock protein 70kD, peptide-binding domain:
Gene3D G3DSA:2.60.34.10 299 441 1.6E-71
SUPERFAMILY SSF100920 293 449 0.0
InterPro IPR029048 Heat shock protein 70kD, C-terminal domain:
Gene3D G3DSA:1.20.1270.10 442 511 1.3E-21
SUPERFAMILY SSF100934 443 519 0.0
InterPro No IPR Unintegrated signatures:
Coils Coil 161 189 -
Coils Coil 483 511 -
Gene3D G3DSA:3.30.30.30 1 29 1.3E-9
Gene3D G3DSA:3.30.420.40 228 270 6.4E-35
Gene3D G3DSA:3.30.420.40 108 138 6.4E-35
Gene3D G3DSA:3.30.420.40 30 107 8.5E-40
Gene3D G3DSA:3.90.640.10 139 224 4.0E-30
PANTHER PTHR19375 1 546 0.0
PANTHER PTHR19375:SF173 1 546 0.0
SUPERFAMILY SSF53067 2 99 0.0
SUPERFAMILY SSF53067 100 291 0.0

InterPro
Clickable SVG
Courtesy of EMBL-EBI

Sequences (FASTA)