ARC Centre of Excellence for Plant Energy Biology

MPIC — mtHSP70 – LOC_Os09g31486.1 InterPro Results

Sequences for Oryza sativa were analysed by InterPro (Zdobnov and Apweiler 2001) using default settings.

Database Detected Description Start End E-Value
InterPro IPR012725 Chaperone DnaK:
Hamap MF_00332 Chaperone protein DnaK [dnaK]. 54 678 0.0
TIGRFAM TIGR02350 prok_dnaK: chaperone protein DnaK 57 651 1.4E-280
InterPro IPR013126 Heat shock protein 70 family:
PRINTS PR00301 70kDa heat shock protein signature 191 211 2.800005043E-76
PRINTS PR00301 70kDa heat shock protein signature 249 259 2.800005043E-76
PRINTS PR00301 70kDa heat shock protein signature 412 432 2.800005043E-76
PRINTS PR00301 70kDa heat shock protein signature 516 532 2.800005043E-76
PRINTS PR00301 70kDa heat shock protein signature 381 397 2.800005043E-76
PRINTS PR00301 70kDa heat shock protein signature 84 96 2.800005043E-76
PRINTS PR00301 70kDa heat shock protein signature 435 454 2.800005043E-76
PRINTS PR00301 70kDa heat shock protein signature 107 115 2.800005043E-76
PRINTS PR00301 70kDa heat shock protein signature 56 69 2.800005043E-76
Pfam PF00012 Hsp70 protein 57 651 3.9E-265
InterPro IPR018181 Heat shock protein 70, conserved site:
ProSitePatterns PS00297 Heat shock hsp70 proteins family signature 1. 60 67 -
ProSitePatterns PS00329 Heat shock hsp70 proteins family signature 2. 243 256 -
ProSitePatterns PS01036 Heat shock hsp70 proteins family signature 3. 384 398 -
InterPro IPR029047 Heat shock protein 70kD, peptide-binding domain:
Gene3D G3DSA:2.60.34.10 437 579 2.4E-71
SUPERFAMILY SSF100920 431 587 0.0
InterPro IPR029048 Heat shock protein 70kD, C-terminal domain:
Gene3D G3DSA:1.20.1270.10 580 649 1.8E-21
SUPERFAMILY SSF100934 581 657 0.0
InterPro No IPR Unintegrated signatures:
Coils Coil 299 327 -
Coils Coil 621 649 -
Gene3D G3DSA:3.30.30.30 122 171 9.9E-22
Gene3D G3DSA:3.30.420.40 248 276 9.9E-35
Gene3D G3DSA:3.30.420.40 57 119 2.4E-59
Gene3D G3DSA:3.30.420.40 172 247 2.4E-59
Gene3D G3DSA:3.30.420.40 366 408 9.9E-35
Gene3D G3DSA:3.90.640.10 277 362 5.6E-30
PANTHER PTHR19375 55 684 0.0
PANTHER PTHR19375:SF173 55 684 0.0
SUPERFAMILY SSF53067 238 429 0.0
SUPERFAMILY SSF53067 57 237 0.0
SignalP_GRAM_POSITIVE SignalP-TM 1 22 -

InterPro
Clickable SVG
Courtesy of EMBL-EBI

Sequences (FASTA)