ARC Centre of Excellence for Plant Energy Biology

MPIC — mtHSP70 – LOC_Os03g02260.1 InterPro Results

Sequences for Oryza sativa were analysed by InterPro (Zdobnov and Apweiler 2001) using default settings.

Database Detected Description Start End E-Value
InterPro IPR012725 Chaperone DnaK:
Hamap MF_00332 Chaperone protein DnaK [dnaK]. 51 674 0.0
TIGRFAM TIGR02350 prok_dnaK: chaperone protein DnaK 54 647 1.0E-284
InterPro IPR013126 Heat shock protein 70 family:
PRINTS PR00301 70kDa heat shock protein signature 53 66 7.499996059E-81
PRINTS PR00301 70kDa heat shock protein signature 379 395 7.499996059E-81
PRINTS PR00301 70kDa heat shock protein signature 189 209 7.499996059E-81
PRINTS PR00301 70kDa heat shock protein signature 104 112 7.499996059E-81
PRINTS PR00301 70kDa heat shock protein signature 247 257 7.499996059E-81
PRINTS PR00301 70kDa heat shock protein signature 410 430 7.499996059E-81
PRINTS PR00301 70kDa heat shock protein signature 81 93 7.499996059E-81
PRINTS PR00301 70kDa heat shock protein signature 433 452 7.499996059E-81
PRINTS PR00301 70kDa heat shock protein signature 514 530 7.499996059E-81
Pfam PF00012 Hsp70 protein 54 647 5.1E-271
InterPro IPR018181 Heat shock protein 70, conserved site:
ProSitePatterns PS00297 Heat shock hsp70 proteins family signature 1. 57 64 -
ProSitePatterns PS00329 Heat shock hsp70 proteins family signature 2. 241 254 -
ProSitePatterns PS01036 Heat shock hsp70 proteins family signature 3. 382 396 -
InterPro IPR029047 Heat shock protein 70kD, peptide-binding domain:
Gene3D G3DSA:2.60.34.10 435 577 4.4E-69
SUPERFAMILY SSF100920 429 585 0.0
InterPro IPR029048 Heat shock protein 70kD, C-terminal domain:
Gene3D G3DSA:1.20.1270.10 578 647 4.8E-22
InterPro No IPR Unintegrated signatures:
Coils Coil 619 640 -
Coils Coil 552 573 -
Coils Coil 297 325 -
Gene3D G3DSA:3.30.30.30 103 157 9.599999999E-27
Gene3D G3DSA:3.30.420.40 246 274 2.2E-35
Gene3D G3DSA:3.30.420.40 364 406 2.2E-35
Gene3D G3DSA:3.30.420.40 170 245 6.1E-62
Gene3D G3DSA:3.30.420.40 54 102 6.1E-62
Gene3D G3DSA:3.90.640.10 275 360 2.6E-30
PANTHER PTHR19375 52 675 0.0
PANTHER PTHR19375:SF173 52 675 0.0
SUPERFAMILY SSF53067 54 235 0.0
SUPERFAMILY SSF53067 236 427 0.0

InterPro
Clickable SVG
Courtesy of EMBL-EBI

Sequences (FASTA)