ARC Centre of Excellence for Plant Energy Biology

MPIC — mtHSP70 – GSVIVG01026014001 InterPro Results

Sequences for Vitis vinifera were analysed by InterPro (Zdobnov and Apweiler 2001) using default settings.

Database Detected Description Start End E-Value
InterPro IPR013126 Heat shock protein 70 family:
PRINTS PR00301 70kDa heat shock protein signature 121 131 4.399990012E-60
PRINTS PR00301 70kDa heat shock protein signature 284 304 4.399990012E-60
PRINTS PR00301 70kDa heat shock protein signature 62 82 4.399990012E-60
PRINTS PR00301 70kDa heat shock protein signature 388 404 4.399990012E-60
PRINTS PR00301 70kDa heat shock protein signature 253 269 4.399990012E-60
PRINTS PR00301 70kDa heat shock protein signature 307 326 4.399990012E-60
Pfam PF00012 Hsp70 protein 3 523 6.0E-226
InterPro IPR018181 Heat shock protein 70, conserved site:
ProSitePatterns PS00329 Heat shock hsp70 proteins family signature 2. 115 128 -
ProSitePatterns PS01036 Heat shock hsp70 proteins family signature 3. 256 270 -
InterPro IPR029047 Heat shock protein 70kD, peptide-binding domain:
Gene3D G3DSA:2.60.34.10 309 450 2.0E-71
SUPERFAMILY SSF100920 303 459 0.0
InterPro IPR029048 Heat shock protein 70kD, C-terminal domain:
Gene3D G3DSA:1.20.1270.10 451 523 1.8E-25
SUPERFAMILY SSF100934 453 531 0.0
InterPro No IPR Unintegrated signatures:
Coils Coil 171 199 -
Gene3D G3DSA:3.30.420.40 238 280 1.7E-36
Gene3D G3DSA:3.30.420.40 116 148 1.7E-36
Gene3D G3DSA:3.30.420.40 22 115 2.4E-44
Gene3D G3DSA:3.90.640.10 149 234 1.8E-33
PANTHER PTHR19375 1 554 0.0
PANTHER PTHR19375:SF147 1 554 0.0
SUPERFAMILY SSF53067 110 301 0.0
SUPERFAMILY SSF53067 7 107 0.0

InterPro
Clickable SVG
Courtesy of EMBL-EBI

Sequences (FASTA)