ARC Centre of Excellence for Plant Energy Biology

MPIC — mtHSP70 – GRMZM2G365374_T01 InterPro Results

Sequences for Zea mays were analysed by InterPro (Zdobnov and Apweiler 2001) using default settings.

Database Detected Description Start End E-Value
InterPro IPR012725 Chaperone DnaK:
Hamap MF_00332 Chaperone protein DnaK [dnaK]. 52 676 0.0
TIGRFAM TIGR02350 prok_dnaK: chaperone protein DnaK 55 649 2.6E-280
InterPro IPR013126 Heat shock protein 70 family:
PRINTS PR00301 70kDa heat shock protein signature 189 209 2.700013694E-76
PRINTS PR00301 70kDa heat shock protein signature 514 530 2.700013694E-76
PRINTS PR00301 70kDa heat shock protein signature 247 257 2.700013694E-76
PRINTS PR00301 70kDa heat shock protein signature 105 113 2.700013694E-76
PRINTS PR00301 70kDa heat shock protein signature 433 452 2.700013694E-76
PRINTS PR00301 70kDa heat shock protein signature 54 67 2.700013694E-76
PRINTS PR00301 70kDa heat shock protein signature 379 395 2.700013694E-76
PRINTS PR00301 70kDa heat shock protein signature 82 94 2.700013694E-76
PRINTS PR00301 70kDa heat shock protein signature 410 430 2.700013694E-76
Pfam PF00012 Hsp70 protein 55 649 2.6E-265
InterPro IPR018181 Heat shock protein 70, conserved site:
ProSitePatterns PS00297 Heat shock hsp70 proteins family signature 1. 58 65 -
ProSitePatterns PS00329 Heat shock hsp70 proteins family signature 2. 241 254 -
ProSitePatterns PS01036 Heat shock hsp70 proteins family signature 3. 382 396 -
InterPro IPR029047 Heat shock protein 70kD, peptide-binding domain:
Gene3D G3DSA:2.60.34.10 435 577 9.4E-70
SUPERFAMILY SSF100920 429 585 0.0
InterPro IPR029048 Heat shock protein 70kD, C-terminal domain:
Gene3D G3DSA:1.20.1270.10 578 647 1.3E-21
SUPERFAMILY SSF100934 579 655 0.0
InterPro No IPR Unintegrated signatures:
Coils Coil 619 640 -
Coils Coil 297 325 -
Gene3D G3DSA:3.30.30.30 120 169 7.8E-22
Gene3D G3DSA:3.30.420.40 246 274 1.1E-34
Gene3D G3DSA:3.30.420.40 170 245 1.8E-59
Gene3D G3DSA:3.30.420.40 364 406 1.1E-34
Gene3D G3DSA:3.30.420.40 55 117 1.8E-59
Gene3D G3DSA:3.90.640.10 275 360 6.4E-30
PANTHER PTHR19375 53 681 0.0
PANTHER PTHR19375:SF173 53 681 0.0
SUPERFAMILY SSF53067 236 427 0.0
SUPERFAMILY SSF53067 55 235 0.0
SignalP_GRAM_POSITIVE SignalP-TM 1 21 -

InterPro
Clickable SVG
Courtesy of EMBL-EBI

Sequences (FASTA)