ARC Centre of Excellence for Plant Energy Biology

MPIC — mtHSP70 – GRMZM2G079668_T01 InterPro Results

Sequences for Zea mays were analysed by InterPro (Zdobnov and Apweiler 2001) using default settings.

Database Detected Description Start End E-Value
InterPro IPR012725 Chaperone DnaK:
Hamap MF_00332 Chaperone protein DnaK [dnaK]. 44 682 0.0
TIGRFAM TIGR02350 prok_dnaK: chaperone protein DnaK 46 641 2.7E-288
InterPro IPR013126 Heat shock protein 70 family:
PRINTS PR00301 70kDa heat shock protein signature 97 105 8.299941134E-79
PRINTS PR00301 70kDa heat shock protein signature 507 523 8.299941134E-79
PRINTS PR00301 70kDa heat shock protein signature 240 250 8.299941134E-79
PRINTS PR00301 70kDa heat shock protein signature 403 423 8.299941134E-79
PRINTS PR00301 70kDa heat shock protein signature 46 59 8.299941134E-79
PRINTS PR00301 70kDa heat shock protein signature 74 86 8.299941134E-79
PRINTS PR00301 70kDa heat shock protein signature 372 388 8.299941134E-79
PRINTS PR00301 70kDa heat shock protein signature 181 201 8.299941134E-79
PRINTS PR00301 70kDa heat shock protein signature 426 445 8.299941134E-79
Pfam PF00012 Hsp70 protein 47 641 6.4E-266
InterPro IPR018181 Heat shock protein 70, conserved site:
ProSitePatterns PS00297 Heat shock hsp70 proteins family signature 1. 50 57 -
ProSitePatterns PS00329 Heat shock hsp70 proteins family signature 2. 234 247 -
ProSitePatterns PS01036 Heat shock hsp70 proteins family signature 3. 375 389 -
InterPro IPR029047 Heat shock protein 70kD, peptide-binding domain:
Gene3D G3DSA:2.60.34.10 428 570 2.8E-71
SUPERFAMILY SSF100920 422 578 0.0
InterPro IPR029048 Heat shock protein 70kD, C-terminal domain:
Gene3D G3DSA:1.20.1270.10 571 641 3.8E-26
SUPERFAMILY SSF100934 572 648 0.0
InterPro No IPR Unintegrated signatures:
Coils Coil 574 595 -
Coils Coil 290 318 -
Gene3D G3DSA:3.30.30.30 96 146 4.7E-20
Gene3D G3DSA:3.30.420.40 47 95 5.0E-62
Gene3D G3DSA:3.30.420.40 357 399 9.199999999E-38
Gene3D G3DSA:3.30.420.40 235 267 9.199999999E-38
Gene3D G3DSA:3.30.420.40 162 234 5.0E-62
Gene3D G3DSA:3.90.640.10 268 353 2.1E-32
PANTHER PTHR19375 45 679 0.0
PANTHER PTHR19375:SF147 45 679 0.0
SUPERFAMILY SSF53067 46 226 0.0
SUPERFAMILY SSF53067 229 420 0.0

InterPro
Clickable SVG
Courtesy of EMBL-EBI

Sequences (FASTA)