ARC Centre of Excellence for Plant Energy Biology

MPIC — mtHSP70 – Cre06.g250100.t1.2 InterPro Results

Sequences for Chlamydomonas reinhardtii were analysed by InterPro (Zdobnov and Apweiler 2001) using default settings.

Database Detected Description Start End E-Value
InterPro IPR012725 Chaperone DnaK:
Hamap MF_00332 Chaperone protein DnaK [dnaK]. 40 678 0.0
TIGRFAM TIGR02350 prok_dnaK: chaperone protein DnaK 42 637 4.9E-291
InterPro IPR013126 Heat shock protein 70 family:
PRINTS PR00301 70kDa heat shock protein signature 399 419 1.79999754E-79
PRINTS PR00301 70kDa heat shock protein signature 42 55 1.79999754E-79
PRINTS PR00301 70kDa heat shock protein signature 503 519 1.79999754E-79
PRINTS PR00301 70kDa heat shock protein signature 367 383 1.79999754E-79
PRINTS PR00301 70kDa heat shock protein signature 93 101 1.79999754E-79
PRINTS PR00301 70kDa heat shock protein signature 176 196 1.79999754E-79
PRINTS PR00301 70kDa heat shock protein signature 70 82 1.79999754E-79
PRINTS PR00301 70kDa heat shock protein signature 235 245 1.79999754E-79
PRINTS PR00301 70kDa heat shock protein signature 422 441 1.79999754E-79
Pfam PF00012 Hsp70 protein 43 637 4.9E-265
InterPro IPR018181 Heat shock protein 70, conserved site:
ProSitePatterns PS00297 Heat shock hsp70 proteins family signature 1. 46 53 -
ProSitePatterns PS00329 Heat shock hsp70 proteins family signature 2. 229 242 -
ProSitePatterns PS01036 Heat shock hsp70 proteins family signature 3. 370 384 -
InterPro IPR029047 Heat shock protein 70kD, peptide-binding domain:
Gene3D G3DSA:2.60.34.10 424 566 9.1E-71
SUPERFAMILY SSF100920 418 574 0.0
InterPro IPR029048 Heat shock protein 70kD, C-terminal domain:
Gene3D G3DSA:1.20.1270.10 567 637 8.2E-28
SUPERFAMILY SSF100934 568 647 0.0
InterPro No IPR Unintegrated signatures:
Coils Coil 570 591 -
Coils Coil 285 313 -
Gene3D G3DSA:3.30.30.30 92 145 4.5E-20
Gene3D G3DSA:3.30.420.40 352 393 2.0E-36
Gene3D G3DSA:3.30.420.40 230 262 2.0E-36
Gene3D G3DSA:3.30.420.40 157 229 1.8E-62
Gene3D G3DSA:3.30.420.40 43 91 1.8E-62
Gene3D G3DSA:3.90.640.10 263 348 6.899999999E-32
PANTHER PTHR19375 36 675 0.0
PANTHER PTHR19375:SF147 36 675 0.0
SUPERFAMILY SSF53067 224 416 0.0
SUPERFAMILY SSF53067 42 221 0.0

InterPro
Clickable SVG
Courtesy of EMBL-EBI

Sequences (FASTA)