ARC Centre of Excellence for Plant Energy Biology

MPIC — mtHSP70 – Carubv10028629m.g InterPro Results

Sequences for Capsella rubella were analysed by InterPro (Zdobnov and Apweiler 2001) using default settings.

Database Detected Description Start End E-Value
InterPro IPR012725 Chaperone DnaK:
Hamap MF_00332 Chaperone protein DnaK [dnaK]. 77 718 0.0
TIGRFAM TIGR02350 prok_dnaK: chaperone protein DnaK 79 674 2.6E-288
InterPro IPR013126 Heat shock protein 70 family:
PRINTS PR00301 70kDa heat shock protein signature 540 556 8.999925027E-79
PRINTS PR00301 70kDa heat shock protein signature 273 283 8.999925027E-79
PRINTS PR00301 70kDa heat shock protein signature 79 92 8.999925027E-79
PRINTS PR00301 70kDa heat shock protein signature 214 234 8.999925027E-79
PRINTS PR00301 70kDa heat shock protein signature 130 138 8.999925027E-79
PRINTS PR00301 70kDa heat shock protein signature 405 421 8.999925027E-79
PRINTS PR00301 70kDa heat shock protein signature 107 119 8.999925027E-79
PRINTS PR00301 70kDa heat shock protein signature 459 478 8.999925027E-79
PRINTS PR00301 70kDa heat shock protein signature 436 456 8.999925027E-79
Pfam PF00012 Hsp70 protein 80 674 1.2E-265
InterPro IPR018181 Heat shock protein 70, conserved site:
ProSitePatterns PS00297 Heat shock hsp70 proteins family signature 1. 83 90 -
ProSitePatterns PS00329 Heat shock hsp70 proteins family signature 2. 267 280 -
ProSitePatterns PS01036 Heat shock hsp70 proteins family signature 3. 408 422 -
InterPro IPR029047 Heat shock protein 70kD, peptide-binding domain:
Gene3D G3DSA:2.60.34.10 461 602 1.2E-70
SUPERFAMILY SSF100920 455 611 0.0
InterPro IPR029048 Heat shock protein 70kD, C-terminal domain:
Gene3D G3DSA:1.20.1270.10 603 674 9.4E-25
SUPERFAMILY SSF100934 578 675 0.0
InterPro No IPR Unintegrated signatures:
Coils Coil 633 654 -
Coils Coil 323 351 -
Gene3D G3DSA:3.30.30.30 129 180 7.7E-21
Gene3D G3DSA:3.30.420.40 390 432 4.4E-36
Gene3D G3DSA:3.30.420.40 195 267 1.2E-61
Gene3D G3DSA:3.30.420.40 80 128 1.2E-61
Gene3D G3DSA:3.30.420.40 268 300 4.4E-36
Gene3D G3DSA:3.90.640.10 301 386 1.2E-32
PANTHER PTHR19375 73 715 0.0
PANTHER PTHR19375:SF147 73 715 0.0
SUPERFAMILY SSF53067 79 259 0.0
SUPERFAMILY SSF53067 262 453 0.0

InterPro
Clickable SVG
Courtesy of EMBL-EBI

Sequences (FASTA)