ARC Centre of Excellence for Plant Energy Biology

MPIC — mtHSP70 – Carubv10004245m.g InterPro Results

Sequences for Capsella rubella were analysed by InterPro (Zdobnov and Apweiler 2001) using default settings.

Database Detected Description Start End E-Value
InterPro IPR012725 Chaperone DnaK:
Hamap MF_00332 Chaperone protein DnaK [dnaK]. 76 716 0.0
TIGRFAM TIGR02350 prok_dnaK: chaperone protein DnaK 78 673 8.9E-289
InterPro IPR013126 Heat shock protein 70 family:
PRINTS PR00301 70kDa heat shock protein signature 106 118 3.499994669E-78
PRINTS PR00301 70kDa heat shock protein signature 539 555 3.499994669E-78
PRINTS PR00301 70kDa heat shock protein signature 458 477 3.499994669E-78
PRINTS PR00301 70kDa heat shock protein signature 272 282 3.499994669E-78
PRINTS PR00301 70kDa heat shock protein signature 129 137 3.499994669E-78
PRINTS PR00301 70kDa heat shock protein signature 404 420 3.499994669E-78
PRINTS PR00301 70kDa heat shock protein signature 435 455 3.499994669E-78
PRINTS PR00301 70kDa heat shock protein signature 78 91 3.499994669E-78
PRINTS PR00301 70kDa heat shock protein signature 213 233 3.499994669E-78
Pfam PF00012 Hsp70 protein 79 673 3.7E-265
InterPro IPR018181 Heat shock protein 70, conserved site:
ProSitePatterns PS00297 Heat shock hsp70 proteins family signature 1. 82 89 -
ProSitePatterns PS00329 Heat shock hsp70 proteins family signature 2. 266 279 -
ProSitePatterns PS01036 Heat shock hsp70 proteins family signature 3. 407 421 -
InterPro IPR029047 Heat shock protein 70kD, peptide-binding domain:
Gene3D G3DSA:2.60.34.10 460 602 2.3E-70
SUPERFAMILY SSF100920 454 610 0.0
InterPro IPR029048 Heat shock protein 70kD, C-terminal domain:
Gene3D G3DSA:1.20.1270.10 603 673 4.2E-24
SUPERFAMILY SSF100934 577 675 0.0
InterPro No IPR Unintegrated signatures:
Coils Coil 632 653 -
Coils Coil 322 350 -
Gene3D G3DSA:3.30.30.30 128 178 6.599999999E-21
Gene3D G3DSA:3.30.420.40 79 127 7.8E-62
Gene3D G3DSA:3.30.420.40 194 266 7.8E-62
Gene3D G3DSA:3.30.420.40 389 431 3.0E-36
Gene3D G3DSA:3.30.420.40 267 299 3.0E-36
Gene3D G3DSA:3.90.640.10 300 385 2.8E-33
PANTHER PTHR19375 72 713 0.0
PANTHER PTHR19375:SF147 72 713 0.0
SUPERFAMILY SSF53067 78 258 0.0
SUPERFAMILY SSF53067 261 452 0.0

InterPro
Clickable SVG
Courtesy of EMBL-EBI

Sequences (FASTA)