ARC Centre of Excellence for Plant Energy Biology

MPIC — mtHSP70 – CML205C InterPro Results

Sequences for Cyanidioschyzon merolae were analysed by InterPro (Zdobnov and Apweiler 2001) using default settings.

Database Detected Description Start End E-Value
InterPro IPR012725 Chaperone DnaK:
Hamap MF_00332 Chaperone protein DnaK [dnaK]. 49 676 0.0
TIGRFAM TIGR02350 prok_dnaK: chaperone protein DnaK 52 649 4.9E-292
InterPro IPR013126 Heat shock protein 70 family:
PRINTS PR00301 70kDa heat shock protein signature 513 529 6.40004255E-80
PRINTS PR00301 70kDa heat shock protein signature 246 256 6.40004255E-80
PRINTS PR00301 70kDa heat shock protein signature 186 206 6.40004255E-80
PRINTS PR00301 70kDa heat shock protein signature 432 451 6.40004255E-80
PRINTS PR00301 70kDa heat shock protein signature 79 91 6.40004255E-80
PRINTS PR00301 70kDa heat shock protein signature 409 429 6.40004255E-80
PRINTS PR00301 70kDa heat shock protein signature 102 110 6.40004255E-80
PRINTS PR00301 70kDa heat shock protein signature 51 64 6.40004255E-80
PRINTS PR00301 70kDa heat shock protein signature 378 394 6.40004255E-80
Pfam PF00012 Hsp70 protein 52 649 2.7E-274
InterPro IPR018181 Heat shock protein 70, conserved site:
ProSitePatterns PS00297 Heat shock hsp70 proteins family signature 1. 55 62 -
ProSitePatterns PS00329 Heat shock hsp70 proteins family signature 2. 240 253 -
ProSitePatterns PS01036 Heat shock hsp70 proteins family signature 3. 381 395 -
InterPro IPR029047 Heat shock protein 70kD, peptide-binding domain:
Gene3D G3DSA:2.60.34.10 434 575 1.4E-71
SUPERFAMILY SSF100920 428 584 0.0
InterPro IPR029048 Heat shock protein 70kD, C-terminal domain:
Gene3D G3DSA:1.20.1270.10 576 649 1.9E-21
SUPERFAMILY SSF100934 578 650 0.0
InterPro No IPR Unintegrated signatures:
Coils Coil 553 574 -
Coils Coil 296 324 -
Gene3D G3DSA:3.30.30.30 101 154 8.0E-30
Gene3D G3DSA:3.30.420.40 52 100 1.8E-65
Gene3D G3DSA:3.30.420.40 167 244 1.8E-65
Gene3D G3DSA:3.30.420.40 363 405 4.0E-35
Gene3D G3DSA:3.30.420.40 245 273 4.0E-35
Gene3D G3DSA:3.90.640.10 274 359 4.0E-31
PANTHER PTHR19375 47 686 0.0
PANTHER PTHR19375:SF173 47 686 0.0
SUPERFAMILY SSF53067 52 231 0.0
SUPERFAMILY SSF53067 235 426 0.0
SignalP_GRAM_POSITIVE SignalP-TM 1 20 -

InterPro
Clickable SVG
Courtesy of EMBL-EBI

Sequences (FASTA)