ARC Centre of Excellence for Plant Energy Biology

MPIC — mtHSP70 – Bra019231 InterPro Results

Sequences for Brassica rapa were analysed by InterPro (Zdobnov and Apweiler 2001) using default settings.

Database Detected Description Start End E-Value
InterPro IPR012725 Chaperone DnaK:
Hamap MF_00332 Chaperone protein DnaK [dnaK]. 71 709 0.0
TIGRFAM TIGR02350 prok_dnaK: chaperone protein DnaK 73 668 3.1E-288
InterPro IPR013126 Heat shock protein 70 family:
PRINTS PR00301 70kDa heat shock protein signature 208 228 3.499994669E-78
PRINTS PR00301 70kDa heat shock protein signature 399 415 3.499994669E-78
PRINTS PR00301 70kDa heat shock protein signature 430 450 3.499994669E-78
PRINTS PR00301 70kDa heat shock protein signature 124 132 3.499994669E-78
PRINTS PR00301 70kDa heat shock protein signature 534 550 3.499994669E-78
PRINTS PR00301 70kDa heat shock protein signature 453 472 3.499994669E-78
PRINTS PR00301 70kDa heat shock protein signature 73 86 3.499994669E-78
PRINTS PR00301 70kDa heat shock protein signature 267 277 3.499994669E-78
PRINTS PR00301 70kDa heat shock protein signature 101 113 3.499994669E-78
Pfam PF00012 Hsp70 protein 74 668 2.0E-264
InterPro IPR018181 Heat shock protein 70, conserved site:
ProSitePatterns PS00297 Heat shock hsp70 proteins family signature 1. 77 84 -
ProSitePatterns PS00329 Heat shock hsp70 proteins family signature 2. 261 274 -
ProSitePatterns PS01036 Heat shock hsp70 proteins family signature 3. 402 416 -
InterPro IPR029047 Heat shock protein 70kD, peptide-binding domain:
Gene3D G3DSA:2.60.34.10 455 597 1.3E-70
SUPERFAMILY SSF100920 449 605 0.0
InterPro IPR029048 Heat shock protein 70kD, C-terminal domain:
Gene3D G3DSA:1.20.1270.10 598 668 2.2E-25
SUPERFAMILY SSF100934 572 670 0.0
InterPro No IPR Unintegrated signatures:
Coils Coil 574 595 -
Coils Coil 317 345 -
Coils Coil 627 648 -
Gene3D G3DSA:3.30.30.30 123 176 6.300000001E-21
Gene3D G3DSA:3.30.420.40 74 122 1.7E-61
Gene3D G3DSA:3.30.420.40 189 261 1.7E-61
Gene3D G3DSA:3.30.420.40 262 294 7.5E-36
Gene3D G3DSA:3.30.420.40 384 426 7.5E-36
Gene3D G3DSA:3.90.640.10 295 380 2.1E-31
PANTHER PTHR19375 67 706 0.0
PANTHER PTHR19375:SF147 67 706 0.0
SUPERFAMILY SSF53067 73 253 0.0
SUPERFAMILY SSF53067 256 447 0.0

InterPro
Clickable SVG
Courtesy of EMBL-EBI

Sequences (FASTA)