ARC Centre of Excellence for Plant Energy Biology

MPIC — mtHSP70 – Bra010498 InterPro Results

Sequences for Brassica rapa were analysed by InterPro (Zdobnov and Apweiler 2001) using default settings.

Database Detected Description Start End E-Value
InterPro IPR012725 Chaperone DnaK:
Hamap MF_00332 Chaperone protein DnaK [dnaK]. 75 716 0.0
TIGRFAM TIGR02350 prok_dnaK: chaperone protein DnaK 77 672 2.2E-288
InterPro IPR013126 Heat shock protein 70 family:
PRINTS PR00301 70kDa heat shock protein signature 457 476 3.699978136E-78
PRINTS PR00301 70kDa heat shock protein signature 403 419 3.699978136E-78
PRINTS PR00301 70kDa heat shock protein signature 212 232 3.699978136E-78
PRINTS PR00301 70kDa heat shock protein signature 434 454 3.699978136E-78
PRINTS PR00301 70kDa heat shock protein signature 128 136 3.699978136E-78
PRINTS PR00301 70kDa heat shock protein signature 271 281 3.699978136E-78
PRINTS PR00301 70kDa heat shock protein signature 77 90 3.699978136E-78
PRINTS PR00301 70kDa heat shock protein signature 105 117 3.699978136E-78
PRINTS PR00301 70kDa heat shock protein signature 538 554 3.699978136E-78
Pfam PF00012 Hsp70 protein 78 672 3.4E-265
InterPro IPR018181 Heat shock protein 70, conserved site:
ProSitePatterns PS00297 Heat shock hsp70 proteins family signature 1. 81 88 -
ProSitePatterns PS00329 Heat shock hsp70 proteins family signature 2. 265 278 -
ProSitePatterns PS01036 Heat shock hsp70 proteins family signature 3. 406 420 -
InterPro IPR029047 Heat shock protein 70kD, peptide-binding domain:
Gene3D G3DSA:2.60.34.10 459 601 3.5E-70
SUPERFAMILY SSF100920 453 609 0.0
InterPro IPR029048 Heat shock protein 70kD, C-terminal domain:
Gene3D G3DSA:1.20.1270.10 602 672 1.8E-24
SUPERFAMILY SSF100934 576 681 0.0
InterPro No IPR Unintegrated signatures:
Coils Coil 631 652 -
Coils Coil 578 599 -
Coils Coil 321 349 -
Gene3D G3DSA:3.30.30.30 127 180 6.599999999E-21
Gene3D G3DSA:3.30.420.40 266 298 7.6E-36
Gene3D G3DSA:3.30.420.40 193 265 1.7E-61
Gene3D G3DSA:3.30.420.40 388 430 7.6E-36
Gene3D G3DSA:3.30.420.40 78 126 1.7E-61
Gene3D G3DSA:3.90.640.10 299 384 3.4E-32
PANTHER PTHR19375 71 713 0.0
PANTHER PTHR19375:SF147 71 713 0.0
SUPERFAMILY SSF53067 260 451 0.0
SUPERFAMILY SSF53067 77 257 0.0

InterPro
Clickable SVG
Courtesy of EMBL-EBI

Sequences (FASTA)