ARC Centre of Excellence for Plant Energy Biology

MPIC — mtHSP70 – Bra002461 InterPro Results

Sequences for Brassica rapa were analysed by InterPro (Zdobnov and Apweiler 2001) using default settings.

Database Detected Description Start End E-Value
InterPro IPR013126 Heat shock protein 70 family:
PRINTS PR00301 70kDa heat shock protein signature 352 368 4.500010229E-61
PRINTS PR00301 70kDa heat shock protein signature 26 46 4.500010229E-61
PRINTS PR00301 70kDa heat shock protein signature 85 95 4.500010229E-61
PRINTS PR00301 70kDa heat shock protein signature 217 233 4.500010229E-61
PRINTS PR00301 70kDa heat shock protein signature 271 290 4.500010229E-61
PRINTS PR00301 70kDa heat shock protein signature 248 268 4.500010229E-61
Pfam PF00012 Hsp70 protein 7 486 3.6E-216
InterPro IPR018181 Heat shock protein 70, conserved site:
ProSitePatterns PS00329 Heat shock hsp70 proteins family signature 2. 79 92 -
ProSitePatterns PS01036 Heat shock hsp70 proteins family signature 3. 220 234 -
InterPro IPR029047 Heat shock protein 70kD, peptide-binding domain:
Gene3D G3DSA:2.60.34.10 273 415 2.1E-70
SUPERFAMILY SSF100920 267 423 0.0
InterPro IPR029048 Heat shock protein 70kD, C-terminal domain:
Gene3D G3DSA:1.20.1270.10 416 486 1.2E-24
SUPERFAMILY SSF100934 390 495 0.0
InterPro No IPR Unintegrated signatures:
Coils Coil 135 163 -
Coils Coil 445 466 -
Coils Coil 392 413 -
Gene3D G3DSA:3.30.420.40 80 112 4.2E-36
Gene3D G3DSA:3.30.420.40 202 244 4.2E-36
Gene3D G3DSA:3.30.420.40 7 79 2.7E-39
Gene3D G3DSA:3.90.640.10 113 198 2.2E-32
PANTHER PTHR19375 7 527 0.0
PANTHER PTHR19375:SF147 7 527 0.0
SUPERFAMILY SSF53067 74 265 0.0
SUPERFAMILY SSF53067 6 71 0.0

InterPro
Clickable SVG
Courtesy of EMBL-EBI

Sequences (FASTA)