ARC Centre of Excellence for Plant Energy Biology

MPIC — mtHSP70 – AT5G09590 InterPro Results

Sequences for all species were analysed by InterPro (Zdobnov and Apweiler 2001) using default settings.

Database Description Start End E-Value Detected
InterPro Chaperone DnaK: IPR012725
Hamap Chaperone protein DnaK [dnaK]. 56 680 35.677 MF_00332
TIGRFAM prok_dnaK: chaperone protein DnaK 59 651 5.9E-284 TIGR02350
InterPro Heat shock protein 70 family: IPR013126
PRINTS 70kDa heat shock protein signature 58 71 6.756538E-80 PR00301
PRINTS 70kDa heat shock protein signature 518 534 6.756538E-80 PR00301
PRINTS 70kDa heat shock protein signature 383 399 6.756538E-80 PR00301
PRINTS 70kDa heat shock protein signature 86 98 6.756538E-80 PR00301
PRINTS 70kDa heat shock protein signature 193 213 6.756538E-80 PR00301
PRINTS 70kDa heat shock protein signature 109 117 6.756538E-80 PR00301
PRINTS 70kDa heat shock protein signature 251 261 6.756538E-80 PR00301
PRINTS 70kDa heat shock protein signature 437 456 6.756538E-80 PR00301
PRINTS 70kDa heat shock protein signature 414 434 6.756538E-80 PR00301
Pfam Hsp70 protein 59 651 1.4E-271 PF00012
InterPro Heat shock protein 70, conserved site: IPR018181
ProSitePatterns Heat shock hsp70 proteins family signature 1. 62 69 - PS00297
ProSitePatterns Heat shock hsp70 proteins family signature 2. 245 258 - PS00329
ProSitePatterns Heat shock hsp70 proteins family signature 3. 386 400 - PS01036
InterPro Unintegrated signatures: No IPR
Coils 301 329 - Coil
Gene3D 582 651 6.9E-23 G3DSA:1.20.1270.10
Gene3D 439 581 6.6E-71 G3DSA:2.60.34.10
Gene3D 108 162 7.3E-28 G3DSA:3.30.30.30
Gene3D 368 410 2.9E-34 G3DSA:3.30.420.40
Gene3D 250 278 2.9E-34 G3DSA:3.30.420.40
Gene3D 174 249 2.2E-62 G3DSA:3.30.420.40
Gene3D 59 107 2.2E-62 G3DSA:3.30.420.40
Gene3D 279 364 5.9E-31 G3DSA:3.90.640.10
PANTHER 47 679 0.0 PTHR19375
SUPERFAMILY 433 589 4.05E-60 SSF100920
SUPERFAMILY 240 431 1.43E-66 SSF53067
SUPERFAMILY 59 239 2.1E-65 SSF53067

InterPro
Clickable SVG
Courtesy of EMBL-EBI

Sequences (FASTA)