ARC Centre of Excellence for Plant Energy Biology

MPIC — mtHSP70 – AT4G37910 InterPro Results

Sequences for all species were analysed by InterPro (Zdobnov and Apweiler 2001) using default settings.

Database Description Start End E-Value Detected
InterPro Chaperone DnaK: IPR012725
Hamap Chaperone protein DnaK [dnaK]. 51 677 35.531 MF_00332
TIGRFAM prok_dnaK: chaperone protein DnaK 54 647 3.8E-282 TIGR02350
InterPro Heat shock protein 70 family: IPR013126
PRINTS 70kDa heat shock protein signature 53 66 5.210581E-78 PR00301
PRINTS 70kDa heat shock protein signature 81 93 5.210581E-78 PR00301
PRINTS 70kDa heat shock protein signature 432 451 5.210581E-78 PR00301
PRINTS 70kDa heat shock protein signature 104 112 5.210581E-78 PR00301
PRINTS 70kDa heat shock protein signature 409 429 5.210581E-78 PR00301
PRINTS 70kDa heat shock protein signature 378 394 5.210581E-78 PR00301
PRINTS 70kDa heat shock protein signature 513 529 5.210581E-78 PR00301
PRINTS 70kDa heat shock protein signature 246 256 5.210581E-78 PR00301
PRINTS 70kDa heat shock protein signature 188 208 5.210581E-78 PR00301
Pfam Hsp70 protein 54 647 1.6E-267 PF00012
InterPro Heat shock protein 70, conserved site: IPR018181
ProSitePatterns Heat shock hsp70 proteins family signature 1. 57 64 - PS00297
ProSitePatterns Heat shock hsp70 proteins family signature 2. 240 253 - PS00329
ProSitePatterns Heat shock hsp70 proteins family signature 3. 381 395 - PS01036
InterPro Unintegrated signatures: No IPR
Coils 296 324 - Coil
Coils 562 583 - Coil
Gene3D 577 646 3.3E-23 G3DSA:1.20.1270.10
Gene3D 434 576 2.9E-69 G3DSA:2.60.34.10
Gene3D 103 157 1.2E-26 G3DSA:3.30.30.30
Gene3D 169 244 3.4E-61 G3DSA:3.30.420.40
Gene3D 54 102 3.4E-61 G3DSA:3.30.420.40
Gene3D 245 273 4.4E-35 G3DSA:3.30.420.40
Gene3D 363 405 4.4E-35 G3DSA:3.30.420.40
Gene3D 274 359 4.5E-30 G3DSA:3.90.640.10
PANTHER 42 676 0.0 PTHR19375
SUPERFAMILY 428 584 2.88E-59 SSF100920
SUPERFAMILY 235 426 2.18E-66 SSF53067
SUPERFAMILY 54 234 4.07E-64 SSF53067

InterPro
Clickable SVG
Courtesy of EMBL-EBI

Sequences (FASTA)