ARC Centre of Excellence for Plant Energy Biology

MPIC — mtHSP70 – 29765.m000739 InterPro Results

Sequences were analysed by InterPro (Zdobnov and Apweiler 2001) using default settings.

Database Detected Description Start End E-Value
InterPro IPR012725 Chaperone DnaK:
Hamap MF_00332 Chaperone protein DnaK [dnaK]. 66 702 0.0
TIGRFAM TIGR02350 prok_dnaK: chaperone protein DnaK 68 663 8.3E-289
InterPro IPR013126 Heat shock protein 70 family:
PRINTS PR00301 70kDa heat shock protein signature 203 223 8.000026593E-79
PRINTS PR00301 70kDa heat shock protein signature 529 545 8.000026593E-79
PRINTS PR00301 70kDa heat shock protein signature 262 272 8.000026593E-79
PRINTS PR00301 70kDa heat shock protein signature 394 410 8.000026593E-79
PRINTS PR00301 70kDa heat shock protein signature 448 467 8.000026593E-79
PRINTS PR00301 70kDa heat shock protein signature 119 127 8.000026593E-79
PRINTS PR00301 70kDa heat shock protein signature 68 81 8.000026593E-79
PRINTS PR00301 70kDa heat shock protein signature 425 445 8.000026593E-79
PRINTS PR00301 70kDa heat shock protein signature 96 108 8.000026593E-79
Pfam PF00012 Hsp70 protein 69 663 2.3E-266
InterPro IPR018181 Heat shock protein 70, conserved site:
ProSitePatterns PS00297 Heat shock hsp70 proteins family signature 1. 72 79 -
ProSitePatterns PS00329 Heat shock hsp70 proteins family signature 2. 256 269 -
ProSitePatterns PS01036 Heat shock hsp70 proteins family signature 3. 397 411 -
InterPro IPR029047 Heat shock protein 70kD, peptide-binding domain:
Gene3D G3DSA:2.60.34.10 450 591 1.9E-70
SUPERFAMILY SSF100920 444 600 0.0
InterPro IPR029048 Heat shock protein 70kD, C-terminal domain:
Gene3D G3DSA:1.20.1270.10 592 663 3.3E-26
SUPERFAMILY SSF100934 567 665 0.0
InterPro No IPR Unintegrated signatures:
Coils Coil 312 340 -
Coils Coil 622 643 -
Gene3D G3DSA:3.30.30.30 118 168 1.0E-20
Gene3D G3DSA:3.30.420.40 184 256 2.4E-62
Gene3D G3DSA:3.30.420.40 257 289 3.2E-37
Gene3D G3DSA:3.30.420.40 379 421 3.2E-37
Gene3D G3DSA:3.30.420.40 69 117 2.4E-62
Gene3D G3DSA:3.90.640.10 290 375 7.9E-33
PANTHER PTHR19375 62 699 0.0
PANTHER PTHR19375:SF147 62 699 0.0
SUPERFAMILY SSF53067 251 442 0.0
SUPERFAMILY SSF53067 68 248 0.0

InterPro
Clickable SVG
Courtesy of EMBL-EBI

Sequences (FASTA)