ARC Centre of Excellence for Plant Energy Biology

MPIC — TOM70,TPR1,TPR13,TTL4,TOM72 CDD Results

Sequences for all species were analysed by CDD (Marchler-Bauer et al. 2011) using default settings. *Columns are described in the CDD documentation.

Domains Genes
TPR 35
TPR superfamily 35
TPR_11 21
TPR_12 5
3a0801s09 5
STI1 3
DnaJ 3
STI1 superfamily 3
DnaJ superfamily 2
NrfG 1
MPP_superfamily superfamily 1
QueryHit typePSSM-IDFromToE-ValueBitscoreAccessionShort nameIncompleteSuperfamily
gi|66801325 Species Dictyostelium discoideumspecific2381123834793.99094e-2085.8947cd00189TPR - cl19085
gi|66801325 Species Dictyostelium discoideumsuperfamily2381123834793.99094e-2085.8947cl19085TPR superfamily - -
gi|66801325 Species Dictyostelium discoideumspecific238112101081.64025e-1778.5759cd00189TPR - cl19085
gi|66801325 Species Dictyostelium discoideumsuperfamily238112101081.64025e-1778.5759cl19085TPR superfamily - -
gi|66801325 Species Dictyostelium discoideumspecific2381122503461.99777e-1469.7163cd00189TPR - cl19085
gi|66801325 Species Dictyostelium discoideumsuperfamily2381122503461.99777e-1469.7163cl19085TPR superfamily - -
gi|66801325 Species Dictyostelium discoideumspecific1289665135490.00011358340.3286smart00727STI1 - cl17974
gi|66801325 Species Dictyostelium discoideumsuperfamily1289665135490.00011358340.3286cl17974STI1 superfamily - -
gi|66801325 Species Dictyostelium discoideummulti-dom2577396738.57739e-1364.257pfam13414TPR_11 - -
gi|66801325 Species Dictyostelium discoideummulti-dom2577393774441.23176e-1160.7903pfam13414TPR_11 - -
gi|66801325 Species Dictyostelium discoideummulti-dom2577392433061.35148e-0851.9307pfam13414TPR_11 - -
gi|66801325 Species Dictyostelium discoideummulti-dom257739441070.00088959337.6783pfam13414TPR_11 - -
gi|66801325 Species Dictyostelium discoideummulti-dom2577492803463.11748e-0645.4458pfam13424TPR_12 - -
gi|66801325 Species Dictyostelium discoideummulti-dom2577394154760.00036783338.8339pfam13414TPR_11 - -
gi|66805793 Species Dictyostelium discoideumspecific997513614202.18318e-2085.2897cd06257DnaJ - cl02542
gi|66805793 Species Dictyostelium discoideumsuperfamily2613333614202.18318e-2085.2897cl02542DnaJ superfamily - -
gi|66805793 Species Dictyostelium discoideumspecific2381122393391.00244e-1778.9611cd00189TPR - cl19085
gi|66805793 Species Dictyostelium discoideumsuperfamily2381122393391.00244e-1778.9611cl19085TPR superfamily - -
gi|66805793 Species Dictyostelium discoideumspecific2381124946.05927e-0953.538cd00189TPR - cl19085
gi|66805793 Species Dictyostelium discoideumsuperfamily2381124946.05927e-0953.538cl19085TPR superfamily - -
gi|66805793 Species Dictyostelium discoideumspecific2381121612671.09666e-0749.686cd00189TPR - cl19085
gi|66805793 Species Dictyostelium discoideumsuperfamily2381121612671.09666e-0749.686cl19085TPR superfamily - -
gi|66805793 Species Dictyostelium discoideummulti-dom2577392723381.32113e-1057.7087pfam13414TPR_11 - -
gi|66805793 Species Dictyostelium discoideummulti-dom2577392333042.75747e-0953.8567pfam13414TPR_11 - -
gi|66805793 Species Dictyostelium discoideummulti-dom2577394701.14149e-0543.4563pfam13414TPR_11 - -
gi|66805793 Species Dictyostelium discoideummulti-dom2577391872660.002335736.5227pfam13414TPR_11 - -
gi|66805793 Species Dictyostelium discoideummulti-dom2235603604551.48851e-34133.134COG0484DnaJC -
Esi0232_0002 Species Ectocarpus siliculosusspecific2381121782671.19491e-0956.2344cd00189TPR - cl19085
Esi0232_0002 Species Ectocarpus siliculosussuperfamily2381121782671.19491e-0956.2344cl19085TPR superfamily - -
Esi0232_0002 Species Ectocarpus siliculosusspecific2381126246828.56813e-0541.5968cd00189TPRCcl19085
Esi0232_0002 Species Ectocarpus siliculosussuperfamily2381126246828.56813e-0541.5968cl19085TPR superfamilyC -
Esi0232_0002 Species Ectocarpus siliculosusspecific2381125466360.0006426938.9004cd00189TPR - cl19085
Esi0232_0002 Species Ectocarpus siliculosussuperfamily2381125466360.0006426938.9004cl19085TPR superfamily - -
Esi0232_0002 Species Ectocarpus siliculosusmulti-dom2332231787284.35697e-1783.8882TIGR009903a0801s09N -
Esi_0007_0019 Species Ectocarpus siliculosusspecific2381126417391.61632e-1368.1756cd00189TPR - cl19085
Esi_0007_0019 Species Ectocarpus siliculosussuperfamily2381126417391.61632e-1368.1756cl19085TPR superfamily - -
Esi_0007_0019 Species Ectocarpus siliculosusspecific2381127668378.14687e-0851.2268cd00189TPR - cl19085
Esi_0007_0019 Species Ectocarpus siliculosussuperfamily2381127668378.14687e-0851.2268cl19085TPR superfamily - -
Esi_0007_0019 Species Ectocarpus siliculosusmulti-dom2577396727383.21433e-0748.8491pfam13414TPR_11 - -
Esi_0007_0019 Species Ectocarpus siliculosusmulti-dom2577396387046.87349e-0541.9155pfam13414TPR_11 - -
Esi_0007_0019 Species Ectocarpus siliculosusmulti-dom2577397828394.98675e-0542.3007pfam13414TPR_11 - -
gi|544063423 Species Homo sapiensspecific2381124115076.69718e-2393.9839cd00189TPR - cl19085
gi|544063423 Species Homo sapienssuperfamily2381124115076.69718e-2393.9839cl19085TPR superfamily - -
gi|544063423 Species Homo sapiensspecific238112521511.09303e-1984.7391cd00189TPR - cl19085
gi|544063423 Species Homo sapienssuperfamily238112521511.09303e-1984.7391cl19085TPR superfamily - -
gi|544063423 Species Homo sapiensspecific2381122763759.99931e-1879.3463cd00189TPR - cl19085
gi|544063423 Species Homo sapienssuperfamily2381122763759.99931e-1879.3463cl19085TPR superfamily - -
gi|544063423 Species Homo sapiensspecific1289665395781.65411e-0851.4993smart00727STI1 - cl17974
gi|544063423 Species Homo sapienssuperfamily1289665395781.65411e-0851.4993cl17974STI1 superfamily - -
gi|544063423 Species Homo sapiensmulti-dom2577394054724.06456e-1468.109pfam13414TPR_11 - -
gi|544063423 Species Homo sapiensmulti-dom257739531161.27529e-1058.0939pfam13414TPR_11 - -
gi|544063423 Species Homo sapiensmulti-dom2577392703341.49036e-0955.0123pfam13414TPR_11 - -
gi|544063423 Species Homo sapiensmulti-dom2577493023752.08224e-0954.6906pfam13424TPR_12 - -
gi|544063423 Species Homo sapiensmulti-dom2577494415070.0028798836.201pfam13424TPR_12 - -
gi|544063423 Species Homo sapiensmulti-dom257739861470.0019443736.9079pfam13414TPR_11 - -
gi|54607135 Species Homo sapiensspecific2381121152172.54668e-1572.4127cd00189TPR - cl19085
gi|54607135 Species Homo sapienssuperfamily2381121152172.54668e-1572.4127cl19085TPR superfamily - -
gi|54607135 Species Homo sapiensspecific2381123684734.11875e-0954.3084cd00189TPR - cl19085
gi|54607135 Species Homo sapienssuperfamily2381123684734.11875e-0954.3084cl19085TPR superfamily - -
gi|54607135 Species Homo sapiensspecific2381124835772.94935e-0851.612cd00189TPR - cl19085
gi|54607135 Species Homo sapienssuperfamily2381124835772.94935e-0851.612cl19085TPR superfamily - -
gi|54607135 Species Homo sapiensspecific2381122983990.00038605439.2856cd00189TPR - cl19085
gi|54607135 Species Homo sapienssuperfamily2381122983990.00038605439.2856cl19085TPR superfamily - -
gi|54607135 Species Homo sapiensmulti-dom233223416013.40909e-83274.947TIGR009903a0801s09 - -
gi|5803181 Species Homo sapiensspecific2381123644601.97897e-2292.8283cd00189TPR - cl19085
gi|5803181 Species Homo sapienssuperfamily2381123644601.97897e-2292.8283cl19085TPR superfamily - -
gi|5803181 Species Homo sapiensspecific23811251042.78957e-1983.9687cd00189TPR - cl19085
gi|5803181 Species Homo sapienssuperfamily23811251042.78957e-1983.9687cl19085TPR superfamily - -
gi|5803181 Species Homo sapiensspecific2381122293282.6982e-1778.1907cd00189TPR - cl19085
gi|5803181 Species Homo sapienssuperfamily2381122293282.6982e-1778.1907cl19085TPR superfamily - -
gi|5803181 Species Homo sapienssuperfamily2654135446104.21095e-39145.469cl13995MPP_superfamily superfamilyN -
gi|5803181 Species Homo sapiensspecific1289664925312.02995e-0851.1141smart00727STI1 - cl17974
gi|5803181 Species Homo sapienssuperfamily1289664925312.02995e-0851.1141cl17974STI1 superfamily - -
gi|5803181 Species Homo sapiensmulti-dom2577393584256.3386e-1467.7238pfam13414TPR_11 - -
gi|5803181 Species Homo sapiensmulti-dom2577392691.05202e-1058.4791pfam13414TPR_11 - -
gi|5803181 Species Homo sapiensmulti-dom2577392232872.1541e-0954.6271pfam13414TPR_11 - -
gi|5803181 Species Homo sapiensmulti-dom2577492553282.5565e-0954.6906pfam13424TPR_12 - -
gi|5803181 Species Homo sapiensmulti-dom2577493944600.0034264836.201pfam13424TPR_12 - -
gi|5803181 Species Homo sapiensmulti-dom257739391000.0024041136.5227pfam13414TPR_11 - -
gi|85081220 Species Neurospora crassaspecific2381122933859.9558e-26102.844cd00189TPR - cl19085
gi|85081220 Species Neurospora crassasuperfamily2381122933859.9558e-26102.844cl19085TPR superfamily - -
gi|85081220 Species Neurospora crassaspecific997516497032.39188e-2497.6161cd06257DnaJ - cl02542
gi|85081220 Species Neurospora crassasuperfamily2613336497032.39188e-2497.6161cl02542DnaJ superfamily - -
gi|85081220 Species Neurospora crassaspecific2381125276271.15904e-1985.5095cd00189TPR - cl19085
gi|85081220 Species Neurospora crassasuperfamily2381125276271.15904e-1985.5095cl19085TPR superfamily - -
gi|85081220 Species Neurospora crassaspecific2381124465551.4913e-0853.1528cd00189TPR - cl19085
gi|85081220 Species Neurospora crassasuperfamily2381124465551.4913e-0853.1528cl19085TPR superfamily - -
gi|85081220 Species Neurospora crassamulti-dom2235333416505.68474e-1884.1273COG0457NrfG - -
gi|85081220 Species Neurospora crassamulti-dom2577392903577.27555e-1776.5834pfam13414TPR_11 - -
gi|85101921 Species Neurospora crassaspecific2381123424401.46002e-1676.2647cd00189TPR - cl19085
gi|85101921 Species Neurospora crassasuperfamily2381123424401.46002e-1676.2647cl19085TPR superfamily - -
gi|85101921 Species Neurospora crassaspecific2381124095081.95149e-1367.02cd00189TPR - cl19085
gi|85101921 Species Neurospora crassasuperfamily2381124095081.95149e-1367.02cl19085TPR superfamily - -
gi|85101921 Species Neurospora crassaspecific2381121382332.27386e-1367.02cd00189TPR - cl19085
gi|85101921 Species Neurospora crassasuperfamily2381121382332.27386e-1367.02cl19085TPR superfamily - -
gi|85101921 Species Neurospora crassaspecific2381124775802.73644e-1263.9384cd00189TPR - cl19085
gi|85101921 Species Neurospora crassasuperfamily2381124775802.73644e-1263.9384cl19085TPR superfamily - -
gi|85101921 Species Neurospora crassamulti-dom233223162401089.64TIGR009903a0801s09 - -
YHR117W Species Saccharomyces cerevisiaespecific2381121302141.59591e-1881.6575cd00189TPR - cl19085
YHR117W Species Saccharomyces cerevisiaesuperfamily2381121302141.59591e-1881.6575cl19085TPR superfamily - -
YHR117W Species Saccharomyces cerevisiaespecific2381123794712.92293e-1469.7163cd00189TPR - cl19085
YHR117W Species Saccharomyces cerevisiaesuperfamily2381123794712.92293e-1469.7163cl19085TPR superfamily - -
YHR117W Species Saccharomyces cerevisiaespecific2381124875889.71919e-0644.2932cd00189TPR - cl19085
YHR117W Species Saccharomyces cerevisiaesuperfamily2381124875889.71919e-0644.2932cl19085TPR superfamily - -
YHR117W Species Saccharomyces cerevisiaemulti-dom23322396367.59373e-176516.853TIGR009903a0801s09 - -
YNL121C Species Saccharomyces cerevisiaespecific2381123644634.05355e-1468.9459cd00189TPR - cl19085
YNL121C Species Saccharomyces cerevisiaesuperfamily2381123644634.05355e-1468.9459cl19085TPR superfamily - -
YNL121C Species Saccharomyces cerevisiaespecific2381121011853.43546e-1263.5532cd00189TPR - cl19085
YNL121C Species Saccharomyces cerevisiaesuperfamily2381121011853.43546e-1263.5532cl19085TPR superfamily - -
YNL121C Species Saccharomyces cerevisiaespecific2381124725714.41815e-0541.982cd00189TPR - cl19085
YNL121C Species Saccharomyces cerevisiaesuperfamily2381124725714.41815e-0541.982cl19085TPR superfamily - -
YNL121C Species Saccharomyces cerevisiaespecific2381122813950.00050006138.9004cd00189TPR - cl19085
YNL121C Species Saccharomyces cerevisiaesuperfamily2381122813950.00050006138.9004cl19085TPR superfamily - -
YNL121C Species Saccharomyces cerevisiaemulti-dom23322316140885.489TIGR009903a0801s09 - -

Sequences (FASTA)