ARC Centre of Excellence for Plant Energy Biology

MPIC — TOM70,TPR1,TPR13,TTL4,TOM72 – gi|85101921 InterPro Results

Sequences were analysed by InterPro (Zdobnov and Apweiler 2001) using default settings.

Database Detected Description Start End E-Value
InterPro IPR001440 Tetratricopeptide TPR1:
Pfam PF00515 Tetratricopeptide repeat 203 227 0.0020
InterPro IPR005687 Mitochondrial outer membrane translocase complex, subunit Tom70:
TIGRFAM TIGR00990 3a0801s09: mitochondrial precursor proteins import receptor 1 624 0.0
InterPro IPR011990 Tetratricopeptide-like helical domain:
Gene3D G3DSA:1.25.40.10 319 419 1.9E-23
Gene3D G3DSA:1.25.40.10 499 598 5.2E-14
Gene3D G3DSA:1.25.40.10 420 498 1.7E-19
Gene3D G3DSA:1.25.40.10 132 233 1.2E-26
InterPro IPR013026 Tetratricopeptide repeat-containing domain:
ProSiteProfiles PS50293 TPR repeat region circular profile. 169 236 0.0
ProSiteProfiles PS50293 TPR repeat region circular profile. 340 584 0.0
ProSiteProfiles PS50293 TPR repeat region circular profile. 136 169 0.0
InterPro IPR013105 Tetratricopeptide TPR2:
Pfam PF07719 Tetratricopeptide repeat 476 507 1.3E-4
InterPro IPR019734 Tetratricopeptide repeat:
ProSiteProfiles PS50005 TPR repeat profile. 374 407 0.0
ProSiteProfiles PS50005 TPR repeat profile. 408 441 0.0
ProSiteProfiles PS50005 TPR repeat profile. 340 373 0.0
ProSiteProfiles PS50005 TPR repeat profile. 136 169 0.0
ProSiteProfiles PS50005 TPR repeat profile. 476 509 0.0
ProSiteProfiles PS50005 TPR repeat profile. 551 584 0.0
SMART SM00028 Tetratricopeptide repeats 516 550 0.01
SMART SM00028 Tetratricopeptide repeats 408 441 1.300000672E-8
SMART SM00028 Tetratricopeptide repeats 340 373 5.999997029E-8
SMART SM00028 Tetratricopeptide repeats 442 475 0.3099999884
SMART SM00028 Tetratricopeptide repeats 476 509 5.499999426E-4
SMART SM00028 Tetratricopeptide repeats 170 202 0.05100000224
SMART SM00028 Tetratricopeptide repeats 203 236 0.001499999776
SMART SM00028 Tetratricopeptide repeats 551 584 0.04300000526
SMART SM00028 Tetratricopeptide repeats 374 407 5.20000089E-5
SMART SM00028 Tetratricopeptide repeats 136 169 1.499999776E-4
InterPro No IPR Unintegrated signatures:
PANTHER PTHR22904 1 619 0.0
PANTHER PTHR22904:SF282 1 619 0.0
Pfam PF13414 TPR repeat 319 371 3.5E-7
Pfam PF13414 TPR repeat 136 200 1.6E-14
Pfam PF13414 TPR repeat 376 438 1.6E-11
Pfam PF13414 TPR repeat 521 581 5.5E-9
Phobius CYTOPLASMIC_DOMAIN Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. 61 624 -
Phobius NON_CYTOPLASMIC_DOMAIN Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. 1 38 -
Phobius TRANSMEMBRANE Region of a membrane-bound protein predicted to be embedded in the membrane. 39 60 -
SUPERFAMILY SSF48452 337 581 0.0
SUPERFAMILY SSF48452 141 233 0.0

InterPro
Clickable SVG
Courtesy of EMBL-EBI

Sequences (FASTA)