ARC Centre of Excellence for Plant Energy Biology

MPIC — TOM70,TPR1,TPR13,TTL4,TOM72 – gi|66805793 InterPro Results

Sequences were analysed by InterPro (Zdobnov and Apweiler 2001) using default settings.

Database Detected Description Start End E-Value
InterPro IPR001440 Tetratricopeptide TPR1:
Pfam PF00515 Tetratricopeptide repeat 308 340 3.2E-9
InterPro IPR001623 DnaJ domain:
Gene3D G3DSA:1.10.287.110 360 459 5.8E-33
PRINTS PR00625 DnaJ domain signature 403 423 3.499994669E-20
PRINTS PR00625 DnaJ domain signature 381 396 3.499994669E-20
PRINTS PR00625 DnaJ domain signature 363 381 3.499994669E-20
Pfam PF00226 DnaJ domain 361 428 2.0E-25
ProSiteProfiles PS50076 dnaJ domain profile. 361 431 0.0
SMART SM00271 DnaJ molecular chaperone homology domain 360 423 6.700026302E-33
SUPERFAMILY SSF46565 359 472 0.0
InterPro IPR011990 Tetratricopeptide-like helical domain:
Gene3D G3DSA:1.25.40.10 3 118 1.5E-22
Gene3D G3DSA:1.25.40.10 235 359 2.1E-35
Gene3D G3DSA:1.25.40.10 150 229 4.1E-11
InterPro IPR013026 Tetratricopeptide repeat-containing domain:
ProSiteProfiles PS50293 TPR repeat region circular profile. 3 340 0.0
InterPro IPR018253 DnaJ domain, conserved site:
ProSitePatterns PS00636 Nt-dnaJ domain signature. 408 427 -
InterPro IPR019734 Tetratricopeptide repeat:
ProSiteProfiles PS50005 TPR repeat profile. 189 222 0.0
ProSiteProfiles PS50005 TPR repeat profile. 273 306 0.0
ProSiteProfiles PS50005 TPR repeat profile. 3 36 0.0
ProSiteProfiles PS50005 TPR repeat profile. 75 108 0.0
ProSiteProfiles PS50005 TPR repeat profile. 235 268 0.0
ProSiteProfiles PS50005 TPR repeat profile. 307 340 0.0
SMART SM00028 Tetratricopeptide repeats 75 108 0.2299999988
SMART SM00028 Tetratricopeptide repeats 307 340 9.500010282E-11
SMART SM00028 Tetratricopeptide repeats 3 36 2.800000431E-4
SMART SM00028 Tetratricopeptide repeats 189 222 1.100000299E-6
SMART SM00028 Tetratricopeptide repeats 273 306 6.899999634E-7
SMART SM00028 Tetratricopeptide repeats 235 268 1.400000458E-5
InterPro No IPR Unintegrated signatures:
Coils Coil 111 132 -
Coils Coil 313 334 -
PANTHER PTHR24074 1 518 0.0
PANTHER PTHR24074:SF8 1 518 0.0
Pfam PF13414 TPR repeat 237 304 2.8E-15
Pfam PF13414 TPR repeat 6 50 7.4E-9
Pfam PF13414 TPR repeat 160 220 1.9E-6
SUPERFAMILY SSF48452 140 234 0.0
SUPERFAMILY SSF48452 236 354 0.0
SUPERFAMILY SSF48452 3 118 0.0

InterPro
Clickable SVG
Courtesy of EMBL-EBI

Sequences (FASTA)