ARC Centre of Excellence for Plant Energy Biology

MPIC — TOM70,TPR1,TPR13,TTL4,TOM72 – gi|66801325 InterPro Results

Sequences were analysed by InterPro (Zdobnov and Apweiler 2001) using default settings.

Database Detected Description Start End E-Value
InterPro IPR001440 Tetratricopeptide TPR1:
Pfam PF00515 Tetratricopeptide repeat 320 346 3.6E-5
Pfam PF00515 Tetratricopeptide repeat 448 480 1.5E-4
InterPro IPR006636 Heat shock chaperonin-binding:
SMART SM00727 Heat shock chaperonin-binding motif. 513 552 1.199999857E-7
SMART SM00727 Heat shock chaperonin-binding motif. 140 177 1.900000685E-5
InterPro IPR011990 Tetratricopeptide-like helical domain:
Gene3D G3DSA:1.25.40.10 249 365 3.6E-21
Gene3D G3DSA:1.25.40.10 4 124 2.7E-34
Gene3D G3DSA:1.25.40.10 383 511 2.3E-34
InterPro IPR013026 Tetratricopeptide repeat-containing domain:
ProSiteProfiles PS50293 TPR repeat region circular profile. 244 480 0.0
ProSiteProfiles PS50293 TPR repeat region circular profile. 8 109 0.0
InterPro IPR013105 Tetratricopeptide TPR2:
Pfam PF07719 Tetratricopeptide repeat 84 109 2.4E-4
InterPro IPR019734 Tetratricopeptide repeat:
ProSiteProfiles PS50005 TPR repeat profile. 379 412 0.0
ProSiteProfiles PS50005 TPR repeat profile. 244 277 0.0
ProSiteProfiles PS50005 TPR repeat profile. 413 446 0.0
ProSiteProfiles PS50005 TPR repeat profile. 76 109 0.0
ProSiteProfiles PS50005 TPR repeat profile. 447 480 0.0
ProSiteProfiles PS50005 TPR repeat profile. 278 311 0.0
ProSiteProfiles PS50005 TPR repeat profile. 42 75 0.0
ProSiteProfiles PS50005 TPR repeat profile. 319 352 0.0
ProSiteProfiles PS50005 TPR repeat profile. 8 41 0.0
SMART SM00028 Tetratricopeptide repeats 278 311 3.300001645E-5
SMART SM00028 Tetratricopeptide repeats 379 412 5.20000089E-8
SMART SM00028 Tetratricopeptide repeats 319 352 8.200004068E-6
SMART SM00028 Tetratricopeptide repeats 42 75 0.004000000813
SMART SM00028 Tetratricopeptide repeats 8 41 3.799998626E-9
SMART SM00028 Tetratricopeptide repeats 76 109 1.900000685E-5
SMART SM00028 Tetratricopeptide repeats 244 277 1.199999857E-4
SMART SM00028 Tetratricopeptide repeats 413 446 1.799999517E-4
SMART SM00028 Tetratricopeptide repeats 447 480 9.599999147E-7
InterPro No IPR Unintegrated signatures:
Coils Coil 291 315 -
PANTHER PTHR22904 3 564 0.0
PANTHER PTHR22904:SF287 3 564 0.0
Pfam PF13414 TPR repeat 380 444 1.2E-17
Pfam PF13414 TPR repeat 245 306 1.2E-14
Pfam PF13414 TPR repeat 7 73 8.2E-19
SUPERFAMILY SSF48452 9 135 0.0
SUPERFAMILY SSF48452 382 489 0.0
SUPERFAMILY SSF48452 250 355 0.0

InterPro
Clickable SVG
Courtesy of EMBL-EBI

Sequences (FASTA)