ARC Centre of Excellence for Plant Energy Biology

MPIC — PreP1,PreP2,CYM1 Experimentally-shown Sub-cellular Localisation

Experimentally-shown sub-cellular localisation information has been collated for all Arabidopsis thaliana components via SUBA (Tanz et al. 2013) and all Oryza sativa (rice) components via Rice DB (Narsai et al. 2013)

Localisation Frequency
plastid 17
mitochondrion 10
plasma membrane 1
MPIC Gene Locus Species Location Method Citation Database
AT1G49630|AtPrep2 Species Arabidopsis thaliana Arabidopsis thaliana mitochondrial matrix Alikhani et al., 2011 MPIC
AT1G49630|AtPrep2 Species Arabidopsis thaliana Arabidopsis thaliana mitochondrial matrix Alikhani et al., 2011 MPIC
AT1G49630|AtPrep2 Species Arabidopsis thaliana Arabidopsis thaliana mitochondrial matrix Alikhani et al., 2011 MPIC
AT1G49630|AtPrep2 Species Arabidopsis thaliana Arabidopsis thaliana mitochondrion GFP assay 15827031 SUBA
AT1G49630|AtPrep2 Species Arabidopsis thaliana Arabidopsis thaliana plastid GFP assay 15827031 SUBA
AT1G49630|AtPrep2 Species Arabidopsis thaliana Arabidopsis thaliana plasma membrane Mass spectrometry 21433285 SUBA
AT1G49630|AtPrep2 Species Arabidopsis thaliana Arabidopsis thaliana plastid Mass spectrometry 18431481 SUBA
AT3G19170|AtPrep1 Species Arabidopsis thaliana Arabidopsis thaliana mitochondrial matrix Alikhani et al., 2011 MPIC
AT3G19170|AtPrep1 Species Arabidopsis thaliana Arabidopsis thaliana mitochondrion GFP assay 14578924 SUBA
AT3G19170|AtPrep1 Species Arabidopsis thaliana Arabidopsis thaliana plastid GFP assay 14578924 SUBA
AT3G19170|AtPrep1 Species Arabidopsis thaliana Arabidopsis thaliana plastid Mass spectrometry 21531424 SUBA
AT3G19170|AtPrep1 Species Arabidopsis thaliana Arabidopsis thaliana plastid Mass spectrometry 20423899 SUBA
AT3G19170|AtPrep1 Species Arabidopsis thaliana Arabidopsis thaliana plastid Mass spectrometry 20061580 SUBA
AT3G19170|AtPrep1 Species Arabidopsis thaliana Arabidopsis thaliana plastid Mass spectrometry 18633119 SUBA
AT3G19170|AtPrep1 Species Arabidopsis thaliana Arabidopsis thaliana plastid Mass spectrometry 18431481 SUBA
AT3G19170|AtPrep1 Species Arabidopsis thaliana Arabidopsis thaliana plastid Mass spectrometry 16207701 SUBA
AT3G19170|AtPrep1 Species Arabidopsis thaliana Arabidopsis thaliana plastid Mass spectrometry 15028209 SUBA
AT3G19170|AtPrep1 Species Arabidopsis thaliana Arabidopsis thaliana plastid Mass spectrometry 12938931 SUBA
LOC_Os02g52390.1 Species Oryza sativa Oryza sativa mitochondrion GFP (dual-targeted) 23257241 Rice DB
LOC_Os02g52390.1 Species Oryza sativa Oryza sativa plastid GFP (dual-targeted) 23257241 Rice DB
LOC_Os02g52390.1 Species Oryza sativa Oryza sativa plastid Mass spectrometry 17189339 Rice DB
LOC_Os02g52390.1 Species Oryza sativa Oryza sativa mitochondrion GFP (dual-targeted) 23257241 Rice DB
LOC_Os02g52390.1 Species Oryza sativa Oryza sativa plastid GFP (dual-targeted) 23257241 Rice DB
LOC_Os02g52390.1 Species Oryza sativa Oryza sativa plastid Mass spectrometry 17189339 Rice DB
LOC_Os02g52390.1 Species Oryza sativa Oryza sativa mitochondrion GFP (dual-targeted) 23257241 Rice DB
LOC_Os02g52390.1 Species Oryza sativa Oryza sativa plastid GFP (dual-targeted) 23257241 Rice DB
LOC_Os02g52390.1 Species Oryza sativa Oryza sativa plastid Mass spectrometry 17189339 Rice DB
Cym1|Sc|YDR430C Species Saccharomyces cerevisiae Saccharomyces cerevisiae mitochondrial matrix 15606766 15772085 MPIC

Sequences (FASTA)