ARC Centre of Excellence for Plant Energy Biology

MPIC — MDM1 Transmembrane Helix Domain Predictions

Num_PredHel indicates the number of predicted transmembrane helix domains calculated by DAS and TMHMM predictors (for methods, see MPIC paper). A tally of both predictors is shown first.

Num_PredHel Frequency
1 32
2 12
3 24
4 3
5 1
6 1

1 predicted Species DAS_Num_PredHelTMHMM_Num_PredHel
AT1G15240 Species Arabidopsis thaliana Arabidopsis thaliana 31
AT2G15900 Species Arabidopsis thaliana Arabidopsis thaliana 31
Bra015246 Species Brassica rapa Brassica rapa 31
Bra026152 Species Brassica rapa Brassica rapa 61
Bra026776 Species Brassica rapa Brassica rapa 31
gi|17506801|NP_492758.1|Protein SNX-27|ref Species Caenorhabditis elegans Caenorhabditis elegans
Carubv10008179m Species Capsella rubella Capsella rubella 31
Carubv10012885m Species Capsella rubella Capsella rubella 31
Carubv10012892m Species Capsella rubella Capsella rubella 2
Csa|Cucsa.220190 Species Cucumis sativus Cucumis sativus 31
Csa|Cucsa.359160.1 Species Cucumis sativus Cucumis sativus 31
Egr|Eucgr.F03028 Species Eucalyptus grandis Eucalyptus grandis 41
Egr|Eucgr.G01512 Species Eucalyptus grandis Eucalyptus grandis 1
Glyma02g15445|Gma Species Glycine max Glycine max 32
Glyma07g00690|Gma Species Glycine max Glycine max 31
Glyma07g33040|Gma Species Glycine max Glycine max 31
Glyma08g21950|Gma Species Glycine max Glycine max 31
Glyma20g01140|Gma Species Glycine max Glycine max 32
gi|17864088|NP_055947.1|ref|sorting nexin-13 [Homo sapiens] Species Homo sapiens Homo sapiens 12
Medtr4g012920|Mtr Species Medicago truncatula Medicago truncatula 53
Medtr4g087210|Mtr Species Medicago truncatula Medicago truncatula 31
gi|164426626|ref|XP_957576.2 Species Neurospora crassa Neurospora crassa 22
LOC_Os05g50660|Osa Species Oryza sativa Oryza sativa 31
LOC_Os11g06040|Osa Species Oryza sativa Oryza sativa 21
Pp1s48_155V6.1|Ppa Species Physcomitrella patens Physcomitrella patens 31
Pp1s67_32V6.1|Ppa Species Physcomitrella patens Physcomitrella patens 21
Pp1s68_34V6.1|Ppa Species Physcomitrella patens Physcomitrella patens 21
Pp1s7_51V6.1|Ppa Species Physcomitrella patens Physcomitrella patens 41
POPTR_0001s18360|Potri.001G183100|Ptr Species Populus trichocarpa Populus trichocarpa 31
Potri.003G053200|Ptr Species Populus trichocarpa Populus trichocarpa 41
Potri.004G146600|Ptr Species Populus trichocarpa Populus trichocarpa 21
Potri.009G108300|Ptr Species Populus trichocarpa Populus trichocarpa 31
29851.m002502|Rco Species Ricinus communis Ricinus communis 31
30146.m003594|Rco Species Ricinus communis Ricinus communis 31
YML104C Species Saccharomyces cerevisiae Saccharomyces cerevisiae 31
413327|Smo Species Selaginella moellendorffii Selaginella moellendorffii 21
GSVIVT01017080001|Vvi Species Vitis vinifera Vitis vinifera 31
GSVIVT01031845001|Vvi Species Vitis vinifera Vitis vinifera 3
GRMZM2G026442_T01|Zma Species Zea mays Zea mays 21

Sequences (FASTA)