ARC Centre of Excellence for Plant Energy Biology

MPIC — MDM1 CDD Results

Sequences for all species were analysed by CDD (Marchler-Bauer et al. 2011) using default settings. *Columns are described in the CDD documentation.

Domains Genes
PX_domain superfamily 39
PXA superfamily 38
Nexin_C superfamily 37
PXA 36
PX_SNX19_like_plant 22
Nexin_C 4
RGS superfamily 3
PX_MDM1p 2
PX-FERM_C_SNX27 1
PDZ superfamily 1
RGS_SNX13 1
PDZ_signaling 1
ATP_synt_I superfamily 1
UBQ superfamily 1
PX_SNX13 1
RGS_PX 1
PH-like superfamily 1
PX_SNX27 1
QueryHit typePSSM-IDFromToE-ValueBitscoreAccessionShort nameIncompleteSuperfamily
AT1G15240 Species Arabidopsis thalianasuperfamily2430886137254.49155e-41147.667cl02563PX_domain superfamily - -
AT1G15240 Species Arabidopsis thalianaspecific2169251062887.86226e-41149.716pfam02194PXA - cl02564
AT1G15240 Species Arabidopsis thalianasuperfamily2430891062887.86226e-41149.716cl02564PXA superfamily - -
AT1G15240 Species Arabidopsis thalianasuperfamily1496218589793.9939e-0955.3684cl07303Nexin_C superfamily - -
AT2G15900 Species Arabidopsis thalianaspecific1327825136191.29685e-60202.366cd06872PX_SNX19_like_plant - cl02563
AT2G15900 Species Arabidopsis thalianasuperfamily2430885136191.29685e-60202.366cl02563PX_domain superfamily - -
AT2G15900 Species Arabidopsis thalianaspecific2169251052902.91978e-49173.598pfam02194PXA - cl02564
AT2G15900 Species Arabidopsis thalianasuperfamily2430891052902.91978e-49173.598cl02564PXA superfamily - -
AT2G15900 Species Arabidopsis thalianasuperfamily1496218159582.07855e-0750.3608cl07303Nexin_C superfamily - -
Bra015246 Species Brassica rapaspecific1327825176201.63712e-56190.81cd06872PX_SNX19_like_plant - cl02563
Bra015246 Species Brassica rapasuperfamily2430885176201.63712e-56190.81cl02563PX_domain superfamily - -
Bra015246 Species Brassica rapaspecific2169251052727.42655e-45160.887pfam02194PXA - cl02564
Bra015246 Species Brassica rapasuperfamily2430891052727.42655e-45160.887cl02564PXA superfamily - -
Bra015246 Species Brassica rapasuperfamily1496218199621.39713e-0750.746cl07303Nexin_C superfamily - -
Bra026152 Species Brassica rapasuperfamily2430886187441.79198e-36134.57cl02563PX_domain superfamily - -
Bra026152 Species Brassica rapaspecific2169251022843.54244e-26107.344pfam02194PXA - cl02564
Bra026152 Species Brassica rapasuperfamily2430891022843.54244e-26107.344cl02564PXA superfamily - -
Bra026152 Species Brassica rapasuperfamily1496218749952.3567e-1162.302cl07303Nexin_C superfamily - -
Bra026776 Species Brassica rapaspecific1327826127244.07337e-44156.142cd06872PX_SNX19_like_plant - cl02563
Bra026776 Species Brassica rapasuperfamily2430886127244.07337e-44156.142cl02563PX_domain superfamily - -
Bra026776 Species Brassica rapaspecific2169251052871.44937e-50177.065pfam02194PXA - cl02564
Bra026776 Species Brassica rapasuperfamily2430891052871.44937e-50177.065cl02564PXA superfamily - -
Bra026776 Species Brassica rapasuperfamily1496218569771.04356e-1060.376cl07303Nexin_C superfamily - -
gi|17506801|NP_492758.1|Protein SNX-27|ref Species Caenorhabditis elegansspecific1327961662714.87312e-59193.781cd06886PX_SNX27 - cl02563
gi|17506801|NP_492758.1|Protein SNX-27|ref Species Caenorhabditis eleganssuperfamily2430881662714.87312e-59193.781cl02563PX_domain superfamily - -
gi|17506801|NP_492758.1|Protein SNX-27|ref Species Caenorhabditis elegansspecific2414924175302.42295e-41145.18cd13338PX-FERM_C_SNX27 - cl17171
gi|17506801|NP_492758.1|Protein SNX-27|ref Species Caenorhabditis eleganssuperfamily2477254175302.42295e-41145.18cl17171PH-like superfamily - -
gi|17506801|NP_492758.1|Protein SNX-27|ref Species Caenorhabditis elegansspecific238492471391.90224e-2291.8594cd00992PDZ_signaling - cl00117
gi|17506801|NP_492758.1|Protein SNX-27|ref Species Caenorhabditis eleganssuperfamily241622471391.90224e-2291.8594cl00117PDZ superfamily - -
gi|17506801|NP_492758.1|Protein SNX-27|ref Species Caenorhabditis eleganssuperfamily2416452763601.04079e-1058.7721cl00155UBQ superfamily - -
Carubv10008179m Species Capsella rubellasuperfamily2430886157274.01256e-41147.667cl02563PX_domain superfamily - -
Carubv10008179m Species Capsella rubellaspecific2169251052872.14536e-40148.175pfam02194PXA - cl02564
Carubv10008179m Species Capsella rubellasuperfamily2430891052872.14536e-40148.175cl02564PXA superfamily - -
Carubv10008179m Species Capsella rubellasuperfamily1496218609801.85932e-0956.524cl07303Nexin_C superfamily - -
Carubv10012885m Species Capsella rubellaspecific1327825326362.31309e-58196.202cd06872PX_SNX19_like_plant - cl02563
Carubv10012885m Species Capsella rubellasuperfamily2430885326362.31309e-58196.202cl02563PX_domain superfamily - -
Carubv10012885m Species Capsella rubellaspecific2169251052909.60442e-47166.28pfam02194PXA - cl02564
Carubv10012885m Species Capsella rubellasuperfamily2430891052909.60442e-47166.28cl02564PXA superfamily - -
Carubv10012892m Species Capsella rubellaspecific1327825236272.24065e-54185.032cd06872PX_SNX19_like_plant - cl02563
Carubv10012892m Species Capsella rubellasuperfamily2430885236272.24065e-54185.032cl02563PX_domain superfamily - -
Carubv10012892m Species Capsella rubellaspecific216925992841.55589e-43157.035pfam02194PXA - cl02564
Carubv10012892m Species Capsella rubellasuperfamily243089992841.55589e-43157.035cl02564PXA superfamily - -
Carubv10012892m Species Capsella rubellasuperfamily1496218149561.85308e-0544.1976cl07303Nexin_C superfamily - -
Csa|Cucsa.220190 Species Cucumis sativusspecific1327825756781.59779e-53183.106cd06872PX_SNX19_like_plant - cl02563
Csa|Cucsa.220190 Species Cucumis sativussuperfamily2430885756781.59779e-53183.106cl02563PX_domain superfamily - -
Csa|Cucsa.220190 Species Cucumis sativusspecific2169251052811.33354e-34131.997pfam02194PXA - cl02564
Csa|Cucsa.220190 Species Cucumis sativussuperfamily2430891052811.33354e-34131.997cl02564PXA superfamily - -
Csa|Cucsa.220190 Species Cucumis sativussuperfamily14962186910069.80477e-1057.2944cl07303Nexin_C superfamily - -
Csa|Cucsa.359160.1 Species Cucumis sativusspecific1327826757801.83919e-48168.853cd06872PX_SNX19_like_plant - cl02563
Csa|Cucsa.359160.1 Species Cucumis sativussuperfamily2430886757801.83919e-48168.853cl02563PX_domain superfamily - -
Csa|Cucsa.359160.1 Species Cucumis sativusspecific2169251042831.9687e-40148.946pfam02194PXA - cl02564
Csa|Cucsa.359160.1 Species Cucumis sativussuperfamily2430891042831.9687e-40148.946cl02564PXA superfamily - -
Csa|Cucsa.359160.1 Species Cucumis sativussuperfamily14962194410802.74476e-1368.08cl07303Nexin_C superfamily - -
Egr|Eucgr.F03028 Species Eucalyptus grandisspecific2169251032824.88205e-45161.657pfam02194PXA - cl02564
Egr|Eucgr.F03028 Species Eucalyptus grandissuperfamily2430891032824.88205e-45161.657cl02564PXA superfamily - -
Egr|Eucgr.F03028 Species Eucalyptus grandissuperfamily2430886737776.27078e-39141.889cl02563PX_domain superfamily - -
Egr|Eucgr.F03028 Species Eucalyptus grandissuperfamily14962190910463.86969e-1470.3912cl07303Nexin_C superfamily - -
Egr|Eucgr.G01512 Species Eucalyptus grandisspecific1327822613646.44744e-55184.261cd06872PX_SNX19_like_plant - cl02563
Egr|Eucgr.G01512 Species Eucalyptus grandissuperfamily2430882613646.44744e-55184.261cl02563PX_domain superfamily - -
Egr|Eucgr.G01512 Species Eucalyptus grandissuperfamily1496215797201.11539e-1162.6872cl07303Nexin_C superfamily - -
Egr|Eucgr.G01512 Species Eucalyptus grandissuperfamily2430893529.68699e-0851.49cl02564PXA superfamilyN -
Glyma02g15445|Gma Species Glycine maxspecific1327825456492.02622e-54185.417cd06872PX_SNX19_like_plant - cl02563
Glyma02g15445|Gma Species Glycine maxsuperfamily2430885456492.02622e-54185.417cl02563PX_domain superfamily - -
Glyma02g15445|Gma Species Glycine maxspecific2169251022814.636e-38141.627pfam02194PXA - cl02564
Glyma02g15445|Gma Species Glycine maxsuperfamily2430891022814.636e-38141.627cl02564PXA superfamily - -
Glyma02g15445|Gma Species Glycine maxsuperfamily1496218499912.87114e-0955.7536cl07303Nexin_C superfamily - -
Glyma07g00690|Gma Species Glycine maxspecific2169251072841.04822e-46166.665pfam02194PXA - cl02564
Glyma07g00690|Gma Species Glycine maxsuperfamily2430891072841.04822e-46166.665cl02564PXA superfamily - -
Glyma07g00690|Gma Species Glycine maxsuperfamily2430886917955.06955e-38139.193cl02563PX_domain superfamily - -
Glyma07g00690|Gma Species Glycine maxsuperfamily14962195810984.05747e-1367.6948cl07303Nexin_C superfamily - -
Glyma07g33040|Gma Species Glycine maxspecific1327825456495.7619e-55186.958cd06872PX_SNX19_like_plant - cl02563
Glyma07g33040|Gma Species Glycine maxsuperfamily2430885456495.7619e-55186.958cl02563PX_domain superfamily - -
Glyma07g33040|Gma Species Glycine maxspecific2169251022815.99373e-38141.242pfam02194PXA - cl02564
Glyma07g33040|Gma Species Glycine maxsuperfamily2430891022815.99373e-38141.242cl02564PXA superfamily - -
Glyma07g33040|Gma Species Glycine maxsuperfamily1496218509921.73148e-0956.524cl07303Nexin_C superfamily - -
Glyma08g21950|Gma Species Glycine maxspecific2169251072844.36132e-48170.517pfam02194PXA - cl02564
Glyma08g21950|Gma Species Glycine maxsuperfamily2430891072844.36132e-48170.517cl02564PXA superfamily - -
Glyma08g21950|Gma Species Glycine maxsuperfamily2430886907942.52716e-40145.741cl02563PX_domain superfamily - -
Glyma08g21950|Gma Species Glycine maxsuperfamily14962196111013.43956e-1367.6948cl07303Nexin_C superfamily - -
Glyma20g01140|Gma Species Glycine maxspecific1327825036062.46839e-51176.557cd06872PX_SNX19_like_plant - cl02563
Glyma20g01140|Gma Species Glycine maxsuperfamily2430885036062.46839e-51176.557cl02563PX_domain superfamily - -
Glyma20g01140|Gma Species Glycine maxspecific2169251112903.56907e-44158.961pfam02194PXA - cl02564
Glyma20g01140|Gma Species Glycine maxsuperfamily2430891112903.56907e-44158.961cl02564PXA superfamily - -
Glyma20g01140|Gma Species Glycine maxsuperfamily1496217989394.42754e-1161.1464cl07303Nexin_C superfamily - -
gi|17864088|NP_055947.1|ref|sorting nexin-13 [Homo sapiens] Species Homo sapiensspecific1886743775111.97896e-64213.429cd08719RGS_SNX13 - cl02565
gi|17864088|NP_055947.1|ref|sorting nexin-13 [Homo sapiens] Species Homo sapienssuperfamily2430903775111.97896e-64213.429cl02565RGS superfamily - -
gi|17864088|NP_055947.1|ref|sorting nexin-13 [Homo sapiens] Species Homo sapiensspecific1327835606764.23308e-63209.047cd06873PX_SNX13 - cl02563
gi|17864088|NP_055947.1|ref|sorting nexin-13 [Homo sapiens] Species Homo sapienssuperfamily2430885606764.23308e-63209.047cl02563PX_domain superfamily - -
gi|17864088|NP_055947.1|ref|sorting nexin-13 [Homo sapiens] Species Homo sapienssuperfamily243089972844.60106e-56191.863cl02564PXA superfamily - -
gi|17864088|NP_055947.1|ref|sorting nexin-13 [Homo sapiens] Species Homo sapiensspecific1496217929039.67865e-33123.934pfam08628Nexin_C - cl07303
gi|17864088|NP_055947.1|ref|sorting nexin-13 [Homo sapiens] Species Homo sapienssuperfamily1496217929039.67865e-33123.934cl07303Nexin_C superfamily - -
Medtr4g012920|Mtr Species Medicago truncatulaspecific2169251063293.8563e-39145.479pfam02194PXA - cl02564
Medtr4g012920|Mtr Species Medicago truncatulasuperfamily2430891063293.8563e-39145.479cl02564PXA superfamily - -
Medtr4g012920|Mtr Species Medicago truncatulasuperfamily2430887248281.03197e-38141.504cl02563PX_domain superfamily - -
Medtr4g012920|Mtr Species Medicago truncatulasuperfamily149621112211865.09101e-0543.042cl07303Nexin_C superfamilyN -
Medtr4g087210|Mtr Species Medicago truncatulaspecific1327826717712.12673e-50174.631cd06872PX_SNX19_like_plant - cl02563
Medtr4g087210|Mtr Species Medicago truncatulasuperfamily2430886717712.12673e-50174.631cl02563PX_domain superfamily - -
Medtr4g087210|Mtr Species Medicago truncatulaspecific2169251072743.89709e-35133.538pfam02194PXA - cl02564
Medtr4g087210|Mtr Species Medicago truncatulasuperfamily2430891072743.89709e-35133.538cl02564PXA superfamily - -
Medtr4g087210|Mtr Species Medicago truncatulasuperfamily14962196611091.62067e-1059.9908cl07303Nexin_C superfamily - -
gi|164426626|ref|XP_957576.2 Species Neurospora crassaspecific13278687110027.88958e-61205.621cd06876PX_MDM1p - cl02563
gi|164426626|ref|XP_957576.2 Species Neurospora crassasuperfamily24308887110027.88958e-61205.621cl02563PX_domain superfamily - -
gi|164426626|ref|XP_957576.2 Species Neurospora crassaspecific1886844235551.82665e-55190.371cd08729RGS_PX - cl02565
gi|164426626|ref|XP_957576.2 Species Neurospora crassasuperfamily2430904235551.82665e-55190.371cl02565RGS superfamily - -
gi|164426626|ref|XP_957576.2 Species Neurospora crassaspecific2169251022901.31213e-62212.503pfam02194PXA - cl02564
gi|164426626|ref|XP_957576.2 Species Neurospora crassasuperfamily2430891022901.31213e-62212.503cl02564PXA superfamily - -
gi|164426626|ref|XP_957576.2 Species Neurospora crassaspecific149621112312313.05423e-39143.194pfam08628Nexin_C - cl07303
gi|164426626|ref|XP_957576.2 Species Neurospora crassasuperfamily149621112312313.05423e-39143.194cl07303Nexin_C superfamily - -
LOC_Os05g50660|Osa Species Oryza sativaspecific2169251122901.73027e-47168.976pfam02194PXA - cl02564
LOC_Os05g50660|Osa Species Oryza sativasuperfamily2430891122901.73027e-47168.976cl02564PXA superfamily - -
LOC_Os05g50660|Osa Species Oryza sativasuperfamily2430886937974.68008e-34128.022cl02563PX_domain superfamily - -
LOC_Os05g50660|Osa Species Oryza sativaspecific14962196610984.64964e-2190.8068pfam08628Nexin_C - cl07303
LOC_Os05g50660|Osa Species Oryza sativasuperfamily14962196610984.64964e-2190.8068cl07303Nexin_C superfamily - -
LOC_Os11g06040|Osa Species Oryza sativaspecific1327825987033.38767e-54185.032cd06872PX_SNX19_like_plant - cl02563
LOC_Os11g06040|Osa Species Oryza sativasuperfamily2430885987033.38767e-54185.032cl02563PX_domain superfamily - -
LOC_Os11g06040|Osa Species Oryza sativaspecific2169251463255.91982e-49172.828pfam02194PXA - cl02564
LOC_Os11g06040|Osa Species Oryza sativasuperfamily2430891463255.91982e-49172.828cl02564PXA superfamily - -
LOC_Os11g06040|Osa Species Oryza sativasuperfamily14962189210351.97282e-0956.524cl07303Nexin_C superfamily - -
Pp1s48_155V6.1|Ppa Species Physcomitrella patensspecific2169251002772.00234e-38143.168pfam02194PXA - cl02564
Pp1s48_155V6.1|Ppa Species Physcomitrella patenssuperfamily2430891002772.00234e-38143.168cl02564PXA superfamily - -
Pp1s48_155V6.1|Ppa Species Physcomitrella patenssuperfamily2430886687745.08062e-37136.496cl02563PX_domain superfamily - -
Pp1s48_155V6.1|Ppa Species Physcomitrella patenssuperfamily14962199010531.54819e-0544.5828cl07303Nexin_C superfamilyC -
Pp1s67_32V6.1|Ppa Species Physcomitrella patensspecific1327826937993.25861e-61205.447cd06872PX_SNX19_like_plant - cl02563
Pp1s67_32V6.1|Ppa Species Physcomitrella patenssuperfamily2430886937993.25861e-61205.447cl02563PX_domain superfamily - -
Pp1s67_32V6.1|Ppa Species Physcomitrella patensspecific2169251062851.37694e-33129.3pfam02194PXA - cl02564
Pp1s67_32V6.1|Ppa Species Physcomitrella patenssuperfamily2430891062851.37694e-33129.3cl02564PXA superfamily - -
Pp1s67_32V6.1|Ppa Species Physcomitrella patenssuperfamily149621101311577.42544e-0954.9832cl07303Nexin_C superfamily - -
Pp1s68_34V6.1|Ppa Species Physcomitrella patensspecific1327826647703.92131e-50173.861cd06872PX_SNX19_like_plant - cl02563
Pp1s68_34V6.1|Ppa Species Physcomitrella patenssuperfamily2430886647703.92131e-50173.861cl02563PX_domain superfamily - -
Pp1s68_34V6.1|Ppa Species Physcomitrella patensspecific2169251062847.75306e-41150.101pfam02194PXA - cl02564
Pp1s68_34V6.1|Ppa Species Physcomitrella patenssuperfamily2430891062847.75306e-41150.101cl02564PXA superfamily - -
Pp1s68_34V6.1|Ppa Species Physcomitrella patenssuperfamily14962199411241.55576e-0853.8276cl07303Nexin_C superfamily - -
Pp1s7_51V6.1|Ppa Species Physcomitrella patensspecific1327826587649.00071e-49170.009cd06872PX_SNX19_like_plant - cl02563
Pp1s7_51V6.1|Ppa Species Physcomitrella patenssuperfamily2430886587649.00071e-49170.009cl02563PX_domain superfamily - -
Pp1s7_51V6.1|Ppa Species Physcomitrella patensspecific2169251012791.25858e-38143.553pfam02194PXA - cl02564
Pp1s7_51V6.1|Ppa Species Physcomitrella patenssuperfamily2430891012791.25858e-38143.553cl02564PXA superfamily - -
Pp1s7_51V6.1|Ppa Species Physcomitrella patenssuperfamily14962198910521.57626e-0544.5828cl07303Nexin_C superfamilyC -
POPTR_0001s18360|Potri.001G183100|Ptr Species Populus trichocarpaspecific2169251062856.10244e-49173.213pfam02194PXA - cl02564
POPTR_0001s18360|Potri.001G183100|Ptr Species Populus trichocarpasuperfamily2430891062856.10244e-49173.213cl02564PXA superfamily - -
POPTR_0001s18360|Potri.001G183100|Ptr Species Populus trichocarpasuperfamily2430886817858.92e-30115.696cl02563PX_domain superfamily - -
POPTR_0001s18360|Potri.001G183100|Ptr Species Populus trichocarpasuperfamily14962195811044.83011e-1161.5316cl07303Nexin_C superfamily - -
Potri.003G053200|Ptr Species Populus trichocarpaspecific2169251102896.36344e-47167.435pfam02194PXA - cl02564
Potri.003G053200|Ptr Species Populus trichocarpasuperfamily2430891102896.36344e-47167.435cl02564PXA superfamily - -
Potri.003G053200|Ptr Species Populus trichocarpasuperfamily2430886857892.50839e-31120.318cl02563PX_domain superfamily - -
Potri.003G053200|Ptr Species Populus trichocarpasuperfamily14962195511017.18e-1058.0648cl07303Nexin_C superfamily - -
Potri.004G146600|Ptr Species Populus trichocarpaspecific1327825656681.52281e-54185.802cd06872PX_SNX19_like_plant - cl02563
Potri.004G146600|Ptr Species Populus trichocarpasuperfamily2430885656681.52281e-54185.802cl02563PX_domain superfamily - -
Potri.004G146600|Ptr Species Populus trichocarpaspecific2169251062859.16785e-46163.583pfam02194PXA - cl02564
Potri.004G146600|Ptr Species Populus trichocarpasuperfamily2430891062859.16785e-46163.583cl02564PXA superfamily - -
Potri.004G146600|Ptr Species Populus trichocarpasuperfamily14962187210142.20647e-1162.302cl07303Nexin_C superfamily - -
Potri.009G108300|Ptr Species Populus trichocarpaspecific1327825666691.47062e-53183.106cd06872PX_SNX19_like_plant - cl02563
Potri.009G108300|Ptr Species Populus trichocarpasuperfamily2430885666691.47062e-53183.106cl02563PX_domain superfamily - -
Potri.009G108300|Ptr Species Populus trichocarpaspecific2169251062852.24546e-44159.731pfam02194PXA - cl02564
Potri.009G108300|Ptr Species Populus trichocarpasuperfamily2430891062852.24546e-44159.731cl02564PXA superfamily - -
Potri.009G108300|Ptr Species Populus trichocarpasuperfamily14962187310155.57417e-1161.1464cl07303Nexin_C superfamily - -
29851.m002502|Rco Species Ricinus communisspecific1327825456491.40467e-56191.58cd06872PX_SNX19_like_plant - cl02563
29851.m002502|Rco Species Ricinus communissuperfamily2430885456491.40467e-56191.58cl02563PX_domain superfamily - -
29851.m002502|Rco Species Ricinus communisspecific2169251062855.48044e-46164.354pfam02194PXA - cl02564
29851.m002502|Rco Species Ricinus communissuperfamily2430891062855.48044e-46164.354cl02564PXA superfamily - -
29851.m002502|Rco Species Ricinus communissuperfamily1496218529965.25038e-1161.1464cl07303Nexin_C superfamily - -
30146.m003594|Rco Species Ricinus communisspecific2169251042831.57093e-47168.976pfam02194PXA - cl02564
30146.m003594|Rco Species Ricinus communissuperfamily2430891042831.57093e-47168.976cl02564PXA superfamily - -
30146.m003594|Rco Species Ricinus communissuperfamily2430886147181.87169e-30117.622cl02563PX_domain superfamily - -
30146.m003594|Rco Species Ricinus communissuperfamily14962188610431.5761e-1059.6056cl07303Nexin_C superfamily - -
YML104C Species Saccharomyces cerevisiaespecific1327867679001.45395e-55190.213cd06876PX_MDM1p - cl02563
YML104C Species Saccharomyces cerevisiaesuperfamily2430887679001.45395e-55190.213cl02563PX_domain superfamily - -
YML104C Species Saccharomyces cerevisiaespecific214611852766.74081e-60203.804smart00313PXA - cl02564
YML104C Species Saccharomyces cerevisiaesuperfamily243089852766.74081e-60203.804cl02564PXA superfamily - -
YML104C Species Saccharomyces cerevisiaespecific14962199311071.39564e-37138.186pfam08628Nexin_C - cl07303
YML104C Species Saccharomyces cerevisiaesuperfamily14962199311071.39564e-37138.186cl07303Nexin_C superfamily - -
YML104C Species Saccharomyces cerevisiaesuperfamily2430904625671.33366e-0545.1509cl02565RGS superfamily - -
YML104C Species Saccharomyces cerevisiaesuperfamily2450256450.0031017837.6419cl09170ATP_synt_I superfamilyC -
413327|Smo Species Selaginella moellendorffiispecific1327825416462.28147e-51176.557cd06872PX_SNX19_like_plant - cl02563
413327|Smo Species Selaginella moellendorffiisuperfamily2430885416462.28147e-51176.557cl02563PX_domain superfamily - -
413327|Smo Species Selaginella moellendorffiispecific2169251102819.17105e-30117.744pfam02194PXA - cl02564
413327|Smo Species Selaginella moellendorffiisuperfamily2430891102819.17105e-30117.744cl02564PXA superfamily - -
413327|Smo Species Selaginella moellendorffiisuperfamily1496218049301.37276e-1265.7688cl07303Nexin_C superfamily - -
GSVIVT01017080001|Vvi Species Vitis viniferaspecific2169251052842.91781e-51179.376pfam02194PXA - cl02564
GSVIVT01017080001|Vvi Species Vitis viniferasuperfamily2430891052842.91781e-51179.376cl02564PXA superfamily - -
GSVIVT01017080001|Vvi Species Vitis viniferasuperfamily2430886167201.31407e-31120.703cl02563PX_domain superfamily - -
GSVIVT01017080001|Vvi Species Vitis viniferasuperfamily14962189110474.48759e-1058.45cl07303Nexin_C superfamily - -
GSVIVT01031845001|Vvi Species Vitis viniferaspecific1327825226273.32709e-55187.343cd06872PX_SNX19_like_plant - cl02563
GSVIVT01031845001|Vvi Species Vitis viniferasuperfamily2430885226273.32709e-55187.343cl02563PX_domain superfamily - -
GSVIVT01031845001|Vvi Species Vitis viniferaspecific2169251052843.92543e-48170.132pfam02194PXA - cl02564
GSVIVT01031845001|Vvi Species Vitis viniferasuperfamily2430891052843.92543e-48170.132cl02564PXA superfamily - -
GSVIVT01031845001|Vvi Species Vitis viniferasuperfamily1496218209581.53351e-0853.8276cl07303Nexin_C superfamily - -
GRMZM2G026442_T01|Zma Species Zea maysspecific1327825556583.33042e-52179.254cd06872PX_SNX19_like_plant - cl02563
GRMZM2G026442_T01|Zma Species Zea mayssuperfamily2430885556583.33042e-52179.254cl02563PX_domain superfamily - -
GRMZM2G026442_T01|Zma Species Zea maysspecific2169251062851.71817e-45162.813pfam02194PXA - cl02564
GRMZM2G026442_T01|Zma Species Zea mayssuperfamily2430891062851.71817e-45162.813cl02564PXA superfamily - -
GRMZM2G026442_T01|Zma Species Zea mayssuperfamily1496218489916.34357e-1160.7612cl07303Nexin_C superfamily - -

Sequences (FASTA)