ARC Centre of Excellence for Plant Energy Biology

MPIC — FZO1,FZO-LIKE,FZO1-LIKE Transmembrane Helix Domain Predictions

Num_PredHel indicates the number of predicted transmembrane helix domains calculated by DAS and TMHMM predictors (for methods, see MPIC paper). A tally of both predictors is shown first.

Num_PredHel Frequency
1 10
2 2

1 predicted Species DAS_Num_PredHelTMHMM_Num_PredHel
AT1G03160|Ath Species Arabidopsis thaliana Arabidopsis thaliana
Bra030522 Species Brassica rapa Brassica rapa
gi|17538097|NP_495161.1|ref Species Caenorhabditis elegans Caenorhabditis elegans 12
Cre14.g616600.t1.2 Species Chlamydomonas reinhardtii Chlamydomonas reinhardtii 1
Carubv10008235m|Cru Species Capsella rubella Capsella rubella
Csa|Cucsa.184500 Species Cucumis sativus Cucumis sativus
gi|66807039|ref|XP_637242.1 Species Dictyostelium discoideum Dictyostelium discoideum 11
gi|66826855|ref|XP_646782.1Dd Species Dictyostelium discoideum Dictyostelium discoideum 1
Egr|Eucgr.H01482.1 Species Eucalyptus grandis Eucalyptus grandis
Glyma02g16630|Gma Species Glycine max Glycine max
Glyma10g03190.1|Gma Species Glycine max Glycine max
gi|7662004 Species Homo sapiens Homo sapiens 11
Medtr1g072270|Mtr Species Medicago truncatula Medicago truncatula
gi|85081328 Species Neurospora crassa Neurospora crassa 2
LOC_Os05g32390|Osa Species Oryza sativa Oryza sativa 1
Pp1s181_13V6.1|Ppa Species Physcomitrella patens Physcomitrella patens
Pp1s288_36V6.1|Ppa Species Physcomitrella patens Physcomitrella patens
Potri.002G053300|Ptr Species Populus trichocarpa Populus trichocarpa
Potri.005G209200|Ptr Species Populus trichocarpa Populus trichocarpa
29647.m002091|29647.t000099|Rco Species Ricinus communis Ricinus communis
YBR179C Species Saccharomyces cerevisiae Saccharomyces cerevisiae 1
413416|Smo Species Selaginella moellendorffii Selaginella moellendorffii
Vca|Vocar20014393m Species Volvox carteri Volvox carteri 1
GSVIVG01011085001|Vvi Species Vitis vinifera Vitis vinifera
GRMZM2G319109_T01|Zma Species Zea mays Zea mays

Sequences (FASTA)