ARC Centre of Excellence for Plant Energy Biology

MPIC — FZO1,FZO-LIKE,FZO1-LIKE Targeting Predictions

Computational targeting prediction programs were run en bloc for all included species using each algorithm’s default parameters applicable per species kingdom (Boden and Hawkins 2005; Claros 1995; Emanuelsson et al. 2000; Emanuelsson et al. 1999; Neuberger et al. 2003; Small et al. 2004).

Prediction Frequency
cTP 26
mTP 7

Abbreviations

cTP: chloroplast targeting peptide (plants only)
ER: endoplasmic reticulum
mTP: mitochrondrial targeting peptide
SP: signal peptide / secretory pathway

cTP predicted plus 1 other Species ChloroPMitoProt2PProwlerPredotarPTS1TargetP
AT1G03160|Ath Species Arabidopsis thaliana Arabidopsis thaliana cTPcTP
Bra030522 Species Brassica rapa Brassica rapa cTPcTP
gi|17538097|NP_495161.1|ref Species Caenorhabditis elegans Caenorhabditis elegans
Cre14.g616600.t1.2 Species Chlamydomonas reinhardtii Chlamydomonas reinhardtii cTPmTP
Carubv10008235m|Cru Species Capsella rubella Capsella rubella cTPcTP
Csa|Cucsa.184500 Species Cucumis sativus Cucumis sativus cTPmTP
gi|66807039|ref|XP_637242.1 Species Dictyostelium discoideum Dictyostelium discoideum
gi|66826855|ref|XP_646782.1Dd Species Dictyostelium discoideum Dictyostelium discoideum
Egr|Eucgr.H01482.1 Species Eucalyptus grandis Eucalyptus grandis
Glyma02g16630|Gma Species Glycine max Glycine max cTPcTP
Glyma10g03190.1|Gma Species Glycine max Glycine max cTPcTP
gi|7662004 Species Homo sapiens Homo sapiens
Medtr1g072270|Mtr Species Medicago truncatula Medicago truncatula cTPcTP
gi|85081328 Species Neurospora crassa Neurospora crassa
LOC_Os05g32390|Osa Species Oryza sativa Oryza sativa cTPmTP
Pp1s181_13V6.1|Ppa Species Physcomitrella patens Physcomitrella patens cTPcTP
Pp1s288_36V6.1|Ppa Species Physcomitrella patens Physcomitrella patens cTP
Potri.002G053300|Ptr Species Populus trichocarpa Populus trichocarpa cTPmTP
Potri.005G209200|Ptr Species Populus trichocarpa Populus trichocarpa cTPmTP
29647.m002091|29647.t000099|Rco Species Ricinus communis Ricinus communis cTPcTP
YBR179C Species Saccharomyces cerevisiae Saccharomyces cerevisiae
413416|Smo Species Selaginella moellendorffii Selaginella moellendorffii cTPcTP
Vca|Vocar20014393m Species Volvox carteri Volvox carteri
GSVIVG01011085001|Vvi Species Vitis vinifera Vitis vinifera cTPmTP
GRMZM2G319109_T01|Zma Species Zea mays Zea mays cTPmTP

Sequences (FASTA)