ARC Centre of Excellence for Plant Energy Biology

MPIC — FZO1,FZO-LIKE,FZO1-LIKE Orthology Species

# Code Species Genes Loci
1 At Species Arabidopsis thaliana Arabidopsis thaliana 1 AT1G03160|Ath
2 Br Species Brassica rapa Brassica rapa 1 Bra030522
3 Ce Species Caenorhabditis elegans Caenorhabditis elegans 1 gi|17538097|NP_495161.1|ref
4 Cre Species Chlamydomonas reinhardtii Chlamydomonas reinhardtii 1 Cre14.g616600.t1.2
5 Cru Species Capsella rubella Capsella rubella 1 Carubv10008235m|Cru
6 Cs Species Cucumis sativus Cucumis sativus 1 Csa|Cucsa.184500
7 Dd Species Dictyostelium discoideum Dictyostelium discoideum 2 gi|66807039|ref|XP_637242.1
gi|66826855|ref|XP_646782.1Dd
8 Eg Species Eucalyptus grandis Eucalyptus grandis 1 Egr|Eucgr.H01482.1
9 Gm Species Glycine max Glycine max 2 Glyma02g16630|Gma
Glyma10g03190.1|Gma
10 Hs Species Homo sapiens Homo sapiens 1 gi|7662004
11 Mt Species Medicago truncatula Medicago truncatula 1 Medtr1g072270|Mtr
12 Nc Species Neurospora crassa Neurospora crassa 1 gi|85081328
13 Os Species Oryza sativa Oryza sativa 1 LOC_Os05g32390|Osa
14 Pp Species Physcomitrella patens Physcomitrella patens 2 Pp1s181_13V6.1|Ppa
Pp1s288_36V6.1|Ppa
15 Pt Species Populus trichocarpa Populus trichocarpa 2 Potri.002G053300|Ptr
Potri.005G209200|Ptr
16 Rc Species Ricinus communis Ricinus communis 1 29647.m002091|29647.t000099|Rco
17 Sc Species Saccharomyces cerevisiae Saccharomyces cerevisiae 1 YBR179C
18 Sm Species Selaginella moellendorffii Selaginella moellendorffii 1 413416|Smo
19 Vc Species Volvox carteri Volvox carteri 1 Vca|Vocar20014393m
20 Vv Species Vitis vinifera Vitis vinifera 1 GSVIVG01011085001|Vvi
21 Zm Species Zea mays Zea mays 1 GRMZM2G319109_T01|Zma