ARC Centre of Excellence for Plant Energy Biology

MPIC — FZO1,FZO-LIKE,FZO1-LIKE CDD Results

Sequences for all species were analysed by CDD (Marchler-Bauer et al. 2011) using default settings. *Columns are described in the CDD documentation.

Domains Genes
Ras_like_GTPase superfamily 26
DLP_2 23
Dynamin_N 21
TIM_phosphate_binding superfamily 13
TMP_TenI 11
YlqF_related_GTPase superfamily 5
Fzo_mitofusin superfamily 2
Mitofilin 1
COG4223 superfamily 1
COG0699 1
Fzo_mitofusin 1
QueryHit typePSSM-IDFromToE-ValueBitscoreAccessionShort nameIncompleteSuperfamily
AT1G03160|Ath Species Arabidopsis thalianaspecific2067393505661.60208e-58198.154cd09912DLP_2 - cl17170
AT1G03160|Ath Species Arabidopsis thalianasuperfamily2477243505661.60208e-58198.154cl17170Ras_like_GTPase superfamily - -
AT1G03160|Ath Species Arabidopsis thalianasuperfamily247740962120.003036338.6535cl17186TIM_phosphate_binding superfamilyC -
AT1G03160|Ath Species Arabidopsis thalianamulti-dom2158743534857.62576e-2396.9288pfam00350Dynamin_N - -
Bra030522 Species Brassica rapaspecific2067393525681.3864e-51179.28cd09912DLP_2 - cl17170
Bra030522 Species Brassica rapasuperfamily2477243525681.3864e-51179.28cl17170Ras_like_GTPase superfamily - -
Bra030522 Species Brassica rapasuperfamily2478033063830.00097729839.8192cl17249YlqF_related_GTPase superfamilyN -
Bra030522 Species Brassica rapamulti-dom2158743554871.90275e-2398.8548pfam00350Dynamin_N - -
gi|17538097|NP_495161.1|ref Species Caenorhabditis elegansspecific2067392033591.51412e-29116.107cd09912DLP_2Ncl17170
gi|17538097|NP_495161.1|ref Species Caenorhabditis eleganssuperfamily2477242033591.51412e-29116.107cl17170Ras_like_GTPase superfamilyN -
gi|17538097|NP_495161.1|ref Species Caenorhabditis eleganssuperfamily1910966127681.80801e-1368.9645cl12302Fzo_mitofusin superfamily - -
gi|17538097|NP_495161.1|ref Species Caenorhabditis eleganssuperfamily2477241021250.0062193736.1184cl17170Ras_like_GTPase superfamilyC -
gi|17538097|NP_495161.1|ref Species Caenorhabditis elegansmulti-dom2158741032706.80314e-2191.1508pfam00350Dynamin_N - -
Cre14.g616600.t1.2 Species Chlamydomonas reinhardtiispecific2067394346289.40269e-56191.991cd09912DLP_2 - cl17170
Cre14.g616600.t1.2 Species Chlamydomonas reinhardtiisuperfamily2477244346289.40269e-56191.991cl17170Ras_like_GTPase superfamily - -
Cre14.g616600.t1.2 Species Chlamydomonas reinhardtiispecific2383171101992.12248e-0648.2835cd00564TMP_TenICcl17186
Cre14.g616600.t1.2 Species Chlamydomonas reinhardtiisuperfamily2477401101992.12248e-0648.2835cl17186TIM_phosphate_binding superfamilyC -
Cre14.g616600.t1.2 Species Chlamydomonas reinhardtiimulti-dom2158744365752.48697e-31121.967pfam00350Dynamin_N - -
Carubv10008235m|Cru Species Capsella rubellaspecific2067393675831.52039e-58198.54cd09912DLP_2 - cl17170
Carubv10008235m|Cru Species Capsella rubellasuperfamily2477243675831.52039e-58198.54cl17170Ras_like_GTPase superfamily - -
Carubv10008235m|Cru Species Capsella rubellaspecific238317992642.00811e-0854.0615cd00564TMP_TenI - cl17186
Carubv10008235m|Cru Species Capsella rubellasuperfamily247740992642.00811e-0854.0615cl17186TIM_phosphate_binding superfamily - -
Carubv10008235m|Cru Species Capsella rubellasuperfamily2478032903983.74511e-0646.7528cl17249YlqF_related_GTPase superfamily - -
Carubv10008235m|Cru Species Capsella rubellamulti-dom2158743705021.0106e-2296.9288pfam00350Dynamin_N - -
Csa|Cucsa.184500 Species Cucumis sativusspecific2067393715841.03875e-53185.058cd09912DLP_2 - cl17170
Csa|Cucsa.184500 Species Cucumis sativussuperfamily2477243715841.03875e-53185.058cl17170Ras_like_GTPase superfamily - -
Csa|Cucsa.184500 Species Cucumis sativusspecific2383171141764.96302e-0544.0463cd00564TMP_TenICcl17186
Csa|Cucsa.184500 Species Cucumis sativussuperfamily2477401141764.96302e-0544.0463cl17186TIM_phosphate_binding superfamilyC -
Csa|Cucsa.184500 Species Cucumis sativussuperfamily2478033234020.0064296537.1228cl17249YlqF_related_GTPase superfamilyN -
Csa|Cucsa.184500 Species Cucumis sativusmulti-dom2158743735064.78151e-2191.9212pfam00350Dynamin_N - -
gi|66807039|ref|XP_637242.1 Species Dictyostelium discoideumspecific2067391202953.00614e-35131.9cd09912DLP_2 - cl17170
gi|66807039|ref|XP_637242.1 Species Dictyostelium discoideumsuperfamily2477241202953.00614e-35131.9cl17170Ras_like_GTPase superfamily - -
gi|66807039|ref|XP_637242.1 Species Dictyostelium discoideummulti-dom2158741222405.38753e-2499.6252pfam00350Dynamin_N - -
gi|66826855|ref|XP_646782.1Dd Species Dictyostelium discoideumsuperfamily2266765256000.0035022638.7976cl09201COG4223 superfamilyN -
gi|66826855|ref|XP_646782.1Dd Species Dictyostelium discoideummulti-dom2203693116321.662e-57203.335pfam09731MitofilinN -
Egr|Eucgr.H01482.1 Species Eucalyptus grandisspecific2067391954111.39214e-55188.91cd09912DLP_2 - cl17170
Egr|Eucgr.H01482.1 Species Eucalyptus grandissuperfamily2477241954111.39214e-55188.91cl17170Ras_like_GTPase superfamily - -
Egr|Eucgr.H01482.1 Species Eucalyptus grandismulti-dom2158741973305.51677e-24100.01pfam00350Dynamin_N - -
Glyma02g16630|Gma Species Glycine maxspecific2067393605753.94155e-52180.82cd09912DLP_2 - cl17170
Glyma02g16630|Gma Species Glycine maxsuperfamily2477243605753.94155e-52180.82cl17170Ras_like_GTPase superfamily - -
Glyma02g16630|Gma Species Glycine maxspecific238317932123.97871e-0647.1279cd00564TMP_TenICcl17186
Glyma02g16630|Gma Species Glycine maxsuperfamily247740932123.97871e-0647.1279cl17186TIM_phosphate_binding superfamilyC -
Glyma02g16630|Gma Species Glycine maxmulti-dom2158743624956.35816e-2397.314pfam00350Dynamin_N - -
Glyma10g03190.1|Gma Species Glycine maxspecific2067393615761.0132e-53185.058cd09912DLP_2 - cl17170
Glyma10g03190.1|Gma Species Glycine maxsuperfamily2477243615761.0132e-53185.058cl17170Ras_like_GTPase superfamily - -
Glyma10g03190.1|Gma Species Glycine maxsuperfamily247740952140.00092407840.1943cl17186TIM_phosphate_binding superfamilyC -
Glyma10g03190.1|Gma Species Glycine maxmulti-dom2158743634963.14979e-2398.0844pfam00350Dynamin_N - -
gi|7662004 Species Homo sapiensspecific206739973251.28603e-44158.479cd09912DLP_2 - cl17170
gi|7662004 Species Homo sapienssuperfamily247724973251.28603e-44158.479cl17170Ras_like_GTPase superfamily - -
gi|7662004 Species Homo sapiensspecific1910965867564.76381e-88276.972pfam04799Fzo_mitofusin - cl12302
gi|7662004 Species Homo sapienssuperfamily1910965867564.76381e-88276.972cl12302Fzo_mitofusin superfamily - -
gi|7662004 Species Homo sapiensmulti-dom215874992586.63021e-26105.403pfam00350Dynamin_N - -
Medtr1g072270|Mtr Species Medicago truncatulaspecific2067393605754.87776e-54185.828cd09912DLP_2 - cl17170
Medtr1g072270|Mtr Species Medicago truncatulasuperfamily2477243605754.87776e-54185.828cl17170Ras_like_GTPase superfamily - -
Medtr1g072270|Mtr Species Medicago truncatulaspecific238317962412.41895e-0647.8983cd00564TMP_TenICcl17186
Medtr1g072270|Mtr Species Medicago truncatulasuperfamily247740962412.41895e-0647.8983cl17186TIM_phosphate_binding superfamilyC -
Medtr1g072270|Mtr Species Medicago truncatulamulti-dom2158743624957.26417e-2294.2324pfam00350Dynamin_N - -
gi|85081328 Species Neurospora crassaspecific2067392814918.06415e-25103.01cd09912DLP_2 - cl17170
gi|85081328 Species Neurospora crassasuperfamily2477242814918.06415e-25103.01cl17170Ras_like_GTPase superfamily - -
gi|85081328 Species Neurospora crassamulti-dom2158742824521.25734e-1163.8016pfam00350Dynamin_N - -
LOC_Os05g32390|Osa Species Oryza sativaspecific2067393695864.15163e-54186.213cd09912DLP_2 - cl17170
LOC_Os05g32390|Osa Species Oryza sativasuperfamily2477243695864.15163e-54186.213cl17170Ras_like_GTPase superfamily - -
LOC_Os05g32390|Osa Species Oryza sativasuperfamily2478033144080.0014987439.0488cl17249YlqF_related_GTPase superfamilyN -
LOC_Os05g32390|Osa Species Oryza sativamulti-dom2158743715051.55678e-2193.462pfam00350Dynamin_N - -
Pp1s181_13V6.1|Ppa Species Physcomitrella patensspecific2067395507661.64087e-55191.606cd09912DLP_2 - cl17170
Pp1s181_13V6.1|Ppa Species Physcomitrella patenssuperfamily2477245507661.64087e-55191.606cl17170Ras_like_GTPase superfamily - -
Pp1s181_13V6.1|Ppa Species Physcomitrella patensspecific2383172623427.77615e-0852.5207cd00564TMP_TenICcl17186
Pp1s181_13V6.1|Ppa Species Physcomitrella patenssuperfamily2477402623427.77615e-0852.5207cl17186TIM_phosphate_binding superfamilyC -
Pp1s181_13V6.1|Ppa Species Physcomitrella patensmulti-dom2158745536851.60711e-2399.6252pfam00350Dynamin_N - -
Pp1s288_36V6.1|Ppa Species Physcomitrella patensspecific2067395477631.46693e-55191.606cd09912DLP_2 - cl17170
Pp1s288_36V6.1|Ppa Species Physcomitrella patenssuperfamily2477245477631.46693e-55191.606cl17170Ras_like_GTPase superfamily - -
Pp1s288_36V6.1|Ppa Species Physcomitrella patensspecific2383172593393.02171e-0853.6763cd00564TMP_TenICcl17186
Pp1s288_36V6.1|Ppa Species Physcomitrella patenssuperfamily2477402593393.02171e-0853.6763cl17186TIM_phosphate_binding superfamilyC -
Pp1s288_36V6.1|Ppa Species Physcomitrella patensmulti-dom2158745506822.82307e-26107.329pfam00350Dynamin_N - -
Potri.002G053300|Ptr Species Populus trichocarpaspecific2067393104773.8701e-29114.181cd09912DLP_2 - cl17170
Potri.002G053300|Ptr Species Populus trichocarpasuperfamily2477243104773.8701e-29114.181cl17170Ras_like_GTPase superfamily - -
Potri.005G209200|Ptr Species Populus trichocarpaspecific2067393715872.46527e-56192.376cd09912DLP_2 - cl17170
Potri.005G209200|Ptr Species Populus trichocarpasuperfamily2477243715872.46527e-56192.376cl17170Ras_like_GTPase superfamily - -
Potri.005G209200|Ptr Species Populus trichocarpamulti-dom2158743735062.41175e-2398.4696pfam00350Dynamin_N - -
29647.m002091|29647.t000099|Rco Species Ricinus communisspecific2067393655811.59411e-58198.54cd09912DLP_2 - cl17170
29647.m002091|29647.t000099|Rco Species Ricinus communissuperfamily2477243655811.59411e-58198.54cl17170Ras_like_GTPase superfamily - -
29647.m002091|29647.t000099|Rco Species Ricinus communisspecific238317852621.31058e-0957.5283cd00564TMP_TenI - cl17186
29647.m002091|29647.t000099|Rco Species Ricinus communissuperfamily247740852621.31058e-0957.5283cl17186TIM_phosphate_binding superfamily - -
29647.m002091|29647.t000099|Rco Species Ricinus communismulti-dom2158743675002.94888e-2295.388pfam00350Dynamin_N - -
YBR179C Species Saccharomyces cerevisiaesuperfamily2477243084081.17566e-1576.0461cl17170Ras_like_GTPase superfamilyN -
YBR179C Species Saccharomyces cerevisiaesuperfamily2477241892231.2578e-0545.2302cl17170Ras_like_GTPase superfamilyC -
YBR179C Species Saccharomyces cerevisiaemulti-dom2237711288151.22822e-22101.52COG0699COG0699 - -
413416|Smo Species Selaginella moellendorffiispecific2067393755714.06691e-37138.448cd09912DLP_2 - cl17170
413416|Smo Species Selaginella moellendorffiisuperfamily2477243755714.06691e-37138.448cl17170Ras_like_GTPase superfamily - -
413416|Smo Species Selaginella moellendorffiispecific2383171002655.47897e-0749.4391cd00564TMP_TenI - cl17186
413416|Smo Species Selaginella moellendorffiisuperfamily2477401002655.47897e-0749.4391cl17186TIM_phosphate_binding superfamily - -
Vca|Vocar20014393m Species Volvox carterispecific2067393485882.05737e-48170.805cd09912DLP_2 - cl17170
Vca|Vocar20014393m Species Volvox carterisuperfamily2477243485882.05737e-48170.805cl17170Ras_like_GTPase superfamily - -
Vca|Vocar20014393m Species Volvox carterispecific23831721873.53865e-0956.3727cd00564TMP_TenICcl17186
Vca|Vocar20014393m Species Volvox carterisuperfamily24774021873.53865e-0956.3727cl17186TIM_phosphate_binding superfamilyC -
Vca|Vocar20014393m Species Volvox carterimulti-dom2158743504875.8339e-28111.952pfam00350Dynamin_N - -
GSVIVG01011085001|Vvi Species Vitis viniferaspecific2067393715868.36815e-58196.614cd09912DLP_2 - cl17170
GSVIVG01011085001|Vvi Species Vitis viniferasuperfamily2477243715868.36815e-58196.614cl17170Ras_like_GTPase superfamily - -
GSVIVG01011085001|Vvi Species Vitis viniferaspecific238317922652.12903e-0750.9799cd00564TMP_TenI - cl17186
GSVIVG01011085001|Vvi Species Vitis viniferasuperfamily247740922652.12903e-0750.9799cl17186TIM_phosphate_binding superfamily - -
GSVIVG01011085001|Vvi Species Vitis viniferamulti-dom2158743735077.68271e-2396.9288pfam00350Dynamin_N - -
GRMZM2G319109_T01|Zma Species Zea maysspecific2067393605776.42064e-57192.762cd09912DLP_2 - cl17170
GRMZM2G319109_T01|Zma Species Zea mayssuperfamily2477243605776.42064e-57192.762cl17170Ras_like_GTPase superfamily - -
GRMZM2G319109_T01|Zma Species Zea mayssuperfamily2478032963910.0020339338.6636cl17249YlqF_related_GTPase superfamilyN -
GRMZM2G319109_T01|Zma Species Zea maysmulti-dom2158743624969.34347e-2499.24pfam00350Dynamin_N - -

Sequences (FASTA)