ARC Centre of Excellence for Plant Energy Biology

MPIC — MDM1 Targeting Predictions

Computational targeting prediction programs were run en bloc for all included species using each algorithm’s default parameters applicable per species kingdom (Boden and Hawkins 2005; Claros 1995; Emanuelsson et al. 2000; Emanuelsson et al. 1999; Neuberger et al. 2003; Small et al. 2004).

Prediction Frequency
SP 34
mTP 3
cTP 2
Perox 2

Abbreviations

cTP: chloroplast targeting peptide (plants only)
ER: endoplasmic reticulum
mTP: mitochrondrial targeting peptide
SP: signal peptide / secretory pathway

SP predicted plus 3 others Species ChloroPMitoProt2PProwlerPredotarPTS1TargetP
AT1G15240 Species Arabidopsis thaliana Arabidopsis thaliana SP
AT2G15900 Species Arabidopsis thaliana Arabidopsis thaliana mTPSP
Bra015246 Species Brassica rapa Brassica rapa SP
Bra026152 Species Brassica rapa Brassica rapa SP
Bra026776 Species Brassica rapa Brassica rapa SP
gi|17506801|NP_492758.1|Protein SNX-27|ref Species Caenorhabditis elegans Caenorhabditis elegans cTP
Carubv10008179m Species Capsella rubella Capsella rubella SP
Carubv10012885m Species Capsella rubella Capsella rubella SP
Carubv10012892m Species Capsella rubella Capsella rubella SP
Csa|Cucsa.220190 Species Cucumis sativus Cucumis sativus SP
Csa|Cucsa.359160.1 Species Cucumis sativus Cucumis sativus SP
Egr|Eucgr.F03028 Species Eucalyptus grandis Eucalyptus grandis SP
Egr|Eucgr.G01512 Species Eucalyptus grandis Eucalyptus grandis
Glyma02g15445|Gma Species Glycine max Glycine max SP
Glyma07g00690|Gma Species Glycine max Glycine max
Glyma07g33040|Gma Species Glycine max Glycine max SP
Glyma08g21950|Gma Species Glycine max Glycine max
Glyma20g01140|Gma Species Glycine max Glycine max SP
gi|17864088|NP_055947.1|ref|sorting nexin-13 [Homo sapiens] Species Homo sapiens Homo sapiens SP
Medtr4g012920|Mtr Species Medicago truncatula Medicago truncatula SP
Medtr4g087210|Mtr Species Medicago truncatula Medicago truncatula SP
gi|164426626|ref|XP_957576.2 Species Neurospora crassa Neurospora crassa cTP
LOC_Os05g50660|Osa Species Oryza sativa Oryza sativa
LOC_Os11g06040|Osa Species Oryza sativa Oryza sativa mTPSPPerox
Pp1s48_155V6.1|Ppa Species Physcomitrella patens Physcomitrella patens SPSP
Pp1s67_32V6.1|Ppa Species Physcomitrella patens Physcomitrella patens SP
Pp1s68_34V6.1|Ppa Species Physcomitrella patens Physcomitrella patens SPmTP
Pp1s7_51V6.1|Ppa Species Physcomitrella patens Physcomitrella patens SP
POPTR_0001s18360|Potri.001G183100|Ptr Species Populus trichocarpa Populus trichocarpa SP
Potri.003G053200|Ptr Species Populus trichocarpa Populus trichocarpa SP
Potri.004G146600|Ptr Species Populus trichocarpa Populus trichocarpa SP
Potri.009G108300|Ptr Species Populus trichocarpa Populus trichocarpa SP
29851.m002502|Rco Species Ricinus communis Ricinus communis SP
30146.m003594|Rco Species Ricinus communis Ricinus communis SP
YML104C Species Saccharomyces cerevisiae Saccharomyces cerevisiae SP
413327|Smo Species Selaginella moellendorffii Selaginella moellendorffii SP
GSVIVT01017080001|Vvi Species Vitis vinifera Vitis vinifera SP
GSVIVT01031845001|Vvi Species Vitis vinifera Vitis vinifera SP
GRMZM2G026442_T01|Zma Species Zea mays Zea mays SPPerox

Sequences (FASTA)