ARC Centre of Excellence for Plant Energy Biology

MPIC — MDM1 Orthology Species

# Code Species Genes Loci
1 At Species Arabidopsis thaliana Arabidopsis thaliana 2 AT1G15240
AT2G15900
2 Br Species Brassica rapa Brassica rapa 3 Bra015246
Bra026152
Bra026776
3 Ce Species Caenorhabditis elegans Caenorhabditis elegans 1 gi|17506801|NP_492758.1|Protein SNX-27|ref
4 Cru Species Capsella rubella Capsella rubella 3 Carubv10008179m
Carubv10012885m
Carubv10012892m
5 Cs Species Cucumis sativus Cucumis sativus 2 Csa|Cucsa.220190
Csa|Cucsa.359160.1
6 Eg Species Eucalyptus grandis Eucalyptus grandis 2 Egr|Eucgr.F03028
Egr|Eucgr.G01512
7 Gm Species Glycine max Glycine max 5 Glyma02g15445|Gma
Glyma07g00690|Gma
Glyma07g33040|Gma
Glyma08g21950|Gma
Glyma20g01140|Gma
8 Hs Species Homo sapiens Homo sapiens 1 gi|17864088|NP_055947.1|ref|sorting nexin-13 [Homo sapiens]
9 Mt Species Medicago truncatula Medicago truncatula 2 Medtr4g012920|Mtr
Medtr4g087210|Mtr
10 Nc Species Neurospora crassa Neurospora crassa 1 gi|164426626|ref|XP_957576.2
11 Os Species Oryza sativa Oryza sativa 2 LOC_Os05g50660|Osa
LOC_Os11g06040|Osa
12 Pp Species Physcomitrella patens Physcomitrella patens 4 Pp1s48_155V6.1|Ppa
Pp1s67_32V6.1|Ppa
Pp1s68_34V6.1|Ppa
Pp1s7_51V6.1|Ppa
13 Pt Species Populus trichocarpa Populus trichocarpa 4 POPTR_0001s18360|Potri.001G183100|Ptr
Potri.003G053200|Ptr
Potri.004G146600|Ptr
Potri.009G108300|Ptr
14 Rc Species Ricinus communis Ricinus communis 2 29851.m002502|Rco
30146.m003594|Rco
15 Sc Species Saccharomyces cerevisiae Saccharomyces cerevisiae 1 YML104C
16 Sm Species Selaginella moellendorffii Selaginella moellendorffii 1 413327|Smo
17 Vv Species Vitis vinifera Vitis vinifera 2 GSVIVT01017080001|Vvi
GSVIVT01031845001|Vvi
18 Zm Species Zea mays Zea mays 1 GRMZM2G026442_T01|Zma